About Native AI sector in Chennai, India
Top Native AI Companies in Chennai, India
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Provider of computer vision and AI-based visual search solutions | Redwood City (United States) | 2015 | Acquired | $57.4M | |
Developer of a business AI cloud platform and AI agent suite | Palo Alto (United States) | 2008 | Series E | $727M | |
Provider of personalized astrological insights, horoscopes, birth charts, and compatibility analysis | Chennai (India) | 2024 | Seed | $6M | |
Provider of autonomous AI vision solutions for product inspection and process optimization | Chennai (India) | 2018 | Seed | $1.22M | |
Developer of industrial AI platform for workplace safety and operations | Chennai (India) | 2016 | Series B | $45.7M |
Companies founded year-on-year in the Native AI sector in Chennai
17 Native AI startups in Chennai were founded in 2024 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2025 | 7 |
2024 | 17 |
2023 | 9 |
2022 | 7 |
2021 | 7 |
2020 | 10 |
2019 | 9 |
2018 | 10 |
2017 | 3 |
2016 | 3 |
Stage-wise distribution of Native AI sector companies in Chennai
Out of the total 93 Native AI companies in Chennai, 22 have secured funding. Among them, 6 have reached Series A or higher, and 5 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 93 |
Funded | 22 |
Series A+ | 6 |
Series B+ | 5 |
Series C+ | 4 |
Funding Trends in the Native AI sector in Chennai
Total funding year-on-year in the Native AI sector in Chennai
The Native AI sector in Chennai saw a total funding of more than $874M in the last 10 years. The most amount of funding was in 2022 at more than $465M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $6M |
2024 | $5.16M |
2023 | $12.5M |
2022 | $465M |
2021 | $135M |
2020 | $158M |
2019 | $68.4M |
2018 | $7.97M |
2017 | $9.3M |
Recent Funding Rounds in Native AI in Chennai
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series F | 4136 | Oct 22, 2025 | ||
Seed | 4976 | Feb 06, 2025 | and 1 more | |
Seed | 6159 | Jan 16, 2025 | ||
Seed | 4587 | Sep 24, 2024 | ||
Seed | 4591 | Jul 01, 2024 |
Top Investors in Native AI in Chennai
Investor | Location | Top Portfolio Companies |
|---|---|---|
Chennai (India) | - | |
Bengaluru (India) | - | |
Chennai (India) | ||
Chennai (India) | Jidoka and NimbleBox.ai | |
Chennai (India) |
M&A activity in Native AI sector in Chennai
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Mar 04, 2025 | ||
Business Acquisition | Oct 30, 2023 | ||
Business Acquisition | - |
Acquisition trends in Native AI sector in Chennai
Here are the acquisition trends in Native AI sector in Chennai:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2025 | 1 |
2024 | - |
2023 | 1 |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
Colleges which produce the most Native AI companies in Chennai
Companies founded by alumni from top colleges in the Native AI in Chennai
Most number of Native AI startups in Chennai have been founded by alumni from IIT Madras, Anna University and BITS Pilani.
College | No. of companies |
|---|---|
IIT Madras | 5 |
Anna University | 4 |
BITS Pilani | 4 |
Carnegie Mellon University | 2 |
IIT Delhi | 2 |
Indian School of Business | 2 |
Massachusetts Institute of Technology | 2 |
University of Oxford | 2 |
Cornell University | 1 |
ETH Zurich | 1 |
Total funding in Native AI companies founded by alumni from top colleges in Chennai
In the last 10 years, IIT Madras graduates' Native AI companies in Chennai have raised the most funding among top colleges. Carnegie Mellon University alumni are second, and Johns Hopkins University alumni are third.
College | Total Funding |
|---|---|
IIT Madras | $105M |
Carnegie Mellon University | $69.4M |
Johns Hopkins University | $57.4M |
Stanford University | $57.4M |
ETH Zurich | $12M |
IIT Bombay | $12M |
IIT Delhi | $12M |
IIM Ahmedabad | $6M |
Anna University | $4.69M |
Massachusetts Institute of Technology | $3.11M |