About startup landscape in Bolivia
Bolivia has over 970 startups across the country. Of these, 104 are funded companies that have collectively raised $76.1M in venture capital and private equity. A total of 38 investors have participated in 143 funding rounds. In the last five years, 90 new companies have been founded, raising over $3.3M in funding. Startups in Bolivia have witnessed 15 acquisitions, while 149 startups wrapped up operations. Additionally, 8 companies have been founded by women.
Top Companies in Bolivia
VIVA is the top company in Bolivia, ranked using Tracxn Score (what's this?).
Here are 5 of the top companies in Bolivia:
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Integrated telecommunication services provider | La Paz (Bolivia) | 1999 | Acquired | - | |
Commercial bank | La Paz (Bolivia) | 1986 | Acquired | - | |
Mobile telecommunication services provider | Santa Cruz de la Sierra (Bolivia) | 1990 | Unfunded | - | |
Provider of diverse financial services and banking products | - | Unfunded | - | ||
Commercial bank | La Paz (Bolivia) | 1999 | Unfunded | - |
Recent Funding Rounds in Bolivia
In the year 2024, till January 2024, $20K has been raised in 1 equity
funding round across Bolivia. In the same period last year (i.e. till August 2023), $1M had been raised across 1 round in Bolivia. So, 2024 has seen a 98% drop in funding in companies of Bolivia as compared to 2023.
Here are some recent, important funding rounds in Bolivia:Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 3559 | 2024 | ||
Seed | 1023 | Aug 18, 2023 | - | |
Seed | 3952 | May 31, 2022 | ||
Seed | 3144 | May 06, 2022 | and 4 more | |
Series A | 7178 | Aug 31, 2021 |
Want to know more about Startups in Bolivia ? Signup and Explore Tracxn for free
- 965+ Total Companies
- $76.1M+ Total Funding
- 100+ Funded Companies
- 2 IPOs
- 10+ Acquisitions
Top Investors in Bolivia
Europa is the top investor in companies of Bolivia based on number of companies invested.
Here are some top investors in Bolivia:
Investor | Location | Top Portfolio Companies |
|---|---|---|
Washington (United States) | ||
Copenhagen (Denmark) | ||
Washington, DC (United States) | ||
Coral Gables (United States) |
Acquisitions in Bolivia
In the year 2024, till December 2024, 2 acquisitions happened in Bolivia. Last year, in 2023, a total of 2 acquisitions happened in Bolivia.
Here are some recent, important acquisitions in Bolivia:
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 02, 2024 | - | |
Business Acquisition | Jun 06, 2024 | ||
Business Acquisition | Oct 01, 2023 | - | |
Business Acquisition | Feb 13, 2023 | ||
Business Acquisition | Nov 18, 2022 |
Top News about startups in Bolivia
•
