About startup landscape in Yemen
Yemen has over 272 startups across the country. Of these, 28 are funded companies that have collectively raised $39.2M in venture capital and private equity. A total of 6 investors have participated in 41 funding rounds. In the last five years, 29 new companies have been founded, raising over $25.2K in funding. Startups in Yemen have witnessed 3 IPOs, while 48 startups wrapped up operations.
Top Companies in Yemen
Tawseel is the top company in Yemen, ranked using Tracxn Score (what's this?).
Here are 5 of the top companies in Yemen:
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Provider of on-demand delivery solutions connecting businesses and customers efficiently | Sanaa (Yemen) | 2020 | Funding Raised | - | |
Online marketplace offering multi-category consumer products | 2018 | Unfunded | - | ||
App-based platform offering bill payment solutions | Sana (Yemen) | 2018 | Unfunded | - | |
ERP software for large enterprises and SMBs in the Middle East | Sanaa (Yemen) | 1993 | Unfunded | - | |
Tadhamon Bank is one of the largest and most trusted banks in Yemen, offering banking and investment services based on Islamic Banks Law. | Sanaa (Yemen) | 1996 | Unfunded | - |
Recent Funding Rounds in Yemen
In the year 2025, till August 2025, $300K has been raised in 1 equity
funding round across Yemen.
Here are some recent, important funding rounds in Yemen:Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 9877 | Aug 27, 2025 | ||
PE | 2009 | Nov 08, 2017 | ||
PE | 9559 | Dec 01, 2015 |
Want to know more about Startups in Yemen ? Signup andd Explore Tracxn for free
- 270+ Total Companies
- $39.2M+ Total Funding
- 25+ Funded Companies
- 3 IPOs
Top Investors in Yemen
Europa is the top investor in companies of Yemen based on number of companies invested.
Here are some top investors in Yemen:
Investor | Location | Top Portfolio Companies |
|---|---|---|
Washington (United States) | ||
London (United Kingdom) | ||
Montreal (Canada) | ||
- |
