About AIR INDIA EXPRESS LIMITED
AIR INDIA EXPRESS LIMITED is a Public Limited Company and was incorporated on Sep 09, 1971 in India. It is registered at Registrar of Companies, ROC Haryana. Its registered address is Block-4, Vatika One-on-one, Sector-16, NH-48, Industrial Estate (Gurgaon), Gurgaon, Industrial Estate, Haryana, India, 122007. Its corporate identification number is (CIN) U62100HR1971PLC113015 and its current status is Active. Its industry classification as per MCA is scheduled Air Transport. It had a team size of 7445 employees as on Aug 01, 2025.
AIR INDIA EXPRESS LIMITED's last Annual General Meeting (AGM) was held on Jun 24, 2025 as per records from Ministry of Corporate Affairs (MCA). AIR INDIA EXPRESS LIMITED's authorised share capital is ₹11,000Cr and its paid up capital is ₹3,020Cr. The current board of directors of AIR INDIA EXPRESS LIMITED comprises Aloke Singh, Alice Geevarghese Vaidyan and 4 more.
AIR INDIA EXPRESS LIMITED generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for AIR INDIA EXPRESS LIMITED
- *****@airindiaexpress.com
- Registered Address
- Block-4, Vatika One-on-one, Sector-16, NH-48, Industrial Estate (Gurgaon), Gurgaon, Industrial Estate, Haryana, India, 122007
Brands associated with AIR INDIA EXPRESS LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of flight bookings and web check-in services | 1971 | Unfunded |
Principal Business Activity of AIR INDIA EXPRESS LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
H | Transportation and storage | 51 | Air transport | cgg |
Auditor Details of AIR INDIA EXPRESS LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
PKF SRIDHAR & SANTHANAM LLP | scdusmg | oaetwgj | kpremh{ |
Documents of AIR INDIA EXPRESS LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form MSME | Other eForm Documents | Apr 16, 2026 |
Form MR-1 | Change in Directors | Mar 23, 2026 |
Optional attachment(s)- if any | Change in Directors | Mar 23, 2026 |
Copy of board resolution | Change in Directors | Mar 23, 2026 |
Optional attachment(s) - if any | Other eForm Documents | Mar 11, 2026 |
Optional attachment(s) - if any | Other eForm Documents | Mar 11, 2026 |
Form MGT-14 | Other eForm Documents | Mar 11, 2026 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Mar 11, 2026 |
Optional Attachment-(1) | Charges | Jan 21, 2026 |
Optional Attachment-(1) | Charges | Jan 21, 2026 |
Financials of AIR INDIA EXPRESS LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 1328 | 4136 | 8836 | 4830 | 8180 |
Total Sales | 6236 | 8736 | 9709 | 3712 | 5224 |
Total Expenses | 3891 | 5259 | 2156 | 8851 | 6299 |
Operating Expenses | 7332 | 9760 | 5314 | 2201 | 9009 |
Employee Expenses | 3620 | 5443 | 4071 | 3487 | 3852 |
Marketing Expenses | 3775 | 8139 | 6761 | 9011 | 4804 |
Operating Income (EBIT) | 8398 | 2951 | 9771 | 3800 | 1696 |
Interest Expenses | 3980 | 6791 | 9175 | 6986 | 7673 |
Expenses from other activities | 8542 | 1169 | 7018 | 2916 | 3974 |
Information Technology Expenses | 8495 | 6358 | 2224 | 2454 | 6590 |
EBITDA | 3359 | 3848 | 9149 | 1298 | 6919 |
Taxes | 9013 | 3008 | 9676 | 1468 | 4080 |
Net Profit | 3761 | 9167 | 2842 | 1300 | 2234 |
Balance Sheet | |||||
Assets | 1574 | 4948 | 6659 | 3632 | 7153 |
Cash Equivalent | 9680 | 5867 | 8400 | 8890 | 3295 |
Accounts Receivables | 1995 | 5977 | 8510 | 9358 | 6864 |
Inventory | 1263 | 6695 | 5989 | 6672 | 9067 |
Liabilities | 1865 | 1368 | 8883 | 5775 | 5626 |
Total Debt | 2124 | 5351 | 8469 | 6980 | 6781 |
Accounts Payable | 2941 | 5458 | 8450 | 8637 | 5953 |
Equities | 3219 | 1806 | 5314 | 1575 | 3566 |
Cashflow Statement | |||||
Cash from Operating activities | 7502 | 7207 | 9337 | 3889 | 3495 |
Cash from Investing activities | 8825 | 8748 | 1350 | 9300 | 7021 |
Net cash from Financing activities | 9654 | 8045 | 3035 | 4199 | 3042 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8570 | 7454 | 7447 | 3295 | 5913 |
EBIT Margin | 4453 | 7297 | 4193 | 8520 | 4991 |
Net Profit Margin | 6876 | 8373 | 9768 | 6325 | 5693 |
Return on Assets (ROA) | 4798 | 9827 | 2186 | 2596 | 2637 |
Return on Equity (ROE) | 7888 | 8698 | 7640 | 6104 | 3761 |
Return on Capital Employed | 4181 | 7179 | 6809 | 2364 | 1852 |
Return on Invested Capital | 1306 | 4766 | 2173 | 6495 | 1922 |
Efficiency Ratios | |||||
Asset Turnover | 6229 | 1434 | 2370 | 5763 | 7657 |
Receivables Turnover | 7277 | 9960 | 6403 | 5973 | 6271 |
Days Sales Outstanding | 9829 | 9869 | 4713 | 9562 | 8162 |
Inventory Turnover | 4682 | 4707 | 5343 | 7839 | 4029 |
Days Inventory Outstanding | 7152 | 5127 | 8335 | 5052 | 5096 |
Payables Turnover | 1199 | 2982 | 4093 | 3587 | 6786 |
Days Payables Outstanding | 9191 | 3360 | 9804 | 9222 | 5462 |
Liquidity Ratios | |||||
Current Ratio | 2548 | 3859 | 6508 | 8777 | 4793 |
Quick Ratio | 7176 | 1757 | 3955 | 1972 | 2797 |
Cash Ratio | 7792 | 3037 | 1756 | 9033 | 2704 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 2319 | 8607 | 8401 | 8868 | 4490 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 9072 | 7709 | 8409 | 2017 | 7750 |
Debt Ratio | 5571 | 6849 | 8345 | 4654 | 4848 |
Net Debt | 2135 | 3558 | 3503 | 1054 | 2377 |
Interest Coverage Ratio | 4017 | 5289 | 8969 | 8016 | 3878 |
Debt Service Coverage Ratio | 4199 | 6665 | 1589 | 5496 | 2081 |
Net Debt/EBITDA | 3877 | 9035 | 5910 | 9081 | 2697 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 6740 | 6944 | 6436 | 7085 | 6124 |
Earnings Growth Rate (CAGR) | 7217 | 4066 | 4861 | 7272 | 6551 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of AIR INDIA EXPRESS LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 25% |
3 Year | 144 |
5 Year | 732 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -318% |
3 Year | 409 |
5 Year | 126 |
MSME Payment Delays by AIR INDIA EXPRESS LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
Ss Tours
Pvt. Ltd. | 5631 | 1116 | 3509 |
BAANI
HOSPITA
LITY
SERVICES
PVT. LTD | 7945 | 4019 | 5054 |
ANJALI
HOTELS
PRIVATE
LIMITED | 2666 | 8364 | 4304 |
PHONON
DIGITAL
PRIVATE
LIMITED | 2546 | 9239 | 9797 |
REZOLV
HOSPITA
LITY LLP | 8480 | 3510 | 5971 |
UNIVERSAL CLEARING AND FORWARDING | 5022 | 6808 | 1525 |
ROYAL ACE | 6043 | 8439 | 2898 |
Maxwort
h
Electroni
c
Systems
Pvt Ltd | 2053 | 5238 | 8546 |
LIFELINE
MULTI-
VENTURE
S
PRIVATE
LIMITED | 2445 | 6196 | 9378 |
AGK
HOTELS
INTERNA
TIONAL
PVT. LTD. | 5830 | 9720 | 6781 |
Loans and Charges on AIR INDIA EXPRESS LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101086971 | ₹6Cr | sflbmdv | Apr 16, 2025 | voopakm | |
100974386 | ₹53Cr | ndshbil | Aug 28, 2024 | dbxlckr | |
100667043 | - | ₹229Cr | etjeyra | Dec 22, 2022 | w{hjme{ |
100343450 | ₹430Cr | ikgkp{z | Jun 09, 2020 | dutlybl | |
100343545 | ₹23Cr | v{iwtbm | May 28, 2020 | jbermro | |
100335637 | ₹1,180Cr | covvbnr | May 12, 2020 | kcd{aey | |
100335625 | ₹109Cr | aipkvyf | May 12, 2020 | opqrhcb | |
100329152 | - | ₹292Cr | s{{yvie | Feb 20, 2020 | {vibfgc |
100302790 | - | ₹248Cr | {{hndgg | Nov 11, 2019 | dmzwxyh |
100290034 | - | ₹198Cr | jcrshcx | Aug 22, 2019 | cbfhiat |
100290036 | - | ₹198Cr | zknqoyi | Aug 22, 2019 | zfwbtiy |
100290033 | - | ₹198Cr | rncvojw | Aug 22, 2019 | dxplfsb |
100217640 | - | ₹193Cr | tjskzlx | Oct 29, 2018 | iafrsop |
100217090 | - | ₹222Cr | kojgtjk | Oct 26, 2018 | pducwyw |
100216500 | - | ₹316Cr | hyhcrit | Oct 24, 2018 | mdqrdtf |
100214363 | - | ₹411Cr | htyhuga | Oct 23, 2018 | sya{kep |
100211210 | - | ₹192Cr | bvoamxa | Sep 28, 2018 | yqgmroi |
100211206 | - | ₹64.4Cr | ajl{mzh | Sep 28, 2018 | rzjwd{t |
100207329 | - | ₹402Cr | hgvzsdq | Sep 13, 2018 | uvsrdmb |
100204613 | - | ₹262Cr | jnhvcmw | Aug 30, 2018 | gsmbjhd |
Credit Ratings of AIR INDIA EXPRESS LIMITED
GSTIN Details of AIR INDIA EXPRESS LIMITED
Board of Directors and Signatories of AIR INDIA EXPRESS LIMITED
Board of Directors of AIR INDIA EXPRESS LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Nov 09, 2020 | 5 Years 9 Months | |
Director | Current | Oct 20, 2022 | 3 Years 10 Months | |
Director | Current | Oct 20, 2022 | 3 Years 10 Months | |
Director | Current | May 09, 2023 | 3 Years 3 Months | |
Director | Current | Sep 14, 2024 | 1 Year 11 Months | |
Director | Current | Jul 04, 2025 | 1 Year 1 Month |
Signatories of AIR INDIA EXPRESS LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Nov 09, 2020 | 5 Years 9 Months | |
Director | Current | Oct 20, 2022 | 3 Years 10 Months | |
Director | Current | Oct 20, 2022 | 3 Years 10 Months | |
Director | Current | May 09, 2023 | 3 Years 3 Months | |
Director | Current | Sep 14, 2024 | 1 Year 11 Months | |
CFO | Current | Dec 11, 2024 | 1 Year 8 Months | |
Director | Current | Jul 04, 2025 | 1 Year 1 Month | |
Company Secretary | Current | Nov 04, 2025 | 9 Months |
Cross Directorships of AIR INDIA EXPRESS LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
Air India Express Limited CIN: U62100HR1971PLC113015, India, Active | 498 | 290 | 779 | 332 |
AIX CONNECT PRIVATE LIMITED CIN: U62200HR2013PTC113301, India, Amalgamated | 803 | 576 | 773 | 151 |
AIX CONNECT PRIVATE LIMITED CIN: U62200HR2013PTC113301, India, Amalgamated | 266 | 861 | 518 | 357 |
TEJAS NETWORKS LIMITED CIN: L72900KA2000PLC026980, India, Active | 968 | 797 | 737 | 566 |
AIR INDIA LIMITED CIN: U62200HR2007PLC111539, India, Active | 803 | 847 | 393 | 711 |
AIR INDIA SATS AIRPORT SERVICES PRIVATE LIMITED CIN: U74900HR2010PTC145726, India, Active | 760 | 749 | 929 | 701 |
Air India Limited CIN: U62200HR2007PLC111539, India, Active | 434 | 654 | 685 | 739 |
AIRBUS INDIA TRAINING CENTRE PRIVATE LIMITED CIN: U85493DL2024PTC439041, India, Active | 290 | 866 | 878 | 458 |
UNION ASSET MANAGEMENT COMPANY PRIVATE LIMITED CIN: U65923MH2009PTC198201, India, Active | 761 | 562 | 785 | 554 |
LARSEN AND TOUBRO LIMITED CIN: L99999MH1946PLC004768, India, Active | 917 | 199 | 460 | 332 |
Housing Development Finance Corporation Limited CIN: L70100MH1977PLC019916, India, Amalgamated | 746 | 174 | 274 | 271 |
TATA SIA AIRLINES LIMITED CIN: U62200HR2013PLC111543, India, Amalgamated | 917 | 926 | 458 | 827 |
VER SE INNOVATION PRIVATE LIMITED CIN: U72200KA2007PTC042493, India, Active | 282 | 219 | 231 | 808 |
Cipla Limited CIN: L24239MH1935PLC002380, India, Active | 351 | 911 | 269 | 583 |
TATA AIG GENERAL INSURANCE COMPANY LIMITED CIN: U85110MH2000PLC128425, India, Active | 381 | 579 | 441 | 164 |
NATIONAL STOCK EXCHANGE OF INDIA LTD. CIN: U67120MH1992PLC069769, India, Active | 475 | 120 | 959 | 697 |
SAANKHYA LABS PRIVATE LIMITED CIN: U72200KA2006PTC041339, India, Amalgamated | 681 | 423 | 477 | 350 |
NESTLE INDIA LIMITED CIN: L15202DL1959PLC003786, India, Active | 385 | 550 | 131 | 315 |
CYIENT LIMITED CIN: L72200TG1991PLC013134, India, Active | 792 | 939 | 638 | 716 |
CYIENT LIMITED CIN: L72200TG1991PLC013134, India, Active | 242 | 406 | 779 | 665 |
Legal Cases involving AIR INDIA EXPRESS LIMITED
Employee Count of AIR INDIA EXPRESS LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 7445 |
Jul 25 | 861 |
Jun 25 | 519 |
May 25 | 352 |
Apr 25 | 977 |
Mar 25 | 831 |
Feb 25 | 101 |