About AUCTIONBAZAAR.COM PRIVATE LIMITED
AUCTIONBAZAAR.COM PRIVATE LIMITED is a Private Limited Company and was incorporated on Oct 30, 2021 in India. It is registered at Registrar of Companies, ROC Hyderabad. Its registered address is H.NO 1-19-80/5/A ,P.NO.5, VIJAYAPURI COLONY, AYODHYA NAGAR, Rangareddi, SECUNDERABAD, Telangana, India, 500062. Its corporate identification number is (CIN) U67110TG2021PTC156516 and its current status is Active. Its industry classification as per MCA is administration Of Financial Markets. [This Class Includes The Operation And Supervision Of Financial Markets Other Than By Public Authorities And Includes The Activities Of Stock Exchanges Etc.].
AUCTIONBAZAAR.COM PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). AUCTIONBAZAAR.COM PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of AUCTIONBAZAAR.COM PRIVATE LIMITED comprises Ranga prasad Amirapu and Deepthi Kandiraju.
AUCTIONBAZAAR.COM PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for AUCTIONBAZAAR.COM PRIVATE LIMITED
- *****@GMAIL.COM
- Registered Address
- H.NO 1-19-80/5/A ,P.NO.5, VIJAYAPURI COLONY, AYODHYA NAGAR, Rangareddi, SECUNDERABAD, Telangana, India, 500062
Brands associated with AUCTIONBAZAAR.COM PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Auction platform for residential and commercial real estate | 2021 | Unfunded |
Documents of AUCTIONBAZAAR.COM PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
e-Director?s Report | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Oct 26, 2024 |
Financials of AUCTIONBAZAAR.COM PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 8461 | 9199 | 3182 | 3909 |
Total Sales | 3232 | 8201 | 7722 | 6032 |
Total Expenses | 8862 | 4916 | 9518 | 6914 |
Operating Expenses | 8138 | 6853 | 1079 | 7011 |
Employee Expenses | 1074 | 8189 | 4685 | 7330 |
Operating Income (EBIT) | 6539 | 7004 | 1015 | 7774 |
Interest Expenses | 9891 | 9108 | 4012 | 6758 |
Expenses from other activities | 9124 | 6924 | 5615 | 6225 |
EBITDA | 1276 | 8847 | 7401 | 5578 |
Taxes | 1049 | 3558 | 7147 | 7764 |
Net Profit | 7699 | 4234 | 6051 | 4130 |
Balance Sheet | ||||
Assets | 8525 | 5298 | 6847 | 3500 |
Accounts Receivables | 4580 | 9791 | 1294 | 2397 |
Inventory | 5690 | 9774 | 6713 | 7907 |
Liabilities | 2585 | 5419 | 1564 | 6254 |
Total Debt | 7334 | 4689 | 8581 | 4880 |
Accounts Payable | 1689 | 4855 | 5971 | 9109 |
Equities | 3467 | 4481 | 3078 | 3312 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 3872 | 3497 | 6153 | 5062 |
EBIT Margin | 6494 | 4977 | 4182 | 4205 |
Net Profit Margin | 3426 | 2165 | 3744 | 2051 |
Return on Assets (ROA) | 9567 | 4927 | 3614 | 4850 |
Return on Equity (ROE) | 8743 | 5002 | 5465 | 7422 |
Return on Capital Employed | 7078 | 5725 | 1408 | 8860 |
Return on Invested Capital | 8549 | 8755 | 5919 | 4237 |
Efficiency Ratios | ||||
Asset Turnover | 8644 | 7777 | 8730 | 5060 |
Receivables Turnover | 7604 | 3806 | 2250 | 1605 |
Days Sales Outstanding | 1092 | 7354 | 4024 | 6130 |
Inventory Turnover | 6918 | 9469 | 6331 | 2054 |
Days Inventory Outstanding | 8522 | 9947 | 3568 | 9332 |
Payables Turnover | 2188 | 2635 | 8042 | 8020 |
Days Payables Outstanding | 7428 | 7513 | 5560 | 7888 |
Liquidity Ratios | ||||
Current Ratio | 5249 | 9231 | 2438 | 8659 |
Quick Ratio | 5572 | 6404 | 6102 | 9427 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 5364 | 7850 | 4620 | 5010 |
Debt Ratio | 9623 | 3189 | 7781 | 5683 |
Interest Coverage Ratio | 6825 | 7896 | 3459 | 3596 |
Debt Service Coverage Ratio | 5804 | 9522 | 8032 | 1669 |
Net Debt/EBITDA | 2568 | 8279 | 2012 | 4216 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 3329 | 7271 | 5432 | 9009 |
Earnings Growth Rate (CAGR) | 5780 | 8798 | 8532 | 5154 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
MSME Payment Delays by AUCTIONBAZAAR.COM PRIVATE LIMITED
GSTIN Details of AUCTIONBAZAAR.COM PRIVATE LIMITED
Board of Directors and Signatories of AUCTIONBAZAAR.COM PRIVATE LIMITED
Board of Directors of AUCTIONBAZAAR.COM PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Oct 30, 2021 | 4 Years 11 Months | |
Director | Current | Oct 30, 2021 | 4 Years 11 Months |
Signatories of AUCTIONBAZAAR.COM PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Oct 30, 2021 | 4 Years 11 Months | |
Director | Current | Oct 30, 2021 | 4 Years 11 Months |
Cross Directorships of AUCTIONBAZAAR.COM PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
SYLYS ENTERPRISES PRIVATE LIMITED CIN: U74999TG2017PTC116505, India, Active | 763 | 331 | 160 | 396 |
ARCA AERO SERVICES PRIVATE LIMITED CIN: U63000TG2019PTC136949, India, Active | 830 | 175 | 625 | 663 |
CYRUS AVIATION PRIVATE LIMITED CIN: U74999TG2017PTC115602, India, Strike off | 386 | 815 | 849 | 194 |
Arca Emart Private Limited CIN: U70200TG2021PTC155434, India, Active | 140 | 597 | 944 | 724 |
Legal Cases involving AUCTIONBAZAAR.COM PRIVATE LIMITED
Competitors & Alternates of AUCTIONBAZAAR.COM PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of a transaction platform for bank-auctioned properties | $453K | 44/100 | ||
2nd | Light House 2023, Mumbai (India), Seed | Provider of real estate listings management platform | $2.52M | 44/100 | |
3rd | DisposalHub 2011, Gurugram (India), Unfunded | Provider of online auction platform for disposing assets | - | - | 36/100 |
4th | Auction Bazaar 2021, Secunderabad (India), Unfunded | Auction platform for residential and commercial real estate | - | - | 28/100 |
5th | Bankeauctions 2012, Gurugram (India), Unfunded | Online real estate platform for properties available through auction by banks | - | - | 28/100 |
6th | FindAuction 2019, Mumbai (India), Unfunded | App that provides auction-based marketplace for residential & commercial properties | - | - | 27/100 |
7th | Auction Tiger 2006, Ahmedabad (India), Unfunded | Provider of property listing services | - | - | 27/100 |
8th | e-auctiondekho 2024, Jaipur (India), Unfunded | A digital marketplace offering auctions on residential and commercial properties | - | - | 26/100 |
9th | Auction Focus 2020, Ahmedabad (India), Unfunded | Offers an e-auction platform providing customized solutions for residential property auction services | - | - | 25/100 |
10th | eAuctionsindia 2019, Delhi (India), Unfunded | Online platform offering auction property for consumers | - | - | 22/100 |