About AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 22, 2005 in India. It is registered at Registrar of Companies, ROC Haryana. Its registered address is 646SECTOR 15 PART I GURGAON, HARYANA, Haryana, India, 000000. Its corporate identification number is (CIN) U74140HR2005PTC035833 and its current status is Active. Its industry classification as per MCA is business And Management Consultancy Activities.[This Class Includes The Provision Of Advice, Guidance Or Operational Assistance To Businesses. These Activities Involve Public Relations Other Than By Paid Advertisements, Welfare And Charity Affairs, Politics, Lobbying. Activities In Connection With Project Management, Planning, Organisation, Management Information Etc. Arbitration And Conciliation Between Management And Labour. Also Included Are The Activities Of Management Holding Companies.(Computer Activities Are Classified In Division 72, Legal Advice In Class 7411, Accounting, Book-Keeping, Auditing And Tax Consultancy In Class 7412, Market Research And Public Opinion Polling In Class 7413, Technical Advisory Activities In Class 7421 And Advertising In Class 7430)]. It had a team size of 785 employees as on Feb 01, 2026.
AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 26, 2025 as per records from Ministry of Corporate Affairs (MCA). AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED's authorised share capital is ₹3.15Cr and its paid up capital is ₹1.19Cr. The current board of directors of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED comprises Aarti Trehan, Ajay Trehan and 3 more.
AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
- *****@authbridge.com
- Registered Address
- 646SECTOR 15 PART I GURGAON, HARYANA, Haryana, India, 000000
Brands associated with AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of identity verification, employee screening, and due diligence platform | 2005 | Series B | ||
API-based software for onboarding KYC and fraud detection | 2021 | Funding Raised | ||
Retailer of jewelry offering try-before-you-buy options | 2005 | Unfunded |
Principal Business Activity of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, scientific and technical activities | 74 | Other professional, scientific and technical activities | brv |
Documents of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form MSME | Other eForm Documents | Apr 30, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 19, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 19, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 19, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 19, 2026 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Form PAS-3 | Other eForm Documents | Dec 22, 2025 |
List of Allottees | Other eForm Documents | Dec 22, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Dec 22, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Dec 22, 2025 |
Financials of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 1084 | 1212 | 7418 | 5379 | 5513 |
Total Sales | 8979 | 8984 | 9819 | 8841 | 5342 |
Total Expenses | 3174 | 6750 | 2127 | 4710 | 4347 |
Operating Expenses | 9152 | 8557 | 1709 | 3977 | 3108 |
Employee Expenses | 2958 | 2793 | 1495 | 6980 | 1189 |
Marketing Expenses | 5555 | 6623 | 9961 | 5697 | 7575 |
Operating Income (EBIT) | 5455 | 7081 | 8735 | 5190 | 2674 |
Interest Expenses | 6444 | 7882 | 2591 | 1985 | 6604 |
Expenses from other activities | 1945 | 6667 | 1562 | 2859 | 8967 |
Information Technology Expenses | 5546 | 5189 | 4819 | 5343 | 3249 |
EBITDA | 8839 | 2885 | 5640 | 4632 | 9246 |
Taxes | 2507 | 9294 | 6763 | 6748 | 1954 |
Net Profit | 3342 | 1898 | 6004 | 9324 | 2923 |
Balance Sheet | |||||
Assets | 4965 | 1839 | 3454 | 5440 | 8792 |
Cash Equivalent | 7108 | 5593 | 2309 | 3129 | 3917 |
Accounts Receivables | 4818 | 8276 | 4681 | 3532 | 1560 |
Inventory | 7951 | 5547 | 9524 | 1199 | 6100 |
Liabilities | 7584 | 4648 | 5349 | 8368 | 9629 |
Total Debt | 8198 | 7310 | 8478 | 2721 | 5506 |
Accounts Payable | 3335 | 9090 | 3404 | 2540 | 4509 |
Equities | 9966 | 3148 | 7214 | 3165 | 9021 |
Cashflow Statement | |||||
Cash from Operating activities | 1297 | 7336 | 4000 | 6885 | 3519 |
Cash from Investing activities | 1200 | 6579 | 8683 | 3579 | 7124 |
Net cash from Financing activities | 6783 | 6156 | 4004 | 7861 | 2420 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 2996 | 1245 | 4479 | 7479 | 9839 |
EBIT Margin | 6239 | 3702 | 1891 | 3980 | 4213 |
Net Profit Margin | 9046 | 2336 | 7902 | 5807 | 8221 |
Return on Assets (ROA) | 1530 | 1229 | 7394 | 9121 | 2127 |
Return on Equity (ROE) | 8702 | 5493 | 4830 | 5643 | 2894 |
Return on Capital Employed | 2705 | 2573 | 7636 | 4108 | 7991 |
Return on Invested Capital | 8560 | 2802 | 9326 | 3112 | 8842 |
Efficiency Ratios | |||||
Asset Turnover | 4110 | 7911 | 8551 | 4588 | 8126 |
Receivables Turnover | 5519 | 4534 | 9019 | 3831 | 2853 |
Days Sales Outstanding | 2571 | 5954 | 8768 | 7152 | 1163 |
Inventory Turnover | 2838 | 8815 | 3026 | 3048 | 5417 |
Days Inventory Outstanding | 3909 | 9433 | 3804 | 8438 | 7132 |
Payables Turnover | 9553 | 2340 | 8606 | 7640 | 8162 |
Days Payables Outstanding | 4272 | 3964 | 2636 | 8394 | 2589 |
Liquidity Ratios | |||||
Current Ratio | 2693 | 7021 | 8022 | 1924 | 1418 |
Quick Ratio | 8079 | 1700 | 4434 | 8776 | 5222 |
Cash Ratio | 2841 | 9843 | 9577 | 4884 | 9152 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 4860 | 8038 | 5928 | 8583 | 3194 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 8063 | 3022 | 9223 | 9185 | 3767 |
Debt Ratio | 5539 | 7779 | 7766 | 3661 | 6831 |
Net Debt | 6522 | 6823 | 3847 | 4296 | 9867 |
Interest Coverage Ratio | 8286 | 7392 | 4031 | 1574 | 8061 |
Debt Service Coverage Ratio | 7101 | 2536 | 2273 | 7781 | 3022 |
Net Debt/EBITDA | 1903 | 2207 | 4503 | 8351 | 2087 |
Solvency Ratios | |||||
Runway (in months) | 1145 | 9186 | 8602 | 1967 | 9679 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 3286 | 6517 | 5961 | 9413 | 4017 |
Earnings Growth Rate (CAGR) | 2239 | 6269 | 8132 | 2398 | 8698 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 12% |
3 Year | 166 |
5 Year | 818 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 84% |
3 Year | 310 |
5 Year | 294 |
MSME Payment Delays by AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
Tubelight
Commun
ications
Limited | 6568 | 1130 | 2400 |
RED
CHECK
RISK
MANAGE
MENT
PVT. LTD | 2539 | 7030 | 6210 |
Ananya Enterprises | 5631 | 6256 | 1152 |
V Expert
Services | 8713 | 6217 | 6026 |
R K Associates | 1986 | 8631 | 9118 |
Loans and Charges on AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100302678 | ₹10Cr | tvvqqpl | Oct 24, 2019 | {bqarcc | |
100201770 | ₹30Cr | vmnsmcm | Aug 29, 2018 | flgxshj | |
100050305 | - | ₹9Cr | rkfvpku | Aug 02, 2016 | xusnogf |
10216327 | ₹29L | aduolgv | Mar 30, 2010 | nmogadg | |
10119071 | ₹27.2L | ddyugmt | Sep 04, 2008 | simk{jw |
Credit Ratings of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
GSTIN Details of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Board of Directors and Signatories of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Board of Directors of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 30, 2009 | 16 Years 9 Months | |
Managing Director | Current | Sep 30, 2009 | 16 Years 9 Months | |
Nominee Director | Current | Oct 14, 2021 | 4 Years 9 Months | |
Nominee Director | Current | Dec 03, 2021 | 4 Years 7 Months | |
Nominee Director | Current | Dec 03, 2021 | 4 Years 7 Months |
Signatories of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 30, 2009 | 16 Years 9 Months | |
Managing Director | Current | Sep 30, 2009 | 16 Years 9 Months | |
Nominee Director | Current | Oct 14, 2021 | 4 Years 9 Months | |
Nominee Director | Current | Dec 03, 2021 | 4 Years 7 Months | |
Nominee Director | Current | Dec 03, 2021 | 4 Years 7 Months |
Cross Directorships of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
Authbridge Research Services Private Limited CIN: U74140HR2005PTC035833, India, Active | 448 | 364 | 765 | 754 |
AUTHBRIDGE CONSULTING SERVICES PRIVATE LIMITED CIN: U74140HR2008PTC037621, India, Active | 371 | 413 | 138 | 183 |
AUTHBRIDGE DATA SERVICES PRIVATE LIMITED CIN: U72400HR2008PTC038552, India, Active | 863 | 813 | 461 | 586 |
AUTHBRIDGE INFOQUEST SERVICES PRIVATE LIMITED CIN: U74130HR2008PTC038553, India, Active | 166 | 893 | 837 | 547 |
TVS SENSING SOLUTIONS PRIVATE LIMITED CIN: U30007TN1993PTC026291, India, Active | 561 | 658 | 577 | 400 |
TVS SIRIUS CONTROLS PRIVATE LIMITED CIN: U31909KA1989PTC009956, India, Active | 875 | 827 | 134 | 613 |
INDIA TELECOM INFRA LIMITED CIN: U72900TN2007PLC063049, India, Amalgamated | 234 | 750 | 234 | 549 |
TVS MOBILITY PRIVATE LIMITED CIN: U50400TN2018PTC121056, India, Active | 362 | 687 | 496 | 387 |
SUNDARAM INDUSTRIES PRIVATE LIMITED CIN: U51901TN2018PTC121156, India, Active | 977 | 779 | 495 | 729 |
THE ARYA VAIDYA PHARMACY (COIMBATORE) LIMITED CIN: U24233TZ1948PLC000009, India, Active | 148 | 310 | 467 | 780 |
TVS TELECOM COMPONENTS LIMITED CIN: U30007TN1995PLC033338, India, Strike off | 497 | 838 | 450 | 857 |
SUNDARAM INDUSTRIES PRIVATE LIMITED CIN: U65991TN1943PTC002656, India, Amalgamated | 825 | 102 | 549 | 736 |
TVS SRICHAKRA INVESTMENTS LIMITED CIN: U65100TN2010PLC074498, India, Active | 911 | 761 | 731 | 904 |
NSM HOLDINGS PRIVATE LIMITED CIN: U65921TN2007PTC063294, India, Amalgamated | 452 | 199 | 907 | 588 |
EMTIZE TECHNOLOGIES PRIVATE LIMITED CIN: U72900CH2008PTC031439, India, Active | 457 | 674 | 224 | 464 |
GLOWTRIBE CORPORATION INDIA PRIVATE LIMITED CIN: U52609HR2021PTC092058, India, Active | 211 | 223 | 175 | 539 |
AUTH VERIFY TECHNOLOGIES PRIVATE LIMITED CIN: U93010HR2017PTC071364, India, Under liquidation | 895 | 945 | 748 | 500 |
Splendid Buildcon Private Limited CIN: U70102DL2009PTC191135, India, Converted to LLP | 900 | 187 | 997 | 829 |
HORIZON TRACOM AND MULTITRADE PRIVATE LIMITED CIN: U51211DL2001PTC112741, India, Active | 123 | 912 | 554 | 538 |
INFINITY ALTERNATIVES INVESTMENT MANAGERS PRIVATE LIMITED CIN: U74120MH2013PTC248536, India, Active | 129 | 654 | 459 | 361 |
Legal Cases involving AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Employee Count of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Date | Employee Count |
|---|---|
Feb 26 | 785 |
Jan 26 | 677 |
Dec 25 | 525 |
Nov 25 | 302 |
Oct 25 | 859 |
Sep 25 | 180 |
Aug 25 | 335 |
Trademarks of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Patents of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Competitors & Alternates of AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Jumio 2010, Sunnyvale (United States), Acquired | Provider of AI-powered identity verification solutions | $196M | 76/100 | |
2nd | Checkr 2014, San Francisco (United States), Series E | Provider of background checks, identity verification, and compliance management solutions | $680M | 76/100 | |
3rd | Provider of a platform for identity verification and risk management | $62.7M | 75/100 | ||
4th | Provider of automated and expert-led identity verification and digital trust services | $40M | 75/100 | ||
5th | M2P Fintech 2014, Chennai (India), Series D | Provider of APIs enabling banking, lending, and payment financial services | $188M | 74/100 | |
6th | Onfido 2012, London (United Kingdom), Acquired | Provider of identity verification and digital security authentication software solutions | $242M | 72/100 | |
7th | Yoti 2014, London (United Kingdom), Series B | Provider of privacy-focused identity and age solutions | $210M | 71/100 | |
8th | Mantra Softech 2006, Ahmedabad (India), Series A | Biometrics-based security and surveillance solutions | $14.2M | 70/100 | |
9th | Cloud based KYC and AML management software | $181M | 70/100 | ||
10th | NICE Actimize 1999, Hoboken (United States), Acquired | Provider of AI-driven anti-money laundering and fraud detection solutions | $24M | 70/100 | |
43rd | AuthBridge 2005, Gurugram (India), Series B | Provider of identity verification, employee screening, and due diligence platform | $11.2M | 64/100 |