About BODHI COMPUTING PRIVATE LIMITED
BODHI COMPUTING PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 22, 2023 in India. It is registered at Registrar of Companies, ROC Bangalore. Its registered address is Villa 360 , Adarsh Palm Retreat, Phase 2, Varthur Hobli, Devara Beesana Halli, Bellandur, Bellandur, Bangalore, Bangalore South, Karnataka, India, 560103. Its corporate identification number is (CIN) U62099KA2023PTC171494 and its current status is Active. Its industry classification as per MCA is air Transport.
BODHI COMPUTING PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Dec 31, 2024 as per records from Ministry of Corporate Affairs (MCA). BODHI COMPUTING PRIVATE LIMITED's authorised share capital is ₹1.5Cr and its paid up capital is ₹5L. The current board of directors of BODHI COMPUTING PRIVATE LIMITED comprises Sambit Sahu and Raguraman Barathalwar.
BODHI COMPUTING PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for BODHI COMPUTING PRIVATE LIMITED
- *****@trustlaw.in
- Registered Address
- Villa 360 , Adarsh Palm Retreat, Phase 2, Varthur Hobli, Devara Beesana Halli, Bellandur, Bellandur, Bangalore, Bangalore South, Karnataka, India, 560103
Brands associated with BODHI COMPUTING PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Manufacturer of HPC products & systems and AI engines | 2023 | Deadpooled |
Documents of BODHI COMPUTING PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 10, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 10, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 10, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Dec 10, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 09, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 09, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 09, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 09, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 09, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Oct 14, 2025 |
Financials of BODHI COMPUTING PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 5992 | 9346 |
Total Sales | 6614 | 9974 |
Total Expenses | 8986 | 6427 |
Operating Expenses | 2098 | 3331 |
Employee Expenses | 7695 | 8923 |
Operating Income (EBIT) | 2400 | 2602 |
Interest Expenses | 8074 | 7222 |
Expenses from other activities | 8600 | 3019 |
EBITDA | 3876 | 1764 |
Taxes | 8220 | 6977 |
Net Profit | 5605 | 1086 |
Balance Sheet | ||
Assets | 5934 | 8095 |
Accounts Receivables | 6073 | 3415 |
Inventory | 3208 | 4270 |
Liabilities | 7700 | 8355 |
Total Debt | 9197 | 5255 |
Accounts Payable | 9922 | 6974 |
Equities | 6653 | 1166 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 7607 | 3960 |
EBIT Margin | 2491 | 9509 |
Net Profit Margin | 6426 | 4799 |
Return on Assets (ROA) | 9535 | 5673 |
Return on Equity (ROE) | 8993 | 3141 |
Return on Capital Employed | 3690 | 6755 |
Return on Invested Capital | 8256 | 9180 |
Efficiency Ratios | ||
Asset Turnover | 9469 | 9836 |
Receivables Turnover | 3869 | 2637 |
Days Sales Outstanding | 1768 | 7820 |
Inventory Turnover | 4820 | 8117 |
Days Inventory Outstanding | 1717 | 6797 |
Payables Turnover | 6181 | 4256 |
Days Payables Outstanding | 2555 | 7137 |
Liquidity Ratios | ||
Current Ratio | 4666 | 4216 |
Quick Ratio | 8036 | 4992 |
Debt Ratios | ||
Debt-to-Equity Ratio | 1570 | 2948 |
Debt Ratio | 9164 | 6688 |
Interest Coverage Ratio | 3681 | 7537 |
Debt Service Coverage Ratio | 8331 | 1826 |
Net Debt/EBITDA | 9380 | 7028 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 5363 | 7403 |
Earnings Growth Rate (CAGR) | 9268 | 1306 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of BODHI COMPUTING PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -99% |
3 Year | 213 |
5 Year | 474 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -101% |
3 Year | 127 |
5 Year | 261 |
MSME Payment Delays by BODHI COMPUTING PRIVATE LIMITED
Credit Ratings of BODHI COMPUTING PRIVATE LIMITED
GSTIN Details of BODHI COMPUTING PRIVATE LIMITED
Board of Directors and Signatories of BODHI COMPUTING PRIVATE LIMITED
Board of Directors of BODHI COMPUTING PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 22, 2023 | 3 Years 3 Months | |
Director | Current | Mar 22, 2023 | 3 Years 3 Months |
Signatories of BODHI COMPUTING PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 22, 2023 | 3 Years 3 Months | |
Director | Current | Mar 22, 2023 | 3 Years 3 Months |