About BPTP LIMITED
BPTP LIMITED is a Public Limited Company and was incorporated on Aug 11, 2003 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is OT-14, 3rd Floor, Next Door Parklands, Sector-76, Faridabad, Faridabad, Haryana, India, 121004. Its corporate identification number is (CIN) U45201HR2003PLC082732 and its current status is Active. Its industry classification as per MCA is general Construction (Including Alteration, Addition, Repair And Maintenance) Of Residential Buildings, Carried –Out On Own-Account Basis Or On A Fee Or Contract Basis.
BPTP LIMITED's last Annual General Meeting (AGM) was held on Sep 26, 2025 as per records from Ministry of Corporate Affairs (MCA). BPTP LIMITED's authorised share capital is ₹1,010Cr and its paid up capital is ₹234Cr. The current board of directors of BPTP LIMITED comprises Chitra Menon, Kabul Chawla and 3 more.
BPTP LIMITED generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2026.
Contact Details for BPTP LIMITED
- *****@bptp.com
- Registered Address
- OT-14, 3rd Floor, Next Door Parklands, Sector-76, Faridabad, Faridabad, Haryana, India, 121004
Brands associated with BPTP LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Developer of residential and commercial real estate projects | 2003 | Late Stage | ||
Provider of real estate brokerage services for buying and selling residential properties | 2023 | Unfunded |
Principal Business Activity of BPTP LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
L | Real estate activities | 68 | Real estate activities | eoo |
Auditor Details of BPTP LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
S. N. Dhawan & Co LLP | unntwd{ | mcrd{cg | dotogdw |
Documents of BPTP LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Copy of Board resolution of the company | Other eForm Documents | May 26, 2026 |
Form CRA-2 | Other eForm Documents | May 26, 2026 |
Optional attachment(s)- if any | Other eForm Documents | May 26, 2026 |
Form PAS-6 | Other eForm Documents | May 22, 2026 |
Optional attachment(s)- if any | Other eForm Documents | May 22, 2026 |
Optional attachment(s)- if any | Other eForm Documents | May 22, 2026 |
Optional Attachment-(1) | Charges | May 21, 2026 |
CERTIFICATE OF SATISFACTION OF CHARGE | Certificates | May 21, 2026 |
Optional Attachment-(1) | Charges | May 21, 2026 |
Optional Attachment-(1) | Charges | May 21, 2026 |
Financials of BPTP LIMITEDFY 26 Available15 mins
Financial Statement Summary
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 1742 | 1021 | 1750 | 2805 | 9953 |
Total Sales | 2750 | 8513 | 7696 | 3595 | 1695 |
Total Expenses | 5173 | 7877 | 5341 | 8541 | 3102 |
Operating Expenses | 1381 | 8739 | 6205 | 2006 | 3179 |
Employee Expenses | 4606 | 1610 | 2072 | 1473 | 1034 |
Marketing Expenses | 4859 | 7000 | 6906 | 5507 | 3124 |
Operating Income (EBIT) | 7017 | 6987 | 2457 | 1303 | 6223 |
Interest Expenses | 2426 | 6848 | 8890 | 2445 | 2730 |
Expenses from other activities | 1011 | 1326 | 1385 | 8531 | 5094 |
EBITDA | 6088 | 7915 | 9104 | 1251 | 3983 |
Taxes | 2690 | 9224 | 2680 | 2508 | 2241 |
Net Profit | 6529 | 1712 | 5823 | 2841 | 1125 |
Balance Sheet | |||||
Assets | 4837 | 2027 | 7582 | 1308 | 5928 |
Cash Equivalent | 8914 | 2172 | 1829 | 7864 | 3426 |
Accounts Receivables | 7660 | 2022 | 9279 | 1281 | 1459 |
Inventory | 7226 | 1628 | 6804 | 5021 | 2593 |
Liabilities | 6086 | 5419 | 6641 | 6893 | 4931 |
Total Debt | 6307 | 7229 | 3371 | 2831 | 5867 |
Accounts Payable | 9853 | 2716 | 8336 | 2187 | 7691 |
Equities | 2204 | 3613 | 8055 | 1814 | 8870 |
Cashflow Statement | |||||
Cash from Operating activities | 1460 | 5437 | 6902 | 7507 | 2614 |
Cash from Investing activities | 2252 | 9686 | 8221 | 2731 | 6036 |
Net cash from Financing activities | 9170 | 2141 | 8774 | 4178 | 1908 |
Ratios
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 5903 | 3211 | 7376 | 4986 | 4172 |
EBIT Margin | 3592 | 7053 | 1119 | 4128 | 1904 |
Net Profit Margin | 8566 | 3580 | 3997 | 5267 | 7413 |
Return on Assets (ROA) | 5752 | 7224 | 9118 | 5381 | 1417 |
Return on Equity (ROE) | 6465 | 6328 | 5238 | 1495 | 8034 |
Return on Capital Employed | 1232 | 1317 | 6652 | 8003 | 3776 |
Return on Invested Capital | 6331 | 6843 | 8759 | 5796 | 4161 |
Efficiency Ratios | |||||
Asset Turnover | 7264 | 6386 | 7173 | 5268 | 5934 |
Receivables Turnover | 7272 | 8871 | 6232 | 3661 | 1782 |
Days Sales Outstanding | 5067 | 8597 | 1785 | 8438 | 7371 |
Inventory Turnover | 7534 | 6253 | 7352 | 4518 | 1710 |
Days Inventory Outstanding | 5758 | 2837 | 1066 | 7758 | 3259 |
Payables Turnover | 8053 | 4494 | 8217 | 1362 | 7225 |
Days Payables Outstanding | 9481 | 1035 | 1700 | 3180 | 7836 |
Liquidity Ratios | |||||
Current Ratio | 1158 | 8809 | 7715 | 6209 | 1760 |
Quick Ratio | 7854 | 4276 | 8003 | 6659 | 8435 |
Cash Ratio | 2617 | 5589 | 5248 | 6613 | 2863 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 2137 | 5896 | 6642 | 3103 | 2128 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 3497 | 1847 | 7374 | 4190 | 2884 |
Debt Ratio | 2476 | 8170 | 9665 | 9026 | 2857 |
Net Debt | 6976 | 3212 | 5701 | 7692 | 6423 |
Interest Coverage Ratio | 4467 | 6564 | 2853 | 4601 | 7680 |
Debt Service Coverage Ratio | 4973 | 1694 | 2970 | 2581 | 6449 |
Net Debt/EBITDA | 4517 | 9318 | 7870 | 6885 | 9742 |
Solvency Ratios | |||||
Runway (in months) | 3841 | 1273 | 7678 | 8949 | 2890 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 1978 | 6065 | 7181 | 8984 | 3145 |
Earnings Growth Rate (CAGR) | 6953 | 3019 | 4130 | 6584 | 5573 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of BPTP LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -26% |
3 Year | 490 |
5 Year | 519 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 80% |
3 Year | 828 |
5 Year | 879 |
MSME Payment Delays by BPTP LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
PIXEL BYPIXEL | 2929 | 8006 | 6661 |
Asite
Solutions
Pvt Ltd | 2982 | 3653 | 9572 |
GREENWAY HOSPITAL | 5690 | 3432 | 7463 |
RADIUS
SYNERGI
ES
INTERNA
TIONAL | 9515 | 9750 | 6695 |
Loans and Charges on BPTP LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101194016 | ₹30.9L | xz{dvwh | Nov 14, 2025 | l{fdcin | |
101187531 | ₹30.3L | kawzl{p | Nov 11, 2025 | cidkwym | |
101190515 | ₹24L | jpjbqfe | Oct 10, 2025 | zg{xdkn | |
100978963 | ₹100Cr | gmetcjg | Sep 11, 2024 | bsjdczp | |
100978983 | ₹100Cr | gtbsnyn | Sep 11, 2024 | ixwkpzg | |
100978980 | ₹100Cr | ryamfoa | Sep 11, 2024 | {zovdhg | |
100978981 | ₹100Cr | cloxvry | Sep 11, 2024 | wnookyy | |
100978893 | ₹100Cr | {fe{qzw | Sep 11, 2024 | iyyqwzw | |
100978896 | ₹100Cr | oigiycf | Sep 11, 2024 | {l{kbyg | |
100978903 | ₹100Cr | ylvnusf | Sep 11, 2024 | ptkuqho | |
100978927 | ₹100Cr | xnsdhrl | Sep 11, 2024 | ymukaba | |
100978919 | ₹100Cr | kauljrb | Sep 11, 2024 | qphtivm | |
100978931 | ₹100Cr | lb{jlje | Sep 11, 2024 | irrdanf | |
100978948 | ₹100Cr | ep{fphw | Sep 11, 2024 | ddyryaz | |
100978946 | ₹100Cr | {qombke | Sep 11, 2024 | taermma | |
100977855 | ₹100Cr | gfbdima | Sep 10, 2024 | f{vhyae | |
100977854 | ₹100Cr | fnkdjhu | Sep 10, 2024 | xlxrqmv | |
100977860 | ₹100Cr | ncrdxnx | Sep 10, 2024 | cjfobqh | |
100977887 | ₹100Cr | opewgay | Sep 10, 2024 | mskvgaw | |
100977889 | ₹100Cr | ruuoysq | Sep 10, 2024 | utqddqp |
Credit Ratings of BPTP LIMITED
GSTIN Details of BPTP LIMITED
Board of Directors and Signatories of BPTP LIMITED
Board of Directors of BPTP LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 12, 2019 | 7 Years 2 Months | |
Managing Director | Current | Apr 01, 2021 | 5 Years 4 Months | |
Whole-time Director | Current | Dec 01, 2021 | 4 Years 8 Months | |
Director | Current | Dec 07, 2023 | 2 Years 8 Months | |
Director | Current | Jan 16, 2025 | 1 Year 7 Months |
Signatories of BPTP LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
CFO | Current | Mar 30, 2019 | 7 Years 5 Months | |
Director | Current | Jun 12, 2019 | 7 Years 2 Months | |
Managing Director | Current | Apr 01, 2021 | 5 Years 4 Months | |
Whole-time Director | Current | Dec 01, 2021 | 4 Years 8 Months | |
Director | Current | Dec 07, 2023 | 2 Years 8 Months | |
Company Secretary | Current | Sep 25, 2024 | 1 Year 11 Months | |
Director | Current | Jan 16, 2025 | 1 Year 7 Months |
Cross Directorships of BPTP LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
FAST TRACK INFRACON PRIVATE LIMITED CIN: U45200HR2008PTC084014, India, Active | 351 | 731 | 974 | 506 |
PERPETUAL INFRACON PRIVATE LIMITED CIN: U45400HR2007PTC039388, India, Amalgamated | 305 | 469 | 754 | 353 |
GRACIOUS BUILDCON PRIVATE LIMITED CIN: U45400HR2007PTC039787, India, Active | 510 | 967 | 385 | 551 |
FIVE STAR PROMOTERS PRIVATE LIMITED CIN: U45400HR2007PTC081872, India, Active | 809 | 656 | 500 | 353 |
MILESTONE SEZ PRIVATE LIMITED CIN: U45209HR2008PTC138150, India, Active | 350 | 470 | 666 | 142 |
WELSPUN ENTERPRISES LIMITED CIN: L45201GJ1994PLC023920, India, Active | 567 | 883 | 883 | 381 |
SPACEMANTRA PRIVATE LIMITED CIN: U74999DL2021PTC380126, India, Active | 338 | 915 | 148 | 994 |
HINDUSTAN ZINC LIMITED CIN: L27204RJ1966PLC001208, India, Active | 990 | 548 | 495 | 591 |
LIBERTY SHOES LIMITED CIN: L19201HR1986PLC033185, India, Active | 293 | 137 | 208 | 703 |
EMBASSY OFFICE PARKS MANAGEMENT SERVICES PRIVATE LIMITED CIN: U70100KA2014PTC073362, India, Active | 365 | 118 | 419 | 366 |
NIMBUS PROJECTS LIMITED CIN: L74899DL1993PLC055470, India, Active | 265 | 198 | 398 | 369 |
GATEWAY INFRAPROJECTS PRIVATE LIMITED CIN: U45200HR2008PTC080865, India, Amalgamated | 923 | 912 | 759 | 568 |
TRIANGLE BUILDERS AND PROMOTERS PRIVATE LIMITED CIN: U45201HR2003PTC045699, India, Amalgamated | 842 | 711 | 373 | 804 |
LITTLE WORLD CONSTRUCTIONS PRIVATE LIMITED CIN: U45201HR2005PTC035619, India, Active | 475 | 928 | 598 | 792 |
DIGITAL IT-PARK INFRACON PRIVATE LIMITED CIN: U45400HR2007PTC081870, India, Active | 721 | 944 | 252 | 389 |
SOUTH WEST PORT LIMITED CIN: U45203GA1997PLC002369, India, Active | 525 | 557 | 163 | 922 |
GEOFIN INVESTMENTS PRIVATE LIMITED CIN: U65992HR2003PTC085768, India, Active | 631 | 686 | 149 | 115 |
REMARKABLE ESTATE PRIVATE LIMITED CIN: U70101HR1996PTC080923, India, Amalgamated | 427 | 298 | 424 | 638 |
WELL WORTH DEVELOPERS PRIVATE LIMITED CIN: U70101HR1996PTC081786, India, Amalgamated | 421 | 173 | 598 | 793 |
GENIOUS PROMOTERS AND DEVELOPERS PRIVATE LIMITED CIN: U45201HR2003PTC137691, India, Active | 242 | 472 | 458 | 934 |
Legal Cases involving BPTP LIMITED
Trademarks of BPTP LIMITED
Patents of BPTP LIMITED
Competitors & Alternates of BPTP LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Developer of luxury residential properties | $160M | 74/100 | ||
2nd | Integrated residential real estate platform focusing on middle-income housing in key urban markets | $9.7M | 64/100 | ||
3rd | Total Environment 1996, Bengaluru (India), Series C | Developer of luxury residential properties | $179M | 61/100 | |
4th | Provider of real estate development services | - | 61/100 | ||
5th | Developer of residential properties | $3.49M | 60/100 | ||
6th | Developer of residential building | - | 59/100 | ||
7th | Shriram Properties 2000, India, Public | Developer of residential properties | $642M | 58/100 | |
8th | Central Park 1999, Gurugram (India), Series A | Provider of real estate development services | $14.8M | 55/100 | |
9th | Primus Life 2006, Bengaluru (India), Seed | Provider of senior and multigenerational living communities | $20M | 55/100 | |
10th | Provider of residential real estate development services | - | - | 54/100 | |
24th | Developer of residential and commercial real estate projects | $245M | 49/100 |