About BRITACEL SILICONES LIMITED
BRITACEL SILICONES LIMITED is a Public Limited Company and was incorporated on Apr 23, 1982 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is F-18 STREET NO 23MIDC MAROL ANDHERI E, MUMBAI, Maharashtra, India, 400093. Its corporate identification number is (CIN) U24230MH1982PLC026989 and its current status is Active. Its industry classification as per MCA is manufacture Of Pharmaceuticals, Medicinal Chemicals And Botanical Products. It had a team size of 70 employees as on Jan 31, 2025.
BRITACEL SILICONES LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). BRITACEL SILICONES LIMITED's authorised share capital is ₹5.05Cr and its paid up capital is ₹4.94Cr. The current board of directors of BRITACEL SILICONES LIMITED comprises Naishadh Hiren Desai, Kamini Hiren Desai and 5 more.
BRITACEL SILICONES LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for BRITACEL SILICONES LIMITED
- Website
- britacelsilicones.com
- *****@britacelsilicones.com
- Registered Address
- F-18 STREET NO 23MIDC MAROL ANDHERI E, MUMBAI, Maharashtra, India, 400093
Brands associated with BRITACEL SILICONES LIMITED
Principal Business Activity of BRITACEL SILICONES LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | C2 | Textile, leather and other apparel products | mm{ |
Documents of BRITACEL SILICONES LIMITED
Financials of BRITACEL SILICONES LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6283 | 8425 | 1655 | 4780 | 7311 |
EBITDA | 2172 | 9395 | 8461 | 6732 | 6630 |
Balance Sheet | |||||
Assets | 4611 | 4785 | 6787 | 7775 | 8799 |
Liabilities | 9888 | 5994 | 4595 | 5169 | 1794 |
Equities | 9801 | 1517 | 3348 | 8984 | 2261 |
Cashflow Statement | |||||
Cash from Operating activities | 7134 | 5866 | 2896 | 5312 | 1449 |
Cash from Investing activities | 1704 | 5537 | 6833 | 8608 | 8868 |
Net cash from Financing activities | 3644 | 6161 | 8861 | 9782 | 4099 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 1887 | 2523 | 6882 | 8682 | 8039 |
Efficiency Ratios | |||||
Asset Turnover | 8401 | 2892 | 3301 | 1941 | 3040 |
Liquidity Ratios | |||||
Current Ratio | 5217 | 5489 | 6215 | 1794 | 2697 |
Quick Ratio | 4309 | 1630 | 4152 | 4252 | 9172 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 2072 | 1831 | 5044 | 9100 | 8881 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of BRITACEL SILICONES LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -17% |
3 Year | 319 |
5 Year | 918 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -27% |
3 Year | 136 |
5 Year | 610 |
Profit CAGR | Growth |
|---|---|
1 Year | 114% |
3 Year | 667 |
5 Year | 867 |
MSME Payment Delays by BRITACEL SILICONES LIMITED
Credit Ratings of BRITACEL SILICONES LIMITED
GSTIN Details of BRITACEL SILICONES LIMITED
Board of Directors and Signatories of BRITACEL SILICONES LIMITED
Board of Directors of BRITACEL SILICONES LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Oct 01, 2013 | 12 Years 9 Months | |
Whole-time Director | Current | Oct 01, 2013 | 12 Years 9 Months | |
Whole-time Director | Current | Oct 01, 2013 | 12 Years 9 Months | |
Director | Current | Sep 29, 2018 | 7 Years 9 Months | |
Director | Current | Sep 29, 2018 | 7 Years 9 Months | |
Director | Current | Sep 29, 2018 | 7 Years 9 Months | |
Director | Current | Nov 11, 2019 | 6 Years 7 Months |
Legal Cases involving BRITACEL SILICONES LIMITED
Employee Count of BRITACEL SILICONES LIMITED
Date | Employee Count |
|---|---|
Jan 25 | 70 |
Dec 24 | 400 |
Nov 24 | 860 |
Oct 24 | 901 |
Sep 24 | 116 |
Aug 24 | 428 |
Jul 24 | 903 |