About DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 01, 2016 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is B-1/134, Third Floor, Yamuna Vihar, New Delhi, Delhi, Delhi, India, 110053. Its corporate identification number is (CIN) U74999DL2016PTC291872 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹1.1L. The current board of directors of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED comprises Roopak Gupta, Neha Singh . and 1 more.
DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
- *****@rentaluncle.com, *****@digigarage.in
- Registered Address
- B-1/134, Third Floor, Yamuna Vihar, New Delhi, Delhi, Delhi, India, 110053
Brands associated with DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Web-based housing society management solution | 2017 | Unfunded | ||
Provider of SEO, branding, digital marketing, and website design services | 2018 | Unfunded |
Principal Business Activity of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, scientific and technical activities | 74 | Other professional, scientific and technical activities | wc{ |
Documents of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 08, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 08, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 08, 2026 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Form DPT-3 | Other eForm Documents | Jun 27, 2025 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Nov 27, 2024 |
Financials of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6962 | 3523 | 8412 | 8256 | 7792 |
Total Sales | 4289 | 8468 | 3137 | 9276 | 6840 |
Total Expenses | 6926 | 6657 | 7525 | 4018 | 6405 |
Operating Expenses | 6959 | 3678 | 1345 | 6838 | 5886 |
Employee Expenses | 9131 | 3052 | 8783 | 2539 | 9969 |
Operating Income (EBIT) | 8171 | 1662 | 2812 | 4428 | 2417 |
Interest Expenses | 9525 | 6339 | 6985 | 4464 | 6847 |
Expenses from other activities | 4039 | 9843 | 1441 | 4037 | 4941 |
EBITDA | 4773 | 5603 | 9114 | 1468 | 7275 |
Taxes | 1708 | 5955 | 9837 | 7064 | 4051 |
Net Profit | 4290 | 3043 | 3041 | 9441 | 8258 |
Balance Sheet | |||||
Assets | 2876 | 8383 | 3755 | 8840 | 5332 |
Accounts Receivables | 7026 | 9230 | 4616 | 8266 | 6438 |
Inventory | 3756 | 3112 | 3012 | 4113 | 3719 |
Liabilities | 7489 | 9787 | 6898 | 9801 | 8442 |
Total Debt | 3257 | 4634 | 9815 | 7103 | 3453 |
Accounts Payable | 2558 | 3387 | 6100 | 8146 | 1026 |
Equities | 2200 | 9308 | 2888 | 2267 | 1512 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 9622 | 9083 | 3073 | 1115 | 5492 |
EBIT Margin | 5506 | 9744 | 6674 | 2886 | 3308 |
Net Profit Margin | 8208 | 4202 | 2839 | 9514 | 8598 |
Return on Assets (ROA) | 3710 | 1064 | 5907 | 6188 | 6086 |
Return on Equity (ROE) | 3772 | 3723 | 3782 | 9448 | 3200 |
Return on Capital Employed | 6392 | 9798 | 8896 | 7911 | 5532 |
Return on Invested Capital | 3865 | 7763 | 6799 | 7847 | 4284 |
Efficiency Ratios | |||||
Asset Turnover | 7897 | 6277 | 1898 | 5498 | 9660 |
Receivables Turnover | 5948 | 9272 | 9320 | 8679 | 3466 |
Days Sales Outstanding | 6349 | 1119 | 5403 | 2612 | 2213 |
Inventory Turnover | 7949 | 5140 | 6791 | 5695 | 9471 |
Days Inventory Outstanding | 7776 | 6923 | 4481 | 1907 | 6627 |
Payables Turnover | 1383 | 7609 | 6747 | 9067 | 5525 |
Days Payables Outstanding | 3611 | 6649 | 2688 | 4476 | 2463 |
Liquidity Ratios | |||||
Current Ratio | 3955 | 9557 | 4052 | 9645 | 3203 |
Quick Ratio | 9937 | 6202 | 2159 | 9663 | 9319 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 8532 | 4057 | 7409 | 7534 | 4551 |
Debt Ratio | 5784 | 4057 | 1209 | 5061 | 2546 |
Interest Coverage Ratio | 2559 | 1034 | 8682 | 8702 | 7234 |
Debt Service Coverage Ratio | 9056 | 7942 | 4468 | 4131 | 8164 |
Net Debt/EBITDA | 1097 | 6330 | 5665 | 1582 | 2531 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 2494 | 3385 | 7771 | 9302 | 5135 |
Earnings Growth Rate (CAGR) | 7765 | 7530 | 2505 | 2641 | 7057 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -60% |
3 Year | 406 |
5 Year | 481 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 23% |
3 Year | 842 |
5 Year | 242 |
MSME Payment Delays by DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
GSTIN Details of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Board of Directors and Signatories of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Board of Directors of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 01, 2016 | 10 Years 6 Months | |
Director | Current | Mar 01, 2016 | 10 Years 6 Months | |
Director | Current | Sep 30, 2019 | 7 Years |
Signatories of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 01, 2016 | 10 Years 6 Months | |
Director | Current | Mar 01, 2016 | 10 Years 6 Months | |
Director | Current | Sep 30, 2019 | 7 Years |
Cross Directorships of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
MARCOS TECHNOLOGIES PRIVATE LIMITED CIN: U74999DL2015PTC288298, India, Strike off | 991 | 466 | 287 | 779 |
DGR SUSTAINABILITY PRIVATE LIMITED CIN: U80900DL2010PTC206450, India, Active | 759 | 479 | 491 | 182 |
Legal Cases involving DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Competitors & Alternates of DIGIGARAGE TECHNOLOGIES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of a community management and residential living platform | $93.8M | 84/100 | ||
2nd | Vantaca 2016, Wilmington (United States), Series B | SaaS-driven community management solution for association management companies | $305M | 65/100 | |
3rd | NoBrokerHood 2015, Bengaluru (India), Unfunded | Provider of society management system and related mobile applications | - | - | 65/100 |
4th | Zego 2018, San Diego (United States), Acquired | Online community management software for residential properties | - | 63/100 | |
5th | Frontsteps 2003, Denver (United States), Seed | Software solution for managing communities | - | 63/100 | |
6th | TownSq 2013, Dallas (United States), Unfunded | App-based community management software for landlords and residents | - | - | 61/100 |
7th | Provider of SaaS-enabled society and community management software for residential communities | $644K | 56/100 | ||
8th | Cobu 2018, Boston (United States), Seed | App-based digital engagement platform for apartment residents | $120K | 55/100 | |
9th | ApnaComplex 2010, Bengaluru (India), Acquired | Software solutions for gated communities & housing societies | $626K | 54/100 | |
10th | Provider of a community management software for owners and property managers | - | 53/100 | ||
277th | Web-based housing society management solution | - | - | 21/100 |