About ENGAGE CODERS PRIVATE LIMITED
ENGAGE CODERS PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 03, 2016 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is F-401, F-BLOCK, F/F LAXMI NAGAR, East Delhi, DELHI, Delhi, India, 110092. Its corporate identification number is (CIN) U74999DL2016PTC292082 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
ENGAGE CODERS PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). ENGAGE CODERS PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹1L. The current board of directors of ENGAGE CODERS PRIVATE LIMITED comprises Atul Gupta, Rajinder Kumar Gupta and 1 more.
ENGAGE CODERS PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ENGAGE CODERS PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- F-401, F-BLOCK, F/F LAXMI NAGAR, East Delhi, DELHI, Delhi, India, 110092
Brands associated with ENGAGE CODERS PRIVATE LIMITED
Principal Business Activity of ENGAGE CODERS PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | yjl |
Documents of ENGAGE CODERS PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Form AOC-5 | Other eForm Documents | Mar 21, 2025 |
Photograph of registered office showing external building and second will be inside office also showing therein at least one director_ KMP who has affixed his_her digital signature to this form | Other eForm Documents | Mar 21, 2025 |
Financials of ENGAGE CODERS PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6296 | 2497 | 2858 | 5552 | 6515 |
Total Sales | 7439 | 8581 | 3797 | 4852 | 6286 |
Total Expenses | 9014 | 3169 | 1981 | 6592 | 2698 |
Operating Expenses | 6703 | 2232 | 2465 | 4912 | 2756 |
Employee Expenses | 7238 | 4393 | 3410 | 5279 | 2473 |
Operating Income (EBIT) | 1476 | 9560 | 4824 | 9899 | 5556 |
Interest Expenses | 6950 | 1181 | 4326 | 2058 | 4929 |
Expenses from other activities | 1721 | 9748 | 8367 | 2822 | 5836 |
EBITDA | 2116 | 7849 | 5915 | 4982 | 9975 |
Taxes | 4073 | 4763 | 7231 | 2387 | 6399 |
Net Profit | 4945 | 9808 | 6055 | 6803 | 5173 |
Balance Sheet | |||||
Assets | 3453 | 5890 | 2472 | 7046 | 9646 |
Accounts Receivables | 6841 | 7370 | 6608 | 7926 | 3681 |
Inventory | 5271 | 7375 | 9122 | 9429 | 5257 |
Liabilities | 4186 | 8257 | 1009 | 7800 | 8767 |
Total Debt | 6871 | 7376 | 9261 | 1304 | 1479 |
Accounts Payable | 4569 | 5752 | 2419 | 7232 | 6571 |
Equities | 7698 | 5215 | 7425 | 9001 | 5289 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 3772 | 4068 | 8883 | 6722 | 5809 |
EBIT Margin | 5556 | 2842 | 3128 | 6193 | 1047 |
Net Profit Margin | 1976 | 1918 | 8830 | 3260 | 4885 |
Return on Assets (ROA) | 5236 | 4987 | 3571 | 1672 | 3269 |
Return on Equity (ROE) | 8018 | 8805 | 6988 | 6552 | 3831 |
Return on Capital Employed | 4393 | 2023 | 2251 | 7407 | 6597 |
Return on Invested Capital | 5087 | 1462 | 7744 | 3893 | 9412 |
Efficiency Ratios | |||||
Asset Turnover | 7024 | 8878 | 8674 | 3689 | 8783 |
Receivables Turnover | 6274 | 3930 | 1514 | 2305 | 4574 |
Days Sales Outstanding | 1924 | 3359 | 3526 | 1978 | 5858 |
Inventory Turnover | 6649 | 9364 | 4721 | 1292 | 6120 |
Days Inventory Outstanding | 6821 | 1044 | 9199 | 2980 | 1507 |
Payables Turnover | 2872 | 5156 | 8602 | 3615 | 6839 |
Days Payables Outstanding | 9618 | 7730 | 4595 | 2884 | 9858 |
Liquidity Ratios | |||||
Current Ratio | 3293 | 1741 | 8962 | 5547 | 7272 |
Quick Ratio | 3044 | 6972 | 5240 | 1400 | 3923 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 1157 | 6916 | 3684 | 2491 | 5958 |
Debt Ratio | 7184 | 2883 | 4043 | 6364 | 8826 |
Interest Coverage Ratio | 6454 | 5023 | 6361 | 5688 | 4820 |
Debt Service Coverage Ratio | 1010 | 5489 | 6335 | 8251 | 5620 |
Net Debt/EBITDA | 1022 | 6858 | 4728 | 3857 | 5393 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 8310 | 7697 | 4369 | 3645 | 4516 |
Earnings Growth Rate (CAGR) | 4928 | 6041 | 4675 | 5081 | 4458 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ENGAGE CODERS PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 51% |
3 Year | 756 |
5 Year | 803 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 297% |
3 Year | 450 |
5 Year | 442 |
MSME Payment Delays by ENGAGE CODERS PRIVATE LIMITED
Credit Ratings of ENGAGE CODERS PRIVATE LIMITED
GSTIN Details of ENGAGE CODERS PRIVATE LIMITED
Board of Directors and Signatories of ENGAGE CODERS PRIVATE LIMITED
Board of Directors of ENGAGE CODERS PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 03, 2016 | 10 Years 4 Months | |
Additional Director | Current | Mar 03, 2025 | 1 Year 4 Months | |
Director | Current | Sep 14, 2025 | 10 Months |
Signatories of ENGAGE CODERS PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 03, 2016 | 10 Years 4 Months | |
Additional Director | Current | Mar 03, 2025 | 1 Year 4 Months | |
Director | Current | Sep 14, 2025 | 10 Months |
Cross Directorships of ENGAGE CODERS PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
INGENIOUS NETSOFT PRIVATE LIMITED CIN: U72200DL2010PTC206765, India, Active | 711 | 177 | 974 | 995 |
Legal Cases involving ENGAGE CODERS PRIVATE LIMITED
Trademarks of ENGAGE CODERS PRIVATE LIMITED
Patents of ENGAGE CODERS PRIVATE LIMITED
Competitors & Alternates of ENGAGE CODERS PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Backstage 1960, Brooklyn (United States), Acquired | Online casting Platform | - | 58/100 | |
2nd | Stage 2011, Los Angeles (United States), Unfunded | Global entertainment industry platform connecting creatives and providing education and resources | - | - | 47/100 |
3rd | Mandy 1995, Worthing (United Kingdom), Acquired | International film and TV production directory | - | 47/100 | |
4th | Talentrack 2015, Delhi (India), Seed | Online marketplace to hire acting professionals | $572K | 46/100 | |
5th | Everyset 2015, Culver City (United States), Seed | Hub for film and media productions offering background casting | - | 44/100 | |
6th | Mediabistro 2007, New York City (United States), Acquired | Media job portal and networking platform | $6.48M | - | 44/100 |
7th | TONGAL 2008, Los Angeles (United States), Series C | Online platform of branded and original video content | $23.3M | 42/100 | |
8th | Videopixie 2011, San Francisco (United States), Seed | Online freelancers marketplace for video editors and animators | $1.22M | 41/100 | |
9th | Zerply 2010, Tehama (United States), Seed | VFX and animation platform connecting artists with studios for creative projects | $600K | 35/100 | |
10th | Casting Workbook 1994, Vancouver (Canada), Unfunded | Online platform offering casting management solutions | - | - | 39/100 |
10th | Online job portal for actors | - | - | 38/100 |