About ENTUPLE E-MOBILITY PRIVATE LIMITED
ENTUPLE E-MOBILITY PRIVATE LIMITED is a Private Limited Company and was incorporated on Apr 15, 2019 in India. It is registered at Registrar of Companies, ROC Bangalore. Its registered address is A03,DIAMOND DISTRICT, BLOCK A, GROUND FLOOR, KHATA 150, OLD AIRPORT ROAD , KARNATAKA 560008, H.A.L II Stage, Bangalore, Bangalore North, Karnataka, India, 560008. Its corporate identification number is (CIN) U31908KA2019PTC123451 and its current status is Active. Its industry classification as per MCA is manufacture Of Other Electrical Equip Ment N.E.C. It had a team size of 46 employees as on Aug 31, 2025.
ENTUPLE E-MOBILITY PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 26, 2025 as per records from Ministry of Corporate Affairs (MCA). ENTUPLE E-MOBILITY PRIVATE LIMITED's authorised share capital is ₹1.6Cr and its paid up capital is ₹4.21L. The current board of directors of ENTUPLE E-MOBILITY PRIVATE LIMITED comprises Rakesh Mishra, Rashmi Agarwal and 1 more.
ENTUPLE E-MOBILITY PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ENTUPLE E-MOBILITY PRIVATE LIMITED
- *****@yahoo.co.in
- Registered Address
- A03,DIAMOND DISTRICT, BLOCK A, GROUND FLOOR, KHATA 150, OLD AIRPORT ROAD , KARNATAKA 560008, H.A.L II Stage, Bangalore, Bangalore North, Karnataka, India, 560008
Brands associated with ENTUPLE E-MOBILITY PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Developer of electric powertrains, turbo chargers, traction motors, and motor controllers | 2019 | Seed |
Principal Business Activity of ENTUPLE E-MOBILITY PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | 29 | Manufacture of motor vehicles, trailers and semi-trailers | umd |
Documents of ENTUPLE E-MOBILITY PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | - | - | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Valuation Report from the valuer, if any; | Other eForm Documents | Feb 09, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Feb 09, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Feb 09, 2026 |
List of Allottees | Other eForm Documents | Feb 09, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Feb 09, 2026 |
Form PAS-3 | Other eForm Documents | Feb 09, 2026 |
Form MGT-14 | Other eForm Documents | Feb 04, 2026 |
Optional attachment(s) - if any | Other eForm Documents | Feb 04, 2026 |
Optional attachment(s) - if any | Other eForm Documents | Feb 04, 2026 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Feb 04, 2026 |
Financials of ENTUPLE E-MOBILITY PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 9537 | 4172 | 3552 | 9090 | 9725 |
Total Sales | 3118 | 2091 | 3765 | 8984 | 8166 |
Total Expenses | 8181 | 3994 | 7498 | 5363 | 9693 |
Operating Expenses | 5691 | 9998 | 2222 | 2761 | 7247 |
Employee Expenses | 8932 | 4836 | 5714 | 9052 | 4816 |
Operating Income (EBIT) | 3416 | 1345 | 5075 | 4825 | 4230 |
Interest Expenses | 8970 | 5481 | 6928 | 1869 | 1007 |
Expenses from other activities | 9443 | 4221 | 3745 | 1658 | 9772 |
EBITDA | 7177 | 8912 | 1913 | 1158 | 3981 |
Taxes | 8216 | 8075 | 7371 | 7529 | 5954 |
Net Profit | 4889 | 3653 | 1977 | 1911 | 4514 |
Balance Sheet | |||||
Assets | 9300 | 8366 | 2346 | 6181 | 7756 |
Accounts Receivables | 1772 | 5742 | 1445 | 7998 | 2206 |
Inventory | 8530 | 8398 | 9918 | 4445 | 8561 |
Liabilities | 1349 | 7757 | 6349 | 5619 | 5740 |
Total Debt | 8794 | 7215 | 5878 | 1293 | 8629 |
Accounts Payable | 4954 | 6011 | 2466 | 5313 | 1715 |
Equities | 8824 | 6042 | 2379 | 6972 | 7139 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 7551 | 9912 | 2980 | 4792 | 5261 |
EBIT Margin | 4680 | 2589 | 6722 | 3023 | 9047 |
Net Profit Margin | 2984 | 8104 | 9722 | 8237 | 6072 |
Return on Assets (ROA) | 6499 | 9063 | 7758 | 7680 | 5037 |
Return on Equity (ROE) | 1965 | 3644 | 5271 | 6250 | 9055 |
Return on Capital Employed | 1251 | 5854 | 5752 | 5995 | 1885 |
Return on Invested Capital | 8567 | 7042 | 5103 | 5522 | 1210 |
Efficiency Ratios | |||||
Asset Turnover | 8001 | 4959 | 4983 | 5865 | 5776 |
Receivables Turnover | 4853 | 9323 | 9198 | 1653 | 8256 |
Days Sales Outstanding | 5626 | 2016 | 7175 | 3988 | 3038 |
Inventory Turnover | 2693 | 7154 | 8041 | 4917 | 1760 |
Days Inventory Outstanding | 5152 | 1714 | 7082 | 7218 | 2751 |
Payables Turnover | 9464 | 9495 | 6024 | 5199 | 2416 |
Days Payables Outstanding | 3939 | 2555 | 2650 | 2687 | 2618 |
Liquidity Ratios | |||||
Current Ratio | 1827 | 2194 | 9853 | 9011 | 4451 |
Quick Ratio | 8622 | 9490 | 2906 | 8062 | 3237 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 6622 | 7056 | 5404 | 6317 | 4865 |
Debt Ratio | 6212 | 1151 | 7236 | 7973 | 7228 |
Interest Coverage Ratio | 4614 | 9444 | 8060 | 9928 | 6938 |
Debt Service Coverage Ratio | 7123 | 5822 | 1664 | 5792 | 5262 |
Net Debt/EBITDA | 3118 | 2439 | 9693 | 3753 | 2152 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 3911 | 8345 | 9540 | 1748 | 8973 |
Earnings Growth Rate (CAGR) | 9262 | 3728 | 5358 | 7809 | 2981 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ENTUPLE E-MOBILITY PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 220% |
3 Year | 559 |
5 Year | 776 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 4% |
3 Year | 276 |
5 Year | 377 |
MSME Payment Delays by ENTUPLE E-MOBILITY PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
Vikrant Industries | 2109 | 1994 | 3218 |
Sheeltro
n Digitals
Pvt Ltd | 1141 | 4321 | 3764 |
Hanav
Manufact
uring and
Business
Pvt Ltd | 1572 | 4766 | 8805 |
V5 Electronics | 1355 | 5987 | 8755 |
JK Engineering Works | 9236 | 6100 | 4292 |
Sannidhi Electronic Interconnections | 6323 | 6284 | 1991 |
Dhruva Consultancy Services | 5331 | 8428 | 3802 |
Best Grindings | 4086 | 6112 | 6701 |
Credit Ratings of ENTUPLE E-MOBILITY PRIVATE LIMITED
GSTIN Details of ENTUPLE E-MOBILITY PRIVATE LIMITED
Board of Directors and Signatories of ENTUPLE E-MOBILITY PRIVATE LIMITED
Board of Directors of ENTUPLE E-MOBILITY PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 15, 2019 | 7 Years 3 Months | |
Director | Current | Apr 15, 2019 | 7 Years 3 Months | |
Director | Current | May 03, 2022 | 4 Years 2 Months |
Signatories of ENTUPLE E-MOBILITY PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 15, 2019 | 7 Years 3 Months | |
Director | Current | Apr 15, 2019 | 7 Years 3 Months | |
Director | Current | May 03, 2022 | 4 Years 2 Months |
Cross Directorships of ENTUPLE E-MOBILITY PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
DIVGI TORQTRANSFER SYSTEMS LIMITED CIN: L32201MH1964PLC013085, India, Active | 669 | 608 | 808 | 843 |
TRANS VITALS PRIVATE LIMITED CIN: U29100PN2020PTC190421, India, Active | 352 | 138 | 655 | 699 |
ROOP POLYMERS LIMITED CIN: U18101HR1996PLC142863, India, Active | 212 | 429 | 672 | 275 |
DIVGI TORQTRANSFER SYSTEMS LIMITED CIN: L32201MH1964PLC013085, India, Active | 231 | 175 | 878 | 550 |
VIRALOCITY INTERACTIVE SOLUTIONS PRIVATE LIMITED CIN: U74999KA2011PTC060170, India, Strike off | 802 | 925 | 952 | 927 |
ADITYA ENTUPLE TRACTION TECHNOLOGIES PRIVATE LIMITED CIN: U34300KA2021PTC152957, India, Active | 873 | 394 | 771 | 966 |
UNMANNED & AUTONOMOUS VEHICLES ASSOCIATION CIN: U74999PN2017NPL173597, India, Active | 449 | 497 | 101 | 818 |
CURATE SOFTWARE SOLUTIONS PRIVATE LIMITED CIN: U72200KA2014PTC075673, India, Strike off | 867 | 546 | 330 | 951 |
PRIMESEC INVESTMENTS LIMITED CIN: U67100MH2007PLC175947, India, Amalgamated | 687 | 415 | 735 | 953 |
MICROLINE INDIA PRIVATE LIMITED CIN: U72900MH1996PTC096678, India, Active | 845 | 105 | 961 | 308 |
Legal Cases involving ENTUPLE E-MOBILITY PRIVATE LIMITED
Employee Count of ENTUPLE E-MOBILITY PRIVATE LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 46 |
Jul 25 | 535 |
Jun 25 | 570 |
May 25 | 987 |
Apr 25 | 851 |
Mar 25 | 231 |
Feb 25 | 450 |
Trademarks of ENTUPLE E-MOBILITY PRIVATE LIMITED
Patents of ENTUPLE E-MOBILITY PRIVATE LIMITED
Competitors & Alternates of ENTUPLE E-MOBILITY PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of electric-vehicle charging solutions | $70.2M | 78/100 | ||
2nd | myenergi 2016, Market Rasen (United Kingdom), Series C | Manufacturer of eco-smart home energy management and electric vehicle charging products | $36.8M | 71/100 | |
3rd | SPAN 2014, San Francisco (United States), Series C | Smart energy management technology platform that modernizes residential electrical systems | $419M | 69/100 | |
4th | Provider of Electric vehicle charging solutions | $123M | 68/100 | ||
5th | Energous 2012, San Jose (United States), Public | Provider of RF-based charging solutions | $5.5M | 66/100 | |
6th | Platform offering motors for multi-category electric-three wheelers | $4.5M | 64/100 | ||
7th | Offering optical wireless charging solutions | $23M | 62/100 | ||
8th | DG Matrix 2022, Tempe (United States), Series A | Provider of a DC fast charger for electric vehicles | $80M | 62/100 | |
9th | Vitesco Technologies 2018, Hannover (Germany), Acquired | Developer of powertrain system for multi-category vehicles | - | 62/100 | |
10th | RAW Charging 2018, Cirencester (United Kingdom), Acquired | Provider of electric vehicle charging solutions | $187M | 61/100 | |
161st | Entuple E-Mobility 2019, Bengaluru (India), Seed | Developer of electric powertrains, turbo chargers, traction motors, and motor controllers | $5.04M | 35/100 |