About GOOGLE CLOUD INDIA PRIVATE LIMITED
GOOGLE CLOUD INDIA PRIVATE LIMITED is a Private Limited Company and was incorporated on Jun 22, 2016 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is 5TH FLOOR, DLF CENTRE, BLOCK 124 NARINDRA PLACE, SANSAD MARG, Central Delhi, NEW DELHI, Delhi, India, 110001. Its corporate identification number is (CIN) U72900DL2016FTC376206 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.]. It had a team size of 1235 employees as on Aug 01, 2025.
GOOGLE CLOUD INDIA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Dec 22, 2025 as per records from Ministry of Corporate Affairs (MCA). GOOGLE CLOUD INDIA PRIVATE LIMITED's authorised share capital is ₹7Cr and its paid up capital is ₹7Cr. The current board of directors of GOOGLE CLOUD INDIA PRIVATE LIMITED comprises Laura Gandy and Kashimat Vishwanathaswamy Vishnu prasad.
GOOGLE CLOUD INDIA PRIVATE LIMITED generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for GOOGLE CLOUD INDIA PRIVATE LIMITED
- *****@google.com
- Registered Address
- 5TH FLOOR, DLF CENTRE, BLOCK 124 NARINDRA PLACE, SANSAD MARG, Central Delhi, NEW DELHI, Delhi, India, 110001
Brands associated with GOOGLE CLOUD INDIA PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of cloud computing, machine learning, data analytics, and security services | 2008 | Unfunded |
Principal Business Activity of GOOGLE CLOUD INDIA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | ttu |
Auditor Details of GOOGLE CLOUD INDIA PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
S.R. Batliboi & Associates LLP | oriekpj | arvshnb | duafmzi |
Documents of GOOGLE CLOUD INDIA PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form PAS-6 | Other eForm Documents | May 19, 2026 |
Form CSR-2 | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Jan 30, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 20, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 20, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 20, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 20, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 20, 2026 |
Form MGT-14 | Other eForm Documents | Jan 06, 2026 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Jan 06, 2026 |
Financials of GOOGLE CLOUD INDIA PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6322 | 6314 | 8867 | 9450 | 8908 |
Total Sales | 4461 | 6287 | 1178 | 2138 | 9302 |
Total Expenses | 4315 | 6166 | 6328 | 8989 | 5922 |
Operating Expenses | 2976 | 3156 | 1298 | 2237 | 1288 |
Employee Expenses | 2570 | 8004 | 2403 | 6011 | 1265 |
Marketing Expenses | 3907 | 5961 | 2128 | 6160 | 4056 |
Operating Income (EBIT) | 4870 | 5315 | 5211 | 4727 | 1848 |
Interest Expenses | 2551 | 6159 | 6719 | 3673 | 3280 |
Expenses from other activities | 5602 | 1783 | 6608 | 1179 | 8191 |
EBITDA | 8882 | 3825 | 1621 | 1499 | 8919 |
Taxes | 4301 | 9788 | 1141 | 6846 | 6354 |
Net Profit | 2974 | 3296 | 2167 | 7961 | 9952 |
Balance Sheet | |||||
Assets | 2282 | 1250 | 5916 | 9776 | 6720 |
Cash Equivalent | 6852 | 4378 | 2251 | 9609 | 6057 |
Accounts Receivables | 1916 | 4637 | 2105 | 3840 | 1079 |
Inventory | 2100 | 5104 | 4051 | 4695 | 6966 |
Liabilities | 5759 | 1118 | 1364 | 5146 | 3730 |
Total Debt | 9243 | 6845 | 6426 | 2301 | 6905 |
Accounts Payable | 8460 | 4776 | 7274 | 9152 | 9696 |
Equities | 3092 | 4725 | 3313 | 6503 | 7096 |
Cashflow Statement | |||||
Cash from Operating activities | 3427 | 2601 | 7402 | 1831 | 3473 |
Cash from Investing activities | 5196 | 3594 | 4960 | 2762 | 9799 |
Net cash from Financing activities | 3644 | 5781 | 4905 | 6216 | 8913 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8740 | 8929 | 5216 | 9102 | 7872 |
EBIT Margin | 6788 | 9175 | 8919 | 4540 | 2079 |
Net Profit Margin | 3663 | 6506 | 6804 | 4352 | 4072 |
Return on Assets (ROA) | 6716 | 8324 | 1695 | 5882 | 2355 |
Return on Equity (ROE) | 9914 | 9847 | 7820 | 7566 | 5746 |
Return on Capital Employed | 2235 | 5616 | 1985 | 2119 | 6494 |
Return on Invested Capital | 4905 | 8575 | 2639 | 5926 | 7431 |
Efficiency Ratios | |||||
Asset Turnover | 4627 | 3196 | 8125 | 3848 | 3636 |
Receivables Turnover | 3337 | 9994 | 8945 | 5684 | 9953 |
Days Sales Outstanding | 7055 | 8422 | 5559 | 5200 | 3176 |
Inventory Turnover | 3531 | 9041 | 8275 | 6434 | 4709 |
Days Inventory Outstanding | 7547 | 4519 | 2761 | 9456 | 4885 |
Payables Turnover | 4585 | 3649 | 6698 | 9852 | 4168 |
Days Payables Outstanding | 3172 | 4923 | 6353 | 4104 | 5741 |
Liquidity Ratios | |||||
Current Ratio | 5645 | 8942 | 3712 | 9419 | 9675 |
Quick Ratio | 7762 | 2551 | 4640 | 7445 | 2460 |
Cash Ratio | 5082 | 3984 | 1887 | 1551 | 1574 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 5971 | 7225 | 5967 | 1242 | 1529 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 4020 | 8461 | 2720 | 5080 | 8521 |
Debt Ratio | 3614 | 5067 | 6785 | 4777 | 3273 |
Net Debt | 6746 | 3557 | 6284 | 1793 | 8867 |
Interest Coverage Ratio | 3392 | 9482 | 9342 | 8412 | 9476 |
Debt Service Coverage Ratio | 6543 | 2581 | 8623 | 7308 | 2233 |
Net Debt/EBITDA | 4096 | 6658 | 4574 | 9511 | 2893 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 5522 | 3349 | 8579 | 1623 | 6558 |
Earnings Growth Rate (CAGR) | 5131 | 1705 | 5990 | 6575 | 8779 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of GOOGLE CLOUD INDIA PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 3% |
3 Year | 386 |
5 Year | 696 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 9% |
3 Year | 621 |
5 Year | 292 |
MSME Payment Delays by GOOGLE CLOUD INDIA PRIVATE LIMITED
Credit Ratings of GOOGLE CLOUD INDIA PRIVATE LIMITED
GSTIN Details of GOOGLE CLOUD INDIA PRIVATE LIMITED
Board of Directors and Signatories of GOOGLE CLOUD INDIA PRIVATE LIMITED
Board of Directors of GOOGLE CLOUD INDIA PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 11, 2018 | 7 Years 10 Months | |
Director | Current | Nov 01, 2022 | 3 Years 8 Months |
Signatories of GOOGLE CLOUD INDIA PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 11, 2018 | 7 Years 10 Months | |
Director | Current | Nov 01, 2022 | 3 Years 8 Months |
Cross Directorships of GOOGLE CLOUD INDIA PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GOOGLE CAPITAL ADVISORS INDIA PRIVATE LIMITED CIN: U74999DL2015FTC282432, India, Active | 877 | 982 | 797 | 397 |
GOOGLE PAYMENT INDIA PRIVATE LIMITED CIN: U72200DL2007PTC360455, India, Active | 298 | 253 | 377 | 735 |
APIGEE TECHNOLOGIES (INDIA) PRIVATE LIMITED CIN: U72200KA2005PTC035375, India, Active | 757 | 864 | 407 | 604 |
SZS TECH PRIVATE LIMITED CIN: U74999DL2018PTC339542, India, Active | 775 | 335 | 322 | 748 |
SIGMOID LABS PRIVATE LIMITED CIN: U72900KA2017PTC099806, India, Amalgamated | 982 | 411 | 863 | 283 |
SPROUTE NETWORKS INDIA PRIVATE LIMITED CIN: U72900TN2018FTC122486, India, Active | 156 | 715 | 176 | 726 |
PROVINO TECHNOLOGIES PRIVATE LIMITED CIN: U72900GJ2016PTC093378, India, Active | 292 | 114 | 345 | 204 |
ACTIFIO TECHNOLOGIES (INDIA) PRIVATE LIMITED CIN: U72200TG2009PTC064397, India, Active | 669 | 531 | 794 | 998 |
GOOGLE CONNECT SERVICES INDIA PRIVATE LIMITED CIN: U72200TG2012FTC109490, India, Active | 174 | 392 | 136 | 427 |
GOOGLE INDIA PRIVATE LIMITED CIN: U72900KA2003PTC033028, India, Active | 692 | 276 | 871 | 349 |
GOOGLE IT SERVICES INDIA PRIVATE LIMITED CIN: U72900KA2020FTC131867, India, Active | 692 | 787 | 445 | 958 |
PRAVALAPAKSHIN INFORMATION SERVICES PRIVATE LIMITED CIN: U63999TS2024PTC185484, India, Active | 678 | 634 | 801 | 237 |
Legal Cases involving GOOGLE CLOUD INDIA PRIVATE LIMITED
Employee Count of GOOGLE CLOUD INDIA PRIVATE LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 1235 |
Jul 25 | 144 |
Jun 25 | 129 |
May 25 | 852 |
Apr 25 | 647 |
Mar 25 | 469 |
Feb 25 | 639 |
Trademarks of GOOGLE CLOUD INDIA PRIVATE LIMITED
Patents of GOOGLE CLOUD INDIA PRIVATE LIMITED
Competitors & Alternates of GOOGLE CLOUD INDIA PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Oracle 1977, Austin (United States), Public | Provider of cloud-based enterprise software solutions for applications, platform, and infrastructure management | - | 83/100 | |
2nd | IBM 1911, Armonk (United States), Public | Provider of hybrid cloud, artificial intelligence, and IT consulting services | - | 81/100 | |
3rd | Dell 1984, Round Rock (United States), Public | Provider of enterprise servers and cloud solutions | - | 81/100 | |
4th | DigitalOcean 2011, New York City (United States), Public | Provider of cloud infrastructure, virtual machines, and managed database hosting | $174M | 80/100 | |
5th | Render 2018, San Francisco (United States), Series C | Unified cloud platform for building, deploying, and managing scalable web applications | $258M | 79/100 | |
6th | OVHcloud 1999, Reston (United States), Public | Provider of bare metal servers, virtual private servers, and cloud solutions | $279M | 79/100 | |
7th | Hewlett Packard Enterprise 2015, Houston (United States), Public | Provider of edge-to-cloud solutions, products, and services for enterprise organizations | - | 78/100 | |
8th | Kingsoft Cloud 2012, Haidian (China), Public | Provider of cloud computing infrastructure, data storage, and AI solutions | $768M | 77/100 | |
9th | CoreWeave 2017, Livingston (United States), Public | Provider of cloud computing services for artificial intelligence workloads | $2.38B | 75/100 | |
10th | F5 Networks 1996, Seattle (United States), Public | Provider of application delivery and security solutions for various platforms | - | 73/100 | |
42nd | Google Cloud 2008, Mountain View (United States), Unfunded | Provider of cloud computing, machine learning, data analytics, and security services | - | 54/100 |