About GSONS INDUSTRIES PRIVATE LIMITED
GSONS INDUSTRIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Apr 19, 2022 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is House of Hiranandani, Gateway House, No.5/63, 3rd Floor, Rajiv Gandhi Salai, OMR, Egat, tur, Chennai, Chengalpattu, Tamil Nadu, India, 600130. Its corporate identification number is (CIN) U28931TN2022PTC151479 and its current status is Active. Its industry classification as per MCA is manufacture Of Metal Articles In And About The House: Knives And Knife Blades; Other Articles Of Cutlery; Including Cleavers And Choppers, Razors And Razor Blades, Scissors, Hair Clippers And Nail Clippers; Spoons, Forks, Ladles, Skimmers, Fish Knives, Tongs And Other Articles For Use At Table Or In The Kitchen.
GSONS INDUSTRIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Oct 31, 2024 as per records from Ministry of Corporate Affairs (MCA). GSONS INDUSTRIES PRIVATE LIMITED's authorised share capital is ₹7Cr and its paid up capital is ₹10L. The current board of directors of GSONS INDUSTRIES PRIVATE LIMITED comprises Viswanatha murugesan Gangadharam, Mayuresan . and 1 more.
GSONS INDUSTRIES PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for GSONS INDUSTRIES PRIVATE LIMITED
- *****@unlimitive.in
- Registered Address
- House of Hiranandani, Gateway House, No.5/63, 3rd Floor, Rajiv Gandhi Salai, OMR, Egat, tur, Chennai, Chengalpattu, Tamil Nadu, India, 600130
Brands associated with GSONS INDUSTRIES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
- | 2017 | Unfunded |
Principal Business Activity of GSONS INDUSTRIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 46 | Wholesale trade, except of motor vehicles and motorcycles | jg{ |
Documents of GSONS INDUSTRIES PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
CERTIFICATE OF REGISTRATION OF CHARGE | Certificates | Mar 07, 2026 |
Optional Attachment-(1) | Charges | Mar 07, 2026 |
Form CHG-1 | Charges | Mar 07, 2026 |
Instrument(s) of creation or modification of charge | Charges | Mar 07, 2026 |
CERTIFICATE OF REGISTRATION OF CHARGE | Certificates | Mar 03, 2026 |
Form CHG-1 | Charges | Mar 03, 2026 |
Instrument(s) of creation or modification of charge | Charges | Mar 03, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Details of shares_Debentures Transfers | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Financials of GSONS INDUSTRIES PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 6976 | 8169 | 1111 |
Total Sales | 2302 | 6656 | 5030 |
Total Expenses | 3017 | 4930 | 3663 |
Operating Expenses | 5109 | 9475 | 2666 |
Employee Expenses | 9783 | 6129 | 6271 |
Marketing Expenses | 3609 | 8956 | 1954 |
Operating Income (EBIT) | 4552 | 1402 | 2237 |
Interest Expenses | 9383 | 1878 | 1806 |
Expenses from other activities | 8087 | 1050 | 4313 |
EBITDA | 3091 | 4663 | 2626 |
Taxes | 2738 | 7080 | 7272 |
Net Profit | 4310 | 7456 | 2661 |
Balance Sheet | |||
Assets | 9046 | 6233 | 5906 |
Cash Equivalent | 9001 | 9012 | 1067 |
Accounts Receivables | 5439 | 1961 | 3772 |
Inventory | 3012 | 9822 | 4809 |
Liabilities | 1936 | 9519 | 8642 |
Total Debt | 9479 | 7621 | 8024 |
Accounts Payable | 3243 | 7470 | 4376 |
Equities | 7218 | 4470 | 2652 |
Cashflow Statement | |||
Cash from Operating activities | 6919 | 5144 | 5530 |
Cash from Investing activities | 7248 | 2120 | 9120 |
Net cash from Financing activities | 4103 | 4748 | 7379 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 7229 | 1435 | 3891 |
EBIT Margin | 6131 | 9542 | 1241 |
Net Profit Margin | 1133 | 8699 | 5615 |
Return on Assets (ROA) | 3049 | 6384 | 7786 |
Return on Equity (ROE) | 7839 | 5163 | 5302 |
Return on Capital Employed | 4017 | 9412 | 5260 |
Return on Invested Capital | 8742 | 2085 | 7523 |
Efficiency Ratios | |||
Asset Turnover | 9736 | 6272 | 1083 |
Receivables Turnover | 7260 | 4522 | 6346 |
Days Sales Outstanding | 8371 | 7315 | 6318 |
Inventory Turnover | 2068 | 8601 | 6633 |
Days Inventory Outstanding | 7806 | 9305 | 9169 |
Payables Turnover | 2374 | 8361 | 9338 |
Days Payables Outstanding | 4830 | 1586 | 9758 |
Liquidity Ratios | |||
Current Ratio | 6792 | 3832 | 1836 |
Quick Ratio | 1494 | 7871 | 1847 |
Cash Ratio | 6095 | 4397 | 5719 |
Coverage Ratios | |||
Cash Flow Coverage Ratio | 5611 | 2558 | 6836 |
Debt Ratios | |||
Debt-to-Equity Ratio | 5676 | 7671 | 2167 |
Debt Ratio | 6754 | 4720 | 8487 |
Net Debt | 9159 | 8844 | 7613 |
Interest Coverage Ratio | 6927 | 1982 | 6294 |
Debt Service Coverage Ratio | 3293 | 5931 | 9337 |
Net Debt/EBITDA | 4485 | 3481 | 5896 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 7920 | 6554 | 8105 |
Earnings Growth Rate (CAGR) | 3918 | 8499 | 8101 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of GSONS INDUSTRIES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 106% |
3 Year | 261 |
5 Year | 654 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 95% |
3 Year | 576 |
5 Year | 986 |
MSME Payment Delays by GSONS INDUSTRIES PRIVATE LIMITED
Loans and Charges on GSONS INDUSTRIES PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101196763 | ₹38.6L | vckepsd | Oct 29, 2025 | wn{gqo{ | |
101074138 | ₹32.4L | mfjeato | Mar 17, 2025 | uwwbrtt | |
100863527 | ₹33L | rxofjgg | Jan 03, 2024 | khnvfqg | |
100902235 | ₹23L | japqquh | Dec 29, 2023 | ppzgmrx | |
100757058 | ₹16.1L | wkinowh | Jun 27, 2023 | igwkvvi | |
100668042 | ₹34.5Cr | vwcvdge | Dec 29, 2022 | pbdabk{ | |
100643574 | ₹10.1Cr | qozmqub | Nov 10, 2022 | qscdqso | |
100610362 | - | ₹50L | zygohod | Sep 02, 2022 | xirwali |
100745558 | ₹25L | ogploov | Jun 29, 2022 | ntxkmqz |
Credit Ratings of GSONS INDUSTRIES PRIVATE LIMITED
GSTIN Details of GSONS INDUSTRIES PRIVATE LIMITED
Board of Directors and Signatories of GSONS INDUSTRIES PRIVATE LIMITED
Board of Directors of GSONS INDUSTRIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 19, 2022 | 4 Years 3 Months | |
Director | Current | Apr 19, 2022 | 4 Years 3 Months | |
Director | Current | May 20, 2022 | 4 Years 2 Months |
Signatories of GSONS INDUSTRIES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 19, 2022 | 4 Years 3 Months | |
Director | Current | Apr 19, 2022 | 4 Years 3 Months | |
Director | Current | May 20, 2022 | 4 Years 2 Months |
Cross Directorships of GSONS INDUSTRIES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GVML FASHIONS PRIVATE LIMITED CIN: U17299TN2022PTC155591, India, Active | 677 | 874 | 162 | 875 |
OLITEC SOLAR PRIVATE LIMITED CIN: U35105TN2022PTC154554, India, Active | 277 | 640 | 829 | 194 |
FUTECH POLYMERS PRIVATE LIMITED CIN: U25209TN2022PTC155577, India, Active | 775 | 870 | 592 | 563 |
BUTTERFLY ELECTRICALS & ELECTRONICS PRIVATE LIMITED CIN: U29308TN2002PTC050079, India, Strike off | 504 | 529 | 654 | 836 |
BUTTERFLY QUALITY CENTRE PRIVATE LIMITED CIN: U52332TN1992PTC022081, India, Strike off | 573 | 772 | 383 | 346 |
GRAPHIUM INVESTMENTS PRIVATE LIMITED CIN: U74999TN2015PTC099324, India, Strike off | 892 | 334 | 839 | 216 |
V.m.chettiar & Sons India Private Limited CIN: U67190TN2013PTC089538, India, Converted to LLP | 777 | 588 | 765 | 988 |
