About Infocom Network Private Limited
Infocom Network Private Limited is a Private Limited Company and was incorporated on Sep 07, 1990 in India. It is registered at Registrar of Companies, ROC Delhi I. Its registered address is A-86, Phase-II Okhla Industrial Area, New Delhi, New Delhi, Delhi, India, 110020. Its corporate identification number is (CIN) U72200DL1990PTC041415 and its current status is Active. Its industry classification as per MCA is software Publishing, Consultancy And Supply [Software Publishing Includes Production, Supply And Documentation Of Ready-Made (Non-Customized) Software, Operating Systems Software, Business & Other Applications Software, Computer Games Software For All Platforms. Consultancy Includes Providing The Best Solution In The Form Of Custom Software After Analyzing The User’S Needs And Problems. Custom Software Also Includes Made-To-Order Software Based On Orders From Specific Users. Also, Included Are Writing Of Software Of Any Kind Following Directives Of The Users; Software Maintenance, Web-Page Design]. It had a team size of 1479 employees as on Mar 01, 2026.
Infocom Network Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). Infocom Network Private Limited's authorised share capital is ₹10Cr and its paid up capital is ₹4.87Cr. The current board of directors of Infocom Network Private Limited comprises Bikky Khosla and Anjali Khosla.
Infocom Network Private Limited generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for Infocom Network Private Limited
- *****@tradeindia.com
- Registered Address
- A-86, Phase-II Okhla Industrial Area, New Delhi, New Delhi, Delhi, India, 110020
Brands associated with Infocom Network Private Limited
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Online marketplace connecting businesses with suppliers, exporters, and manufacturers | 1996 | Funding Raised | ||
Provider of diversified crop biological solutions for farmers | 2020 | Unfunded | ||
Manufacturer of motor start capacitors | 1991 | Unfunded | ||
Provider of water management services | 2004 | Unfunded | ||
Manufacturer of solar inverters and UPS systems | 2016 | Unfunded | ||
Manufacturer and supplier of transmission components to aftermarket | 1992 | Deadpooled | ||
Manufacturer of printed bed covers | 2008 | Deadpooled | ||
GPS vehicle tracking solutions provider | 2011 | Deadpooled | ||
A range of medical consumables | 1989 | Unfunded | ||
Manufacturer of lithium ion battery packs | 2010 | Deadpooled | ||
Manufacturer and supplier of Perfumes | 1985 | Unfunded | ||
Manufacturer and supplier of bio-medical waste handling equipment & bins | 1992 | Unfunded | ||
Manufacturer of hydraulic cylinders, hydraulic presses, and other industrial machinery and equipment | 1995 | Unfunded | ||
Manufacturer of industrial machines including seed cleaners, packing machines, and conveyors | 2021 | Unfunded | ||
Distributor and exporter of industrial-grade computer hardware and peripherals, offering a wide range of products including audio interfaces, motherboards, graphics cards, and other components | 2023 | Deadpooled |
Principal Business Activity of Infocom Network Private Limited
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | tcp |
Auditor Details of Infocom Network Private Limited
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
T R Chadha & Co LLP | rhtlwt{ | pobvpcb | xhculkh |
Documents of Infocom Network Private LimitedFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Details of shares_Debentures Transfers | Annual Returns and Balance Sheet eForms | Dec 16, 2025 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Dec 16, 2025 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Dec 16, 2025 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Dec 16, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 16, 2025 |
Form PAS-6 | Other eForm Documents | Nov 12, 2025 |
Form DPT-3 | Other eForm Documents | Jun 28, 2025 |
Form PAS-3 | Other eForm Documents | May 24, 2025 |
Optional attachment(s)- if any | Other eForm Documents | May 24, 2025 |
Optional attachment(s)- if any | Other eForm Documents | May 24, 2025 |
Financials of Infocom Network Private LimitedFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6900 | 7824 | 8372 | 3233 | 4765 |
Total Sales | 6633 | 6052 | 2065 | 8300 | 6476 |
Total Expenses | 9443 | 5245 | 1038 | 6548 | 6354 |
Operating Expenses | 3347 | 9621 | 1259 | 7944 | 4047 |
Employee Expenses | 9738 | 2865 | 6357 | 9443 | 6420 |
Marketing Expenses | 1115 | 3493 | 1823 | 2909 | 6692 |
Operating Income (EBIT) | 9085 | 6413 | 8879 | 9724 | 4492 |
Interest Expenses | 3965 | 5284 | 8583 | 2938 | 2469 |
Expenses from other activities | 1853 | 3910 | 7960 | 8546 | 6890 |
Information Technology Expenses | 7984 | 5125 | 6926 | 6282 | 2502 |
EBITDA | 1195 | 8411 | 3499 | 7562 | 1980 |
Taxes | 2677 | 6488 | 4995 | 8355 | 7175 |
Net Profit | 8353 | 3959 | 7016 | 5030 | 2990 |
Balance Sheet | |||||
Assets | 6048 | 1464 | 8553 | 9227 | 1859 |
Cash Equivalent | 8381 | 5286 | 7328 | 2041 | 1067 |
Accounts Receivables | 6199 | 1473 | 6010 | 1926 | 3539 |
Inventory | 3464 | 9730 | 2462 | 4282 | 3206 |
Liabilities | 4530 | 8657 | 2692 | 4482 | 4037 |
Total Debt | 1246 | 2203 | 6822 | 2724 | 8291 |
Accounts Payable | 2190 | 8316 | 7253 | 4039 | 9794 |
Equities | 9625 | 7155 | 3558 | 6687 | 7519 |
Cashflow Statement | |||||
Cash from Operating activities | 3494 | 6092 | 6610 | 5621 | 5490 |
Cash from Investing activities | 7765 | 2353 | 9631 | 4729 | 4432 |
Net cash from Financing activities | 7138 | 4479 | 9826 | 7221 | 7650 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 3270 | 3121 | 4902 | 4547 | 5661 |
EBIT Margin | 8980 | 5535 | 7704 | 6995 | 8059 |
Net Profit Margin | 6909 | 4546 | 7467 | 6023 | 3368 |
Return on Assets (ROA) | 9904 | 1681 | 6371 | 4120 | 1659 |
Return on Equity (ROE) | 1675 | 9209 | 2574 | 8974 | 5853 |
Return on Capital Employed | 3859 | 9310 | 2966 | 2176 | 6572 |
Return on Invested Capital | 3899 | 8648 | 2819 | 5430 | 5002 |
Efficiency Ratios | |||||
Asset Turnover | 1640 | 1825 | 5121 | 6457 | 3218 |
Receivables Turnover | 1646 | 9477 | 6733 | 3925 | 4778 |
Days Sales Outstanding | 7633 | 1601 | 9587 | 2202 | 2428 |
Inventory Turnover | 6594 | 3857 | 4107 | 8785 | 7673 |
Days Inventory Outstanding | 7367 | 4518 | 7071 | 5162 | 3614 |
Payables Turnover | 4694 | 1972 | 6705 | 6776 | 7433 |
Days Payables Outstanding | 4296 | 1467 | 8326 | 1587 | 1883 |
Liquidity Ratios | |||||
Current Ratio | 5734 | 7605 | 5591 | 9578 | 4325 |
Quick Ratio | 4904 | 6091 | 8357 | 1594 | 3225 |
Cash Ratio | 4137 | 4340 | 1668 | 5810 | 5885 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 3394 | 2275 | 2087 | 6269 | 8604 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 4003 | 8876 | 3393 | 1143 | 1285 |
Debt Ratio | 2317 | 8833 | 6846 | 1004 | 7836 |
Net Debt | 3459 | 9109 | 3883 | 3554 | 7774 |
Interest Coverage Ratio | 7121 | 5171 | 7554 | 1806 | 2361 |
Debt Service Coverage Ratio | 2172 | 9433 | 6349 | 9849 | 7384 |
Net Debt/EBITDA | 8204 | 1476 | 4249 | 6447 | 4048 |
Solvency Ratios | |||||
Runway (in months) | 2167 | 9647 | 4054 | 1079 | 4112 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 4453 | 7938 | 7823 | 3504 | 2384 |
Earnings Growth Rate (CAGR) | 2206 | 4640 | 5619 | 1423 | 2138 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of Infocom Network Private Limited
Revenue CAGR | Growth |
|---|---|
1 Year | 12% |
3 Year | 120 |
5 Year | 635 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 690% |
3 Year | 679 |
5 Year | 129 |
MSME Payment Delays by Infocom Network Private Limited
Loans and Charges on Infocom Network Private Limited
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101094751 | ₹25Cr | abidoiz | May 08, 2025 | ptobfbw | |
100642351 | ₹15Cr | zqxoviv | Nov 24, 2022 | oumibou | |
100592624 | ₹15L | zwxbqlw | Jun 20, 2022 | wknwpvy | |
100063848 | ₹27.8L | zrqrpyc | Oct 13, 2016 | rpbabon | |
10576139 | ₹44L | ijskdvj | Nov 04, 2014 | suwdbtq | |
10580367 | ₹13.5L | oyipbgb | Jan 29, 2014 | wufhxkc | |
10580364 | ₹21.8L | kjnbffm | Apr 12, 2013 | uemtxlc | |
90055890 | - | ₹3L | kiyunmc | Sep 01, 2000 | zuhievq |
90055889 | - | ₹3L | coiegko | Aug 31, 2000 | tsdgmlo |
Credit Ratings of Infocom Network Private Limited
GSTIN Details of Infocom Network Private Limited
Board of Directors and Signatories of Infocom Network Private Limited
Board of Directors of Infocom Network Private Limited
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Sep 07, 1990 | 35 Years 10 Months | |
Director | Current | Dec 16, 1992 | 33 Years 7 Months |
Signatories of Infocom Network Private Limited
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Sep 07, 1990 | 35 Years 10 Months | |
Director | Current | Dec 16, 1992 | 33 Years 7 Months |
Cross Directorships of Infocom Network Private Limited
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
STAQU TECHNOLOGIES PRIVATE LIMITED CIN: U72300DL2015PTC281631, India, Active | 753 | 523 | 101 | 837 |
Legal Cases involving Infocom Network Private Limited
Employee Count of Infocom Network Private Limited
Date | Employee Count |
|---|---|
Mar 26 | 1479 |
Feb 26 | 779 |
Jan 26 | 203 |
Dec 25 | 538 |
Nov 25 | 282 |
Oct 25 | 805 |
Sep 25 | 806 |
Trademarks of Infocom Network Private Limited
Patents of Infocom Network Private Limited
Competitors & Alternates of Infocom Network Private Limited
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | B2B marketplace platform connecting buyers and suppliers offering diverse industrial products | $34.5M | 85/100 | ||
2nd | Sourcing and supply chain platform for retailers and suppliers | $87.7M | 57/100 | ||
3rd | TradeIndia 1996, Noida (India), Funding Raised | Online marketplace connecting businesses with suppliers, exporters, and manufacturers | - | 52/100 | |
4th | Provider of platform facilitating cross-border sales and distribution of consumer goods | $2.01M | 52/100 | ||
5th | Provider of end-to-end supply chain solutions for sourcing from a specific region | $6.7M | 47/100 | ||
6th | Online cross-border e-commerce platform offering a wide range of products and services | $750K | 35/100 | ||
7th | ![]() Genie Exports 2019, Hyderabad (India), Unfunded | Retailer of ayurvedic supplements, homeopathy products, artificial jewelry, cosmetics, and more | - | - | 34/100 |
8th | Cross-border portal selling brands imported from USA | - | - | 33/100 | |
9th | Pepagora 2013, Dubai (United Arab Emirates), Unfunded | Pepagora is a global B2B marketplace that connects verified manufacturers, suppliers, and buyers to simplify trade and business growth | - | - | 31/100 |
10th | Retailer of Japanese goods, also providing business and cultural services | - | - | 28/100 |
