About KRISHIV VENTURES PRIVATE LIMITED
KRISHIV VENTURES PRIVATE LIMITED is a Private Limited Company and was incorporated on Sep 17, 2015 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is W-48 GREATER KAILASH - II, NEW DELHI, Delhi, India, 110048. Its corporate identification number is (CIN) U32201DL2015PTC285306 and its current status is Active. Its industry classification as per MCA is manufacture Of Apparatus For Radio Broadcasting, Television Transmission (Includes Manufacture Of Relay Transmitters And Television Transmitters For Industrial Use).
KRISHIV VENTURES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). KRISHIV VENTURES PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹6L. The current board of directors of KRISHIV VENTURES PRIVATE LIMITED comprises Mahendra Nahata and Anil Kumar Jain.
KRISHIV VENTURES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for KRISHIV VENTURES PRIVATE LIMITED
- *****@hfcl.com
- Registered Address
- W-48 GREATER KAILASH - II, NEW DELHI, Delhi, India, 110048
Brands associated with KRISHIV VENTURES PRIVATE LIMITED
Documents of KRISHIV VENTURES PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form MSME | Other eForm Documents | Apr 27, 2026 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Nov 26, 2025 |
Form MSME | Other eForm Documents | Oct 28, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Oct 17, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Oct 17, 2025 |
e-Director?s Report | Annual Returns and Balance Sheet eForms | Oct 17, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Oct 17, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Oct 17, 2025 |
Financials of KRISHIV VENTURES PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 4489 | 5185 | 2092 | 7825 | 6677 |
Total Sales | 2377 | 9121 | 5199 | 3387 | 5067 |
Total Expenses | 8466 | 1727 | 5091 | 8632 | 9535 |
Operating Expenses | 2334 | 2754 | 6732 | 9705 | 6317 |
Employee Expenses | 3910 | 8127 | 5724 | 1676 | 9223 |
Operating Income (EBIT) | 7536 | 8717 | 6610 | 3140 | 1250 |
Interest Expenses | 1941 | 9831 | 8209 | 9288 | 2678 |
Expenses from other activities | 5756 | 4361 | 2136 | 5843 | 8453 |
EBITDA | 7162 | 7810 | 9482 | 2358 | 1369 |
Taxes | 8170 | 5506 | 4385 | 3068 | 6299 |
Net Profit | 3883 | 8726 | 5314 | 5192 | 5739 |
Balance Sheet | |||||
Assets | 1711 | 9631 | 4948 | 1219 | 1620 |
Accounts Receivables | 3913 | 1667 | 5279 | 8575 | 8047 |
Inventory | 1311 | 9220 | 6342 | 3059 | 2716 |
Liabilities | 3218 | 2132 | 7400 | 1415 | 8341 |
Total Debt | 2705 | 6431 | 5322 | 3742 | 1612 |
Accounts Payable | 9799 | 7583 | 9344 | 6198 | 8069 |
Equities | 3556 | 1275 | 9016 | 6157 | 6941 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 5770 | 3080 | 2402 | 3383 | 5315 |
EBIT Margin | 2178 | 8183 | 3776 | 9367 | 6557 |
Net Profit Margin | 7760 | 4952 | 2784 | 7559 | 9739 |
Return on Assets (ROA) | 2212 | 3888 | 1689 | 6255 | 2709 |
Return on Equity (ROE) | 8955 | 2925 | 2831 | 2976 | 1355 |
Return on Capital Employed | 5657 | 5644 | 7614 | 1504 | 8654 |
Return on Invested Capital | 3638 | 6411 | 3722 | 7753 | 9491 |
Efficiency Ratios | |||||
Asset Turnover | 2927 | 2972 | 6959 | 5945 | 3124 |
Receivables Turnover | 8896 | 3034 | 6212 | 4711 | 4969 |
Days Sales Outstanding | 4354 | 6568 | 4003 | 9000 | 5560 |
Inventory Turnover | 4928 | 8519 | 8122 | 9438 | 2247 |
Days Inventory Outstanding | 7398 | 8319 | 1688 | 8361 | 6195 |
Payables Turnover | 1243 | 3462 | 4537 | 1821 | 9493 |
Days Payables Outstanding | 1592 | 1259 | 9910 | 7856 | 6702 |
Liquidity Ratios | |||||
Current Ratio | 1486 | 8416 | 4936 | 8669 | 4916 |
Quick Ratio | 3494 | 3813 | 2987 | 2915 | 7827 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 5149 | 3953 | 4393 | 3667 | 3196 |
Debt Ratio | 5261 | 4457 | 7243 | 5439 | 2626 |
Interest Coverage Ratio | 7333 | 6210 | 8688 | 1256 | 9971 |
Debt Service Coverage Ratio | 2086 | 3351 | 1243 | 8205 | 9270 |
Net Debt/EBITDA | 3361 | 9097 | 5530 | 1461 | 6490 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 9616 | 7642 | 4170 | 8214 | 9491 |
Earnings Growth Rate (CAGR) | 3561 | 5829 | 3468 | 9421 | 1586 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of KRISHIV VENTURES PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | -67% |
3 Year | 403 |
5 Year | 725 |
MSME Payment Delays by KRISHIV VENTURES PRIVATE LIMITED
Credit Ratings of KRISHIV VENTURES PRIVATE LIMITED
GSTIN Details of KRISHIV VENTURES PRIVATE LIMITED
Board of Directors and Signatories of KRISHIV VENTURES PRIVATE LIMITED
Board of Directors of KRISHIV VENTURES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 17, 2015 | 10 Years 10 Months | |
Director | Current | Sep 17, 2015 | 10 Years 10 Months |
Signatories of KRISHIV VENTURES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 17, 2015 | 10 Years 10 Months | |
Director | Current | Sep 17, 2015 | 10 Years 10 Months |
Cross Directorships of KRISHIV VENTURES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
Mn Ventures Private Limited CIN: U51909DL2010PTC432395, India, Active | 640 | 709 | 985 | 461 |
PRANATHARTHI VENTURES PRIVATE LIMITED CIN: U74999DL2017PTC316077, India, Active | 392 | 948 | 458 | 714 |
DIGIVISION HOLDINGS PRIVATE LIMITED CIN: U67190DL2011PTC213857, India, Amalgamated | 526 | 690 | 909 | 707 |
RELIANCE JIO INFOCOMM LIMITED CIN: U72900GJ2007PLC105869, India, Active | 990 | 943 | 272 | 538 |
HFCL LIMITED CIN: L64200HP1987PLC007466, India, Active | 544 | 916 | 572 | 725 |
MNV ALLIANCES PRIVATE LIMITED CIN: U74999HR2017PTC070483, India, Active | 813 | 545 | 479 | 584 |
NEXTWAVE VENTURES PRIVATE LIMITED CIN: U64201UP2012PTC087045, India, Amalgamated | 373 | 853 | 529 | 625 |
DIGIVISION COMMUNICATIONS PRIVATE LIMITED CIN: U64202UP2008PTC087534, India, Amalgamated | 815 | 727 | 324 | 661 |
SUNVISION ENGINEERING COMPANY PRIVATE LIMITED CIN: U74140HP2007PTC031452, India, Amalgamated | 523 | 346 | 212 | 291 |
EMINENT NETWORKS PRIVATE LIMITED CIN: U64200HR2008PTC057342, India, Active | 404 | 957 | 612 | 855 |
HFCL TECHNOLOGIES PRIVATE LIMITED CIN: U29309DL2021PTC382794, India, Active | 814 | 739 | 343 | 123 |
NEXTWAVE TELEVENTURES PRIVATE LIMITED CIN: U74900HR2010PTC057406, India, Active | 784 | 480 | 454 | 984 |
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED CIN: U74900HR2011PTC085813, India, Active | 204 | 310 | 692 | 193 |
ANM ENGINNERING & WORKS PRIVATE LIMITED CIN: U28910DL2008PTC181901, India, Amalgamated | 928 | 119 | 956 | 159 |
HFCL BEZEQ TELECOM LIMITED CIN: U74899DL1995PLC066338, India, Active | 320 | 882 | 735 | 351 |
EXEL NETCOMMERCE LIMITED CIN: U74899DL2000PLC104803, India, Active | 371 | 513 | 661 | 690 |
HTL LIMITED CIN: U93090TN1960PLC004355, India, Active | 840 | 322 | 465 | 839 |
EXITECH VENTURES PRIVATE LIMITED CIN: U46909DL2025PTC459112, India, Active | 720 | 468 | 726 | 597 |
Legal Cases involving KRISHIV VENTURES PRIVATE LIMITED
Trademarks of KRISHIV VENTURES PRIVATE LIMITED
Patents of KRISHIV VENTURES PRIVATE LIMITED
Competitors & Alternates of KRISHIV VENTURES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of fibre optic broadband, WiFi network, and television services | $2.83M | 75/100 | ||
2nd | Provider of wifi internet services | $65.1M | 65/100 | ||
3rd | Provider of fiber-optic based internet services | $16.1M | 60/100 | ||
4th | RailTel Corporation of India 2000, Delhi (India), Public | Provider of fibre optic internet and public WiFi network services | - | - | 56/100 |
5th | Provider of telecom equipment and fiber cables | - | 55/100 | ||
6th | Provider of internet and network solutions with routers | $4.62M | 41/100 | ||
7th | MNP Interconnection Telecom Solutions 2008, Gurugram (India), Unfunded | Provider of internet services for individuals and business sectors | - | - | 39/100 |
8th | Provider of broadband connection services | - | 36/100 | ||
9th | Ethernet Xpress India 2012, Aradi Socorro (India), Unfunded | Provider of broadband, data center, and corporate services | - | - | 35/100 |
10th | SAI BABA CABLE NETWORK 2019, Thane (India), Unfunded | Provider of broadband services for home and business | - | - | 34/100 |