About MAKERSPACE CREATORS CATALYST LLP
MAKERSPACE CREATORS CATALYST LLP is a Limited Liability Partnership company in India. Its registered address is MAKERSPACE CREATORS CATALYST LLP ANGRAJ DHABA BEHIND, KONDHWA BUDRUK A/1985 H.NO.241, SR.NO.37 411048 PUNE-Pune. Its corporate identification number is (CIN) AAM-0774 and its current status is Active.
MAKERSPACE CREATORS CATALYST LLP generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2024.
Key Metrics
CIN
AAM-0774
Location
Current Status
Active
Entity Type
Limited Liability Partnership
Latest Revenue
0 - ₹10 Cr as on Mar 31, 2024
Contact Details for MAKERSPACE CREATORS CATALYST LLP
- *****@GMAIL.COM
- Registered Address
- MAKERSPACE CREATORS CATALYST LLP ANGRAJ DHABA BEHIND, KONDHWA BUDRUK A/1985 H.NO.241, SR.NO.37 411048 PUNE-Pune
Brands associated with MAKERSPACE CREATORS CATALYST LLP
There is one brand associated with MAKERSPACE CREATORS CATALYST LLP which include Creatorscatalyst .
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of makerspace facilities and co-working spaces | - | Unfunded |
Documents of MAKERSPACE CREATORS CATALYST LLP
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
LLP Form11 | Annual Returns and Balance Sheet eForms | May 30, 2025 |
LLP Form8 | Charges | Jan 30, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Jan 30, 2025 |
LLP Form8 | Charges | Oct 31, 2023 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 31, 2023 |
LLP Form11 | Annual Returns and Balance Sheet eForms | May 24, 2023 |
Optional attachment (if any) | Charges | Nov 02, 2022 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Nov 02, 2022 |
LLP Form8 | Charges | Nov 02, 2022 |
Optional attachment (if any) | Charges | Nov 02, 2022 |
To access all company documents and filings with a single purchase, Buy Financials and Company Filings
Financials of MAKERSPACE CREATORS CATALYST LLP
MAKERSPACE CREATORS CATALYST LLP generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2024. The revenue of MAKERSPACE CREATORS CATALYST LLP has a compounded annual growth rate (CAGR) of -56% in the last 1 year.
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 3095 | 9282 | 1576 | 4398 | 7954 |
EBITDA | 9311 | 6077 | 4076 | 6400 | 6311 |
Net Profit | 6571 | 9324 | 9924 | 5536 | 1426 |
Balance Sheet | |||||
Assets | 8210 | 7524 | 9217 | 4043 | 7956 |
Liabilities | 3150 | 6015 | 4029 | 4934 | 9763 |
To access detailed financial performance and data, Buy Financial Report
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 3898 | 4627 | 6396 | 9270 | 7976 |
Net Profit Margin | 7580 | 7236 | 4377 | 7980 | 7582 |
Return on Assets (ROA) | 9782 | 6383 | 6925 | 2152 | 3914 |
Efficiency Ratios | |||||
Asset Turnover | 8152 | 1556 | 2684 | 5412 | 8417 |
Liquidity Ratios | |||||
Current Ratio | 4001 | 8397 | 5101 | 8906 | 2035 |
Quick Ratio | 8762 | 8141 | 8572 | 4557 | 5271 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 6978 | 1924 | 1581 | 8102 | 4893 |
Earnings Growth Rate (CAGR) | 8811 | 1578 | 4623 | 8840 | 1087 |
To access detailed financial performance and data, Buy Financial Report
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of MAKERSPACE CREATORS CATALYST LLP
Revenue CAGR | Growth |
|---|---|
1 Year | -56% |
3 Year | 631 |
5 Year | 542 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 28% |
3 Year | 989 |
5 Year | 295 |
MSME Payment Delays by MAKERSPACE CREATORS CATALYST LLP
Credit Ratings of MAKERSPACE CREATORS CATALYST LLP
GSTIN Details of MAKERSPACE CREATORS CATALYST LLP
Legal Cases involving MAKERSPACE CREATORS CATALYST LLP
Trademarks of MAKERSPACE CREATORS CATALYST LLP
Patents of MAKERSPACE CREATORS CATALYST LLP
FAQs about MAKERSPACE CREATORS CATALYST LLP
Explore our recently published Legal Entities
