About MENDU ENTERPRISE PRIVATE LIMITED
MENDU ENTERPRISE PRIVATE LIMITED is a Private Limited Company and was incorporated on Oct 17, 2011 in India. It is registered at Registrar of Companies, ROC Hyderabad. Its registered address is 6-3-883/2,B-1,1ST FLR ,TOPAZ BUILDING PUNJAGUTTA, Hyderabad, HYDERABAD, Telangana, India, 500082. Its corporate identification number is (CIN) U72100TG2011PTC076998 and its current status is Active. Its industry classification as per MCA is hardware Consultancy.[This Class Includes Consultancy On Type And Configuration Of Hardware With Or Without Associated Software Application.(Similar Activities Carried Out By Units Selling Computers Are Classified In Class 3000)]. It had a team size of 67 employees as on Aug 31, 2025.
MENDU ENTERPRISE PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). MENDU ENTERPRISE PRIVATE LIMITED's authorised share capital is ₹5Cr and its paid up capital is ₹3Cr. The current board of directors of MENDU ENTERPRISE PRIVATE LIMITED comprises Sai eswara swamy Mendu and Sujatha Mendu.
MENDU ENTERPRISE PRIVATE LIMITED generated between ₹50 Cr and ₹100 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for MENDU ENTERPRISE PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 6-3-883/2,B-1,1ST FLR ,TOPAZ BUILDING PUNJAGUTTA, Hyderabad, HYDERABAD, Telangana, India, 500082
Brands associated with MENDU ENTERPRISE PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of fiber optic and cable trenching services | 2011 | Unfunded |
Principal Business Activity of MENDU ENTERPRISE PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
F | Construction | 43 | Specialized construction activities | jsx |
Auditor Details of MENDU ENTERPRISE PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
J Y & CO | sjkljhb | pfm{sxt | wldgval |
Documents of MENDU ENTERPRISE PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 07, 2026 |
List of Allottees | Other eForm Documents | Jan 07, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 07, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 07, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Jan 07, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Jan 07, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Jan 07, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Jan 07, 2026 |
Form PAS-3 | Other eForm Documents | Jan 07, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 07, 2026 |
Financials of MENDU ENTERPRISE PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 5236 | 8133 | 8949 | 7577 | 2656 |
Total Sales | 3956 | 2015 | 2830 | 3018 | 2575 |
Total Expenses | 7435 | 9759 | 3861 | 3530 | 4008 |
Operating Expenses | 6327 | 5489 | 1059 | 4225 | 6288 |
Employee Expenses | 9491 | 3491 | 4279 | 9494 | 7117 |
Marketing Expenses | 9058 | 1118 | 8661 | 1373 | 2940 |
Operating Income (EBIT) | 8735 | 6715 | 3429 | 3758 | 4153 |
Interest Expenses | 6564 | 2020 | 6908 | 6263 | 3550 |
Expenses from other activities | 7094 | 4705 | 3137 | 6211 | 3765 |
EBITDA | 1818 | 5823 | 7638 | 9060 | 8802 |
Taxes | 9642 | 1528 | 3744 | 6297 | 7642 |
Net Profit | 3747 | 4635 | 5327 | 8899 | 2741 |
Balance Sheet | |||||
Assets | 6233 | 3275 | 2361 | 9231 | 1851 |
Cash Equivalent | 3394 | 9391 | 5714 | 3326 | 8502 |
Accounts Receivables | 9265 | 5433 | 3588 | 8825 | 9867 |
Inventory | 1136 | 7822 | 1301 | 7627 | 9979 |
Liabilities | 9316 | 1593 | 4088 | 6118 | 2704 |
Total Debt | 6371 | 5475 | 2931 | 4731 | 9878 |
Accounts Payable | 7533 | 6027 | 6001 | 1137 | 1982 |
Equities | 7218 | 1844 | 5471 | 8515 | 5185 |
Cashflow Statement | |||||
Cash from Operating activities | 7269 | 7883 | 4930 | 8455 | 8791 |
Cash from Investing activities | 7634 | 2196 | 2895 | 8565 | 1457 |
Net cash from Financing activities | 2251 | 7846 | 5666 | 9391 | 5301 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8175 | 1757 | 5150 | 1701 | 8714 |
EBIT Margin | 1834 | 3749 | 9924 | 1348 | 1263 |
Net Profit Margin | 9935 | 4083 | 4039 | 1998 | 9038 |
Return on Assets (ROA) | 5462 | 8275 | 2354 | 2571 | 2621 |
Return on Equity (ROE) | 8530 | 3582 | 3644 | 2736 | 3285 |
Return on Capital Employed | 7666 | 1348 | 6790 | 3317 | 1773 |
Return on Invested Capital | 5573 | 1839 | 2071 | 7848 | 8758 |
Efficiency Ratios | |||||
Asset Turnover | 2425 | 9221 | 3266 | 7523 | 4787 |
Receivables Turnover | 9018 | 6362 | 6856 | 6833 | 9017 |
Days Sales Outstanding | 6713 | 4872 | 1817 | 2347 | 2733 |
Inventory Turnover | 5839 | 2271 | 7681 | 2224 | 6281 |
Days Inventory Outstanding | 4113 | 2892 | 1710 | 2563 | 2104 |
Payables Turnover | 3857 | 7097 | 8228 | 2013 | 3024 |
Days Payables Outstanding | 9080 | 5154 | 8670 | 3309 | 1903 |
Liquidity Ratios | |||||
Current Ratio | 5904 | 8569 | 6076 | 2474 | 5770 |
Quick Ratio | 8287 | 3611 | 5019 | 5729 | 6413 |
Cash Ratio | 4719 | 8382 | 4475 | 6002 | 4574 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 2155 | 1817 | 1269 | 9060 | 1404 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 6332 | 9863 | 2451 | 2992 | 2317 |
Debt Ratio | 6730 | 6269 | 8712 | 9587 | 1839 |
Net Debt | 8365 | 1296 | 4611 | 1802 | 1866 |
Interest Coverage Ratio | 4775 | 5924 | 6445 | 1684 | 9165 |
Debt Service Coverage Ratio | 8298 | 6732 | 2027 | 6097 | 1008 |
Net Debt/EBITDA | 7728 | 7776 | 7555 | 9322 | 3018 |
Solvency Ratios | |||||
Runway (in months) | 8537 | 6595 | 6687 | 3688 | 3139 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 4892 | 8377 | 8716 | 9493 | 7296 |
Earnings Growth Rate (CAGR) | 2166 | 1934 | 2547 | 7908 | 3605 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of MENDU ENTERPRISE PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 63% |
3 Year | 236 |
5 Year | 923 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 38% |
3 Year | 137 |
5 Year | 244 |
MSME Payment Delays by MENDU ENTERPRISE PRIVATE LIMITED
Loans and Charges on MENDU ENTERPRISE PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101184022 | ₹24Cr | iajzihq | Oct 30, 2025 | pdluobt | |
101070366 | ₹40.3L | rtglocn | Mar 25, 2025 | hgfcmwq | |
101066139 | ₹8Cr | xtlyzbx | Mar 11, 2025 | mlwwhek | |
100625304 | ₹19.3Cr | y{nsabl | Sep 15, 2022 | vdlywmk | |
100612295 | ₹70L | xqcypvd | Aug 12, 2022 | snkydmn | |
100495708 | ₹67.8L | tcanxjr | Sep 02, 2021 | gzdnte{ | |
100418805 | ₹1.5Cr | hpejmao | Feb 10, 2021 | egtxjty | |
100443516 | ₹4.43L | uusverd | Feb 01, 2021 | rnheras | |
100443517 | ₹4.43L | evgtprf | Feb 01, 2021 | wsrxdgw | |
100370644 | ₹8.99L | kzvaitx | Aug 24, 2020 | nbxyhzw |
Credit Ratings of MENDU ENTERPRISE PRIVATE LIMITED
GSTIN Details of MENDU ENTERPRISE PRIVATE LIMITED
Board of Directors and Signatories of MENDU ENTERPRISE PRIVATE LIMITED
Board of Directors of MENDU ENTERPRISE PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Apr 12, 2021 | 5 Years 3 Months | |
Whole-time Director | Current | Apr 12, 2021 | 5 Years 3 Months |
Signatories of MENDU ENTERPRISE PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Whole-time Director | Current | Apr 12, 2021 | 5 Years 3 Months | |
Managing Director | Current | Apr 12, 2021 | 5 Years 3 Months |
Cross Directorships of MENDU ENTERPRISE PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
VAYU INTERNET SERVICES LIMITED CIN: U72200TG2013PLC090462, India, Active | 758 | 906 | 329 | 108 |
MENDU INFRASTRUCTURE PROJECTS PRIVATE LIMITED CIN: U45309TS2017PTC171839, India, Active | 548 | 847 | 256 | 675 |
SITIVISION AADS PRIVATE LIMITED CIN: U93030TG2012PTC078985, India, Strike off | 866 | 426 | 135 | 168 |
VISION BROAD BAND SERVICES PRIVATE LIMITED CIN: U64203TG2005PTC046265, India, Active | 398 | 557 | 234 | 358 |
VISION INFRACON INDIA PRIVATE LIMITED CIN: U72200TG2007PTC056333, India, Active | 338 | 290 | 190 | 735 |
OVISA IT SOLUTIONS PRIVATE LIMITED CIN: U72300TG2011PTC076381, India, Strike off | 882 | 582 | 440 | 444 |
VISWAROOPA INFO SERVICES INDIA PRIVATE LIMITED CIN: U72900TG2009PTC062416, India, Active | 361 | 983 | 814 | 555 |
MENDU-NIKITHA INFRA PRIVATE LIMITED CIN: U43900TS2024PTC190526, India, Active | 808 | 456 | 535 | 669 |
VISION INFOTEL INDIA PRIVATE LIMITED CIN: U64203AP2009PTC106193, India, Active | 168 | 235 | 570 | 419 |
Legal Cases involving MENDU ENTERPRISE PRIVATE LIMITED
Employee Count of MENDU ENTERPRISE PRIVATE LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 67 |
Jul 25 | 703 |
Jun 25 | 419 |
May 25 | 844 |
Apr 25 | 172 |
Mar 25 | 652 |
Feb 25 | 201 |