About NILONS ENTERPRISES PRIVATE LIMITED
NILONS ENTERPRISES PRIVATE LIMITED is a Private Limited Company and was incorporated on Jan 07, 1977 in India. It is registered at Registrar of Companies, ROC Pune. Its registered address is BANER BIZ BAY, 6TH FLOOR OPPOSITE SYNGENTA, BANER ROAD, BANER, Pune, PUNE, Maharashtra, India, 411045. Its corporate identification number is (CIN) U74999PN1977PTC139541 and its current status is Active. It has 13 GST numbers registered across 12 states. These include 37AABCN8601N1Z5 in Andhra Pradesh (active) and 18AABCN8601N1Z5 in Assam (active). As of Jul, 2026, 11 of these GST numbers are active and 2 are inactive. Its industry classification as per MCA is other Business Activities N.E.C. It had a team size of 1285 employees as on Feb 01, 2026.
NILONS ENTERPRISES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Nov 25, 2025 as per records from Ministry of Corporate Affairs (MCA). NILONS ENTERPRISES PRIVATE LIMITED's authorised share capital is ₹10.8Cr and its paid up capital is ₹2.19Cr. The current board of directors of NILONS ENTERPRISES PRIVATE LIMITED comprises Deepak Sureshchand Sanghavi, Ranveer Sharma and 3 more.
NILONS ENTERPRISES PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for NILONS ENTERPRISES PRIVATE LIMITED
- *****@nilons.net
- Registered Address
- BANER BIZ BAY, 6TH FLOOR OPPOSITE SYNGENTA, BANER ROAD, BANER, Pune, PUNE, Maharashtra, India, 411045
Brands associated with NILONS ENTERPRISES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Internet first brand of pickles, spices, instant mixes, and ready-to-cook food products | 1962 | Late Stage |
Principal Business Activity of NILONS ENTERPRISES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | C1 | Food, beverages and tobacco products | evy |
G | Trade | G1 | Wholesale Trading | tbc |
Auditor Details of NILONS ENTERPRISES PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
MSKA& Associates | ibgskig | eahzfgc | acxvhgt |
Documents of NILONS ENTERPRISES PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
CERTIFICATE OF REGISTRATION OF CHARGE | Certificates | Apr 07, 2026 |
Form CHG-1 | Charges | Apr 07, 2026 |
Instrument(s) of creation or modification of charge | Charges | Apr 07, 2026 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Instrument(s) of creation or modification of charge | Charges | Nov 27, 2025 |
Form CHG-1 | Charges | Nov 27, 2025 |
CERTIFICATE OF REGISTRATION FOR MODIFICATION OF CHARGE | Certificates | Nov 27, 2025 |
Form PAS-6 | Other eForm Documents | Oct 28, 2025 |
Form MGT-14 | Other eForm Documents | Oct 17, 2025 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Oct 17, 2025 |
Financials of NILONS ENTERPRISES PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 5691 | 5056 | 5010 | 1339 | 4950 |
Total Sales | 4354 | 8349 | 8617 | 9123 | 6685 |
Total Expenses | 3453 | 6607 | 4593 | 6991 | 1467 |
Operating Expenses | 6766 | 1395 | 6475 | 8980 | 4851 |
Employee Expenses | 7622 | 7428 | 3341 | 4174 | 9726 |
Marketing Expenses | 9420 | 4132 | 7180 | 5473 | 8766 |
Operating Income (EBIT) | 5724 | 4623 | 4580 | 2178 | 4919 |
Interest Expenses | 7017 | 7872 | 6003 | 1274 | 1045 |
Expenses from other activities | 9373 | 4767 | 8331 | 5572 | 1964 |
EBITDA | 8800 | 6502 | 7275 | 4092 | 5278 |
Taxes | 7370 | 4061 | 6561 | 1433 | 6134 |
Net Profit | 3957 | 6128 | 9689 | 2544 | 3499 |
Balance Sheet | |||||
Assets | 2647 | 7591 | 7968 | 2820 | 8238 |
Cash Equivalent | 7322 | 8317 | 5005 | 8326 | 6763 |
Accounts Receivables | 1914 | 2874 | 7427 | 3149 | 8309 |
Inventory | 8616 | 5597 | 2361 | 5791 | 6555 |
Liabilities | 3040 | 1036 | 8494 | 4276 | 6966 |
Total Debt | 7201 | 9632 | 9766 | 8866 | 9026 |
Accounts Payable | 1643 | 8011 | 1639 | 4816 | 7245 |
Equities | 8389 | 6805 | 9417 | 3646 | 6310 |
Cashflow Statement | |||||
Cash from Operating activities | 8427 | 6128 | 3841 | 2968 | 1474 |
Cash from Investing activities | 3627 | 5094 | 9892 | 8543 | 2823 |
Net cash from Financing activities | 2630 | 9716 | 1153 | 5667 | 9817 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 6299 | 2424 | 4217 | 8802 | 6235 |
EBIT Margin | 8986 | 3225 | 7576 | 4348 | 6848 |
Net Profit Margin | 2275 | 1084 | 1131 | 8688 | 6560 |
Return on Assets (ROA) | 6760 | 5907 | 9642 | 1901 | 8623 |
Return on Equity (ROE) | 5841 | 8541 | 9894 | 8447 | 3157 |
Return on Capital Employed | 2024 | 8624 | 1038 | 5818 | 7265 |
Return on Invested Capital | 1445 | 5673 | 7254 | 9602 | 6663 |
Efficiency Ratios | |||||
Asset Turnover | 9524 | 8032 | 4063 | 6653 | 3741 |
Receivables Turnover | 1304 | 9114 | 5908 | 3387 | 5134 |
Days Sales Outstanding | 2081 | 6801 | 5391 | 5074 | 6479 |
Inventory Turnover | 4001 | 9596 | 7625 | 7295 | 7025 |
Days Inventory Outstanding | 1657 | 5214 | 9690 | 2482 | 1760 |
Payables Turnover | 9831 | 2650 | 5377 | 6184 | 3642 |
Days Payables Outstanding | 2290 | 2283 | 5199 | 1784 | 7143 |
Liquidity Ratios | |||||
Current Ratio | 3445 | 5374 | 6620 | 1175 | 5477 |
Quick Ratio | 4063 | 9976 | 5935 | 2381 | 1392 |
Cash Ratio | 9142 | 6823 | 6707 | 6331 | 7202 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 2778 | 7330 | 9599 | 3950 | 2957 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 1210 | 2319 | 8092 | 4165 | 8034 |
Debt Ratio | 9991 | 4436 | 4360 | 8868 | 2851 |
Net Debt | 9328 | 6306 | 3762 | 7199 | 8031 |
Interest Coverage Ratio | 1101 | 5973 | 9517 | 5141 | 6688 |
Debt Service Coverage Ratio | 1353 | 8821 | 6629 | 3389 | 2147 |
Net Debt/EBITDA | 5596 | 6181 | 3002 | 2921 | 4591 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 2480 | 2868 | 2047 | 4170 | 8311 |
Earnings Growth Rate (CAGR) | 8499 | 1139 | 7781 | 6430 | 7983 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of NILONS ENTERPRISES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 9% |
3 Year | 111 |
5 Year | 717 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 22% |
3 Year | 908 |
5 Year | 150 |
MSME Payment Delays by NILONS ENTERPRISES PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
ASHOKAOIL INDUSTREIS,JAIPUR | 1139 | 1757 | 7289 |
OM
PRINTIN
G &
FLEXIBLE
PACKAGI
NG
PVT.LTD. | 1805 | 5219 | 6069 |
SHREE
PACKERS
(M.P.)
PVT. LTD.
UNIT 2,
UJJAIN | 2254 | 8885 | 6046 |
EXCEL
PACK
PVT LTD | 2477 | 9127 | 4153 |
INOFLEX
PVT LTD
UNIT II | 7787 | 4765 | 1099 |
B.L.G
INTERNA
TIONAL
HING
PRIVATE
LIMITED | 1995 | 7951 | 7943 |
SHREE
SAWARIY
A FOODS
PRIVATE
LIMITED | 5266 | 3704 | 5161 |
VARAAHI
FARMS
PRIVATE
LIMITED.,
CHALISG
AON | 2622 | 8702 | 6157 |
VENTOTAGLOBAL INGREDIENTS | 3340 | 6132 | 4078 |
SHREYAS
H
ENTERPR
ISES | 8479 | 4390 | 5794 |
Loans and Charges on NILONS ENTERPRISES PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101267443 | - | ₹7Cr | ucylznz | Jan 31, 2026 | jtdaly{ |
101033089 | ₹45Cr | etedrzl | Dec 30, 2024 | nftnjvy | |
100998169 | - | ₹25Cr | mxriigx | Sep 27, 2024 | mjztqqz |
100925232 | ₹2Cr | zqmudtd | May 30, 2024 | bt{lfku | |
100936233 | ₹25Cr | vzkxdmh | Apr 23, 2024 | htsxpji | |
100898345 | ₹5Cr | avvcpai | Mar 21, 2024 | zbedlus | |
100740046 | ₹25Cr | bigvbtg | Jun 21, 2023 | cpllmjx | |
100740395 | ₹10Cr | vvqkrbs | Jun 21, 2023 | wwmy{ok | |
100740391 | ₹13.7Cr | owruzyx | Jun 19, 2023 | rcavmff | |
100626795 | ₹3Cr | dnqpqba | Oct 29, 2022 | mue{saq | |
100642928 | ₹2.5Cr | p{tyztw | Sep 14, 2022 | cp{szlu | |
100580191 | ₹8.17Cr | xavjdgv | May 17, 2022 | fazxkpf | |
100333379 | ₹65.3Cr | bqnngol | Mar 19, 2020 | kgfwfip | |
100326862 | ₹4.5Cr | xshdxnv | Feb 07, 2020 | zbwzchj | |
100324825 | ₹10Cr | xcbghoy | Nov 15, 2019 | isdgpjd | |
100259977 | ₹28Cr | fmvjzya | May 03, 2019 | t{jnhbu | |
100215184 | ₹23.6Cr | mopojtr | Oct 25, 2018 | wsjtyew | |
100168730 | ₹16.6Cr | fppngfw | Jan 18, 2018 | {scxfxc | |
100184843 | ₹2.73Cr | shyilta | Jan 16, 2018 | xfrhqjh | |
10625239 | - | ₹2.85Cr | lhztmwm | Feb 12, 2016 | rahmf{q |
Credit Ratings of NILONS ENTERPRISES PRIVATE LIMITED
GSTIN Details of NILONS ENTERPRISES PRIVATE LIMITED
Board of Directors and Signatories of NILONS ENTERPRISES PRIVATE LIMITED
Board of Directors of NILONS ENTERPRISES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Aug 24, 2021 | 4 Years 10 Months | |
Nominee Director | Current | Sep 01, 2015 | 10 Years 10 Months | |
Nominee Director | Current | Feb 05, 2021 | 5 Years 5 Months | |
Director | Current | Aug 24, 2021 | 4 Years 10 Months | |
Nominee Director | Current | May 08, 2024 | 2 Years 2 Months |
Signatories of NILONS ENTERPRISES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Company Secretary | Current | Mar 21, 2014 | 12 Years 3 Months | |
Nominee Director | Current | Sep 01, 2015 | 10 Years 10 Months | |
Nominee Director | Current | Feb 05, 2021 | 5 Years 5 Months | |
Managing Director | Current | Aug 24, 2021 | 4 Years 10 Months | |
Director | Current | Aug 24, 2021 | 4 Years 10 Months | |
Nominee Director | Current | May 08, 2024 | 2 Years 2 Months | |
CFO | Current | Apr 17, 2025 | 1 Year 3 Months |
Cross Directorships of NILONS ENTERPRISES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GARDENPICK FOOD PARK PRIVATE LIMITED CIN: U15400MH2010PTC205161, India, Strike off | 401 | 705 | 277 | 311 |
INFINITE LIFE FITNESS PRIVATE LIMITED CIN: U74900PN2013PTC147272, India, Active | 334 | 269 | 201 | 154 |
MPTY SPORTSWEAR PRIVATE LIMITED CIN: U47820PN2023PTC219141, India, Active | 306 | 345 | 247 | 116 |
FITLYBERTY PRIVATE LIMITED CIN: U93120PN2023PTC219098, India, Active | 316 | 626 | 762 | 875 |
K.L.F. NIRMAL INDUSTRIES PRIVATE LIMITED CIN: U15143KL2008PTC022690, India, Active | 819 | 269 | 802 | 288 |
AXIENCE CONSULTING PRIVATE LIMITED CIN: U74910MH2006PTC374633, India, Active | 154 | 159 | 860 | 147 |
ROTOMOTIVE POWERDRIVES INDIA LIMITED CIN: U31103GJ2006PLC048638, India, Active | 107 | 386 | 827 | 627 |
THREE D MANAGEMENT SERVICES PRIVATE LIMITED CIN: U74140TN2005PTC055886, India, Active | 434 | 100 | 796 | 345 |
INTEC POLYMERS LIMITED CIN: U24111TN1985PLC055699, India, Dissolved (Liquidated) | 301 | 838 | 969 | 216 |
BANGALORE GENEI LIMITED CIN: U24231TN1989PLC054653, India, Dissolved (Liquidated) | 758 | 385 | 977 | 544 |
MANNK FOODS (INDIA) PRIVATE LIMITED CIN: U15499GJ1996PTC029600, India, Active | 614 | 918 | 934 | 594 |
OIT INFRASTRUCTURE MANAGEMENT LIMITED CIN: U74140DL1980PLC010753, India, Active | 489 | 160 | 388 | 859 |
SAB FARMING PRIVATE LIMITED CIN: U01403PN2015PTC157407, India, Active | 534 | 228 | 282 | 421 |
ORIENTAL PATHWAYS (INDORE) PRIVATE LIMITED CIN: U45201DL2005PTC140388, India, Active | 947 | 277 | 155 | 111 |
OSE HUNGUND HOSPET HIGHWAYS PRIVATE LIMITED CIN: U45201DL2010PTC313953, India, Active | 853 | 165 | 735 | 265 |
SANSKAR RECIPES PRIVATE LIMITED CIN: U15136PN2005PTC149390, India, Amalgamated | 572 | 475 | 722 | 497 |
SHREE BALAJI GUMS AND SPICE STUFF PRIVATE LIMITED CIN: U15495MH1993PTC071963, India, Active | 818 | 231 | 297 | 860 |
ORIENTAL NAGPUR BETUL HIGHWAY LIMITED CIN: U45400DL2010PLC203649, India, Active | 581 | 143 | 811 | 531 |
SWEATBATH TECHNOLOGIES PRIVATE LIMITED CIN: U52100PN2016PTC166722, India, Active | 633 | 304 | 253 | 470 |
BANYANTREE FINANCE PRIVATE LIMITED CIN: U67190MH2008PTC178510, India, Active | 478 | 850 | 136 | 937 |
Legal Cases involving NILONS ENTERPRISES PRIVATE LIMITED
Employee Count of NILONS ENTERPRISES PRIVATE LIMITED
Date | Employee Count |
|---|---|
Apr 26 | 1285 |
Mar 26 | 899 |
Feb 26 | 586 |
Jan 26 | 780 |
Dec 25 | 205 |
Nov 25 | 472 |
Oct 25 | 622 |
Trademarks of NILONS ENTERPRISES PRIVATE LIMITED
Patents of NILONS ENTERPRISES PRIVATE LIMITED
Competitors & Alternates of NILONS ENTERPRISES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Internet first brand of sauces, dips, and other condiment products | $58.2M | 63/100 | ||
2nd | Heinz 1869, Pittsburgh (United States), Acquired | Brand of sauces and condiments | - | 62/100 | |
3rd | Brand of biscuits, sauces, and bread | $15M | 62/100 | ||
4th | Internet first brand homemade Indian pickles and chutneys | $1.4M | 59/100 | ||
5th | Capital Foods 1996, Mumbai (India), Acquired | Manufactures and markets Chinese, Thai, Italian, Indian and European processed food | $40.4M | 59/100 | |
6th | Masterchow 2020, Delhi (India), Series A | Internet-first brand offering multi-category sauces | $11.6M | 57/100 | |
7th | Brand of sauces, dips and restaurant serving pasta | $1.65M | 55/100 | ||
8th | Cleveland Kitchen 2013, Cleveland (United States), Series A | Provider of grocery and staples for consumers | $23.9M | 54/100 | |
9th | Nilons Enterprises 1962, Pune (India), Late Stage | Internet first brand of pickles, spices, instant mixes, and ready-to-cook food products | $36.5M | 53/100 | |
10th | Bachan's 2012, Sebastopol (United States), Acquired | Brand of barbecue sauce | $30M | 52/100 |