About SHARP MINT LIMITED
SHARP MINT LIMITED is a Public Limited Company and was incorporated on Oct 31, 1989 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is 1ST FLOOR SAGER CENTERPLOT NO 9 GUJRAWALAN TOWN, NEW DELHI, Delhi, India, 110009. Its corporate identification number is (CIN) U24200DL1989PLC038212 and its current status is Active. Its industry classification as per MCA is manufacture Of Other Chemical Products. It had a team size of 66 employees as on Jul 31, 2024.
SHARP MINT LIMITED's last Annual General Meeting (AGM) was held on Dec 30, 2024 as per records from Ministry of Corporate Affairs (MCA). SHARP MINT LIMITED's authorised share capital is ₹75Cr and its paid up capital is ₹41Cr. The current board of directors of SHARP MINT LIMITED comprises Sanjay Singhal, Vidhi Goel and 4 more.
SHARP MINT LIMITED generated between ₹500 Cr and ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for SHARP MINT LIMITED
- Website
- sharpmint.com
- *****@sharpglobal.in
- Registered Address
- 1ST FLOOR SAGER CENTERPLOT NO 9 GUJRAWALAN TOWN, NEW DELHI, Delhi, India, 110009
Brands associated with SHARP MINT LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Producer & exporter of mint blend and menthol crystal | 1989 | Unfunded |
Principal Business Activity of SHARP MINT LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | C6 | Chemical and chemical products, pharmaceuticals, medicinal chemical and botanical products | ahj |
Auditor Details of SHARP MINT LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
M/s. Mittal Arvind & Associates, | sxk{sim | lwkskwa | dhvjzhz |
Documents of SHARP MINT LIMITED
Financials of SHARP MINT LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 2553 | 7567 | 5539 | 2687 | 9715 |
EBITDA | 2583 | 6609 | 9487 | 7056 | 9686 |
Balance Sheet | |||||
Assets | 1071 | 2243 | 6388 | 4293 | 5602 |
Liabilities | 4362 | 7026 | 9054 | 8035 | 9024 |
Equities | 5794 | 8686 | 4528 | 9733 | 2917 |
Cashflow Statement | |||||
Cash from Operating activities | 8165 | 7664 | 2595 | 6319 | 6847 |
Cash from Investing activities | 1431 | 1137 | 1348 | 1696 | 8703 |
Net cash from Financing activities | 5667 | 4431 | 9973 | 7680 | 1213 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 9789 | 3712 | 9802 | 6266 | 3383 |
Efficiency Ratios | |||||
Asset Turnover | 2997 | 5130 | 8731 | 8593 | 3589 |
Liquidity Ratios | |||||
Current Ratio | 2872 | 5564 | 5823 | 8334 | 2920 |
Quick Ratio | 8268 | 8821 | 8466 | 9443 | 2722 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 6372 | 9336 | 8174 | 2563 | 1457 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SHARP MINT LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 19% |
3 Year | 527 |
5 Year | 619 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -28% |
3 Year | 235 |
5 Year | 428 |
Profit CAGR | Growth |
|---|---|
1 Year | 120% |
3 Year | 904 |
5 Year | 218 |
MSME Payment Delays by SHARP MINT LIMITED
Loans and Charges on SHARP MINT LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101048182 | ₹27Cr | ktemthn | Dec 24, 2024 | {{wdsvo | |
100043603 | ₹3.5Cr | wvbdl{q | Jul 19, 2016 | vghkwoc | |
10618168 | ₹22.5Cr | vhwujq{ | Jan 25, 2016 | dxafuos | |
10555320 | ₹24.7Cr | skwmnoa | Feb 27, 2015 | nvzlkrj | |
10520454 | ₹50Cr | feekymq | Aug 22, 2014 | gvpjpzg | |
10379504 | ₹76.5Cr | aiggzxh | Aug 21, 2012 | pitjeex | |
10358006 | ₹50Cr | igruzzf | May 31, 2012 | wqu{laa | |
10354382 | ₹72L | uilqkge | Apr 23, 2012 | qtifvsk | |
10354380 | ₹70.2L | awzicnf | Apr 23, 2012 | kuibpzz | |
10354371 | ₹67.8L | shuqolt | Apr 23, 2012 | memn{jx | |
10354377 | ₹67.8L | cjghzbb | Apr 23, 2012 | earvjzu | |
10317291 | ₹82.3L | coifnqh | Oct 14, 2011 | {drsa{l | |
10317297 | ₹1.13Cr | fbcumfd | Oct 13, 2011 | yxxsoju | |
10317292 | ₹1.1Cr | ehoubfn | Oct 13, 2011 | dbp{ofi | |
10298857 | ₹1,500Cr | jbuqnls | Jul 16, 2011 | klci{{u | |
10258265 | ₹30Cr | bqoflmf | Nov 26, 2010 | htuwpfj | |
10176879 | ₹20Cr | kcubctw | Sep 05, 2009 | cmbfahn | |
10161407 | ₹60Cr | cqdaybd | Jun 12, 2009 | kpotfyf | |
10107600 | ₹11Cr | uuekcwc | Jan 30, 2008 | dkke{vq | |
10054108 | ₹30Cr | yejaopu | May 16, 2007 | qkbukwl |
Credit Ratings of SHARP MINT LIMITED
GSTIN Details of SHARP MINT LIMITED
Board of Directors and Signatories of SHARP MINT LIMITED
Board of Directors of SHARP MINT LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Oct 31, 1989 | 36 Years 8 Months | |
Director | Current | Mar 07, 2020 | 6 Years 3 Months | |
Director | Current | Mar 07, 2020 | 6 Years 3 Months | |
Director | Current | Feb 03, 2025 | 1 Year 5 Months | |
Director | Current | Apr 05, 2025 | 1 Year 2 Months | |
Director | Current | May 20, 2025 | 1 Year 1 Month |
Signatories of SHARP MINT LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Oct 31, 1989 | 36 Years 8 Months | |
Director | Current | Mar 07, 2020 | 6 Years 3 Months | |
Director | Current | Mar 07, 2020 | 6 Years 3 Months | |
Company Secretary | Current | Jun 12, 2021 | 5 Years | |
Director | Current | Feb 03, 2025 | 1 Year 5 Months | |
Director | Current | Apr 05, 2025 | 1 Year 2 Months | |
Additional Director | Current | May 20, 2025 | 1 Year 1 Month |
Legal Cases involving SHARP MINT LIMITED
Employee Count of SHARP MINT LIMITED
Date | Employee Count |
|---|---|
Jul 24 | 66 |
Jun 24 | 367 |
May 24 | 604 |
Apr 24 | 134 |
Mar 24 | 655 |
Feb 24 | 781 |
Jan 24 | 134 |