About SUPCENTRA PRIVATE LIMITED
SUPCENTRA PRIVATE LIMITED is a Private Limited Company and was incorporated on Jan 28, 2020 in India. It is registered at Registrar of Companies, ROC Kanpur. Its registered address is LG-12,KAIMA GALLERIA,SIKKA KARMIC GREENS SECTOR-78, Gautam Buddha Nagar, NOIDA, Uttar Pradesh, India, 201301. Its corporate identification number is (CIN) U74999UP2020PTC126247 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
SUPCENTRA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2023 as per records from Ministry of Corporate Affairs (MCA). SUPCENTRA PRIVATE LIMITED's authorised share capital is ₹1.05L and its paid up capital is ₹1.05L. The current board of directors of SUPCENTRA PRIVATE LIMITED comprises Kamal Das and Narender Mandal.
SUPCENTRA PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2023.
Contact Details for SUPCENTRA PRIVATE LIMITED
- *****@GMAIL.COM
- Registered Address
- LG-12,KAIMA GALLERIA,SIKKA KARMIC GREENS SECTOR-78, Gautam Buddha Nagar, NOIDA, Uttar Pradesh, India, 201301
Brands associated with SUPCENTRA PRIVATE LIMITED
Principal Business Activity of SUPCENTRA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | J6 | Computer programming, consultancy and related activities | r{e |
Documents of SUPCENTRA PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 12, 2023 |
List of Directors | Annual Returns and Balance Sheet eForms | Nov 12, 2023 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Nov 12, 2023 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Nov 10, 2023 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Nov 10, 2023 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 10, 2023 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Nov 10, 2023 |
Form ADT-3 | Other eForm Documents | Jun 21, 2023 |
Form ADT-3 | Other eForm Documents | Jun 21, 2023 |
Resignation letter | Other eForm Documents | Jun 21, 2023 |
Financials of SUPCENTRA PRIVATE LIMITED15 mins
Financial Statement Summary
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 1306 | 1472 | 3057 | 6756 |
Total Sales | 3388 | 8836 | 4787 | 5166 |
Total Expenses | 6134 | 5632 | 7594 | 3745 |
Operating Expenses | 9841 | 3390 | 5092 | 3718 |
Employee Expenses | 9679 | 7136 | 5817 | 8079 |
Operating Income (EBIT) | 4640 | 2062 | 2501 | 5787 |
Interest Expenses | 2315 | 8630 | 4471 | 1394 |
Expenses from other activities | 5478 | 2066 | 1475 | 4102 |
EBITDA | 8135 | 4652 | 2684 | 3367 |
Taxes | 2974 | 2542 | 9007 | 3150 |
Net Profit | 1177 | 9633 | 7771 | 9782 |
Balance Sheet | ||||
Assets | 7912 | 4868 | 7113 | 9153 |
Accounts Receivables | 1394 | 3049 | 4775 | 9339 |
Inventory | 4634 | 8152 | 2118 | 5941 |
Liabilities | 6698 | 1171 | 2983 | 8876 |
Total Debt | 2468 | 1560 | 9919 | 9134 |
Accounts Payable | 2881 | 8981 | 4275 | 6214 |
Equities | 3233 | 3941 | 6305 | 7964 |
Ratios
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 8128 | 4846 | 9209 | 7065 |
EBIT Margin | 8082 | 8889 | 7757 | 9085 |
Net Profit Margin | 1375 | 2046 | 9720 | 6676 |
Return on Assets (ROA) | 2554 | 5073 | 5747 | 3863 |
Return on Equity (ROE) | 4424 | 4673 | 5183 | 2284 |
Return on Capital Employed | 7368 | 6516 | 7163 | 1561 |
Return on Invested Capital | 7770 | 7343 | 2535 | 7125 |
Efficiency Ratios | ||||
Asset Turnover | 1813 | 6471 | 8688 | 6398 |
Receivables Turnover | 8843 | 5836 | 3136 | 1234 |
Days Sales Outstanding | 5756 | 6341 | 4388 | 9600 |
Inventory Turnover | 9053 | 8845 | 1773 | 6433 |
Days Inventory Outstanding | 2344 | 7001 | 4591 | 7396 |
Payables Turnover | 5984 | 5185 | 8516 | 4889 |
Days Payables Outstanding | 7180 | 5288 | 6681 | 9387 |
Liquidity Ratios | ||||
Current Ratio | 3803 | 9980 | 6798 | 4149 |
Quick Ratio | 6805 | 2667 | 7064 | 3648 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 3190 | 5079 | 2993 | 2520 |
Debt Ratio | 3826 | 1111 | 5985 | 2505 |
Interest Coverage Ratio | 2880 | 5503 | 3966 | 1430 |
Debt Service Coverage Ratio | 1660 | 4698 | 6231 | 5374 |
Net Debt/EBITDA | 5643 | 5626 | 8399 | 7418 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 8271 | 8090 | 4311 | 5330 |
Earnings Growth Rate (CAGR) | 5711 | 6013 | 1913 | 2618 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SUPCENTRA PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 50% |
3 Year | 511 |
5 Year | 471 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -48% |
3 Year | 557 |
5 Year | 969 |
MSME Payment Delays by SUPCENTRA PRIVATE LIMITED
Credit Ratings of SUPCENTRA PRIVATE LIMITED
GSTIN Details of SUPCENTRA PRIVATE LIMITED
Board of Directors and Signatories of SUPCENTRA PRIVATE LIMITED
Board of Directors of SUPCENTRA PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Additional Director | Current | Apr 25, 2023 | 3 Years 2 Months | |
Additional Director | Current | Apr 25, 2023 | 3 Years 2 Months |
Signatories of SUPCENTRA PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Additional Director | Current | Apr 25, 2023 | 3 Years 2 Months | |
Additional Director | Current | Apr 25, 2023 | 3 Years 2 Months |
Cross Directorships of SUPCENTRA PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
RACHIT IMPEX PRIVATE LIMITED CIN: U74899DL1993PTC053545, India, Active | 254 | 102 | 203 | 375 |
Legal Cases involving SUPCENTRA PRIVATE LIMITED
Trademarks of SUPCENTRA PRIVATE LIMITED
Patents of SUPCENTRA PRIVATE LIMITED
Competitors & Alternates of SUPCENTRA PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of solar project financing and development services | $655K | 66/100 | ||
2nd | Amplus Solar 2008, Gurugram (India), Acquired | Provider of renewable energy solutions | $157M | 61/100 | |
3rd | Provider of solar panel installation and O&M services | $18M | 55/100 | ||
4th | U-Solar Clean Energy 2010, Bengaluru (India), Series A | Provider of solar power solutions for industrial, commercial, and residential sector | $507K | 54/100 | |
5th | SunSource Energy 2010, Noida (India), Acquired | Provider of solar-based energy and storage solutions to commercial, industrial, and institutional clients | $7.54M | 50/100 | |
6th | Truzon Solar 2008, Hyderabad (India), Seed | Manufacturer of solar power systems | $3.22M | 50/100 | |
7th | Becquer Energy 2016, Mumbai (India), Unfunded | Manufacturer of solar products and EPC services | - | - | 50/100 |
8th | Zolt Energy 2013, Hyderabad (India), Seed | Provider of residential solar rooftop installation services | $221K | 48/100 | |
9th | Stockwell Solar Services 2017, Jaipur (India), Unfunded | Provider of end-to-end solar solutions, including financing and maintenance | - | - | 48/100 |
10th | Manufacturer of solar panel and installation services | - | - | 47/100 | |
1072nd | Provider of solar energy systems, battery storage, and EV charging solutions | - | - | 15/100 |
