About TABLESPACE TECHNOLOGIES LIMITED
TABLESPACE TECHNOLOGIES LIMITED is a Public Limited Company and was incorporated on Mar 03, 2017 in India. It is registered at Registrar of Companies, ROC Bangalore. Its registered address is 46, LEVEL 5, PRESTIGE TRADE TOWER PALACE ROAD, HIGH GROUND, SAMPANGI NAGAR, Bangalore, BANGALORE, Karnataka, India, 560001. Its corporate identification number is (CIN) U74999KA2017PLC101040 and its current status is Active. As of Mar, 2026, the entity holds two GST numbers. The first, 06AAGCT1371G1ZH, is registered in Haryana, and the second, 29AAGCT1371G1Z9, is registered in Karnataka. Both are currently active. Its industry classification as per MCA is other Business Activities N.E.C. It had a team size of 234 employees as on Aug 01, 2025.
TABLESPACE TECHNOLOGIES LIMITED's last Annual General Meeting (AGM) was held on Dec 23, 2024 as per records from Ministry of Corporate Affairs (MCA). TABLESPACE TECHNOLOGIES LIMITED's authorised share capital is Rs. 524,800,000 and its paid up capital is Rs. 96,294,070. The current board of directors of TABLESPACE TECHNOLOGIES LIMITED comprises Srinivas Prasad, Kunal Mehra and 7 more.
TABLESPACE TECHNOLOGIES LIMITED generated a revenue of Rs. 1,560Cr for the financial year ending on Mar 31, 2025.
Contact Details for TABLESPACE TECHNOLOGIES LIMITED
- *****@tablespace.com
- Registered Address
- 46, LEVEL 5, PRESTIGE TRADE TOWER PALACE ROAD, HIGH GROUND, SAMPANGI NAGAR, Bangalore, BANGALORE, Karnataka, India, 560001
Brands associated with TABLESPACE TECHNOLOGIES LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of enterprise managed workspaces delivering premium office solutions | 2017 | Series D |
Principal Business Activity of TABLESPACE TECHNOLOGIES LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
L | Real Estate | L2 | Real estate activities on fee or contract basis | epv |
Auditor Details of TABLESPACE TECHNOLOGIES LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
Walker Chandiok & Co LLP | bmfo{gr | bshtncp | lwktgvo |
Financials of TABLESPACE TECHNOLOGIES LIMITED
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 1127 | 1287 | 2450 | 2709 | 8182 |
EBITDA | 1543 | 5184 | 1666 | 5428 | 8154 |
Balance Sheet | |||||
Assets | 1159 | 8029 | 3941 | 9604 | 8233 |
Liabilities | 4386 | 1992 | 6395 | 5342 | 5011 |
Equities | 2723 | 9569 | 4551 | 7843 | 9623 |
Cashflow Statement | |||||
Cash from Operating activities | 1925 | 5634 | 1719 | 2395 | 9382 |
Cash from Investing activities | 4005 | 1870 | 5746 | 3402 | 4551 |
Net cash from Financing activities | 5628 | 6502 | 8826 | 5141 | 6264 |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8438 | 1491 | 5310 | 8226 | 6661 |
Efficiency Ratios | |||||
Asset Turnover | 5949 | 8227 | 4029 | 2293 | 9562 |
Liquidity Ratios | |||||
Current Ratio | 2961 | 3170 | 7510 | 9923 | 2534 |
Quick Ratio | 4808 | 1409 | 7571 | 1735 | 5829 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 8798 | 8306 | 5955 | 7056 | 5314 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of TABLESPACE TECHNOLOGIES LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 46% |
3 Year | 778 |
5 Year | 690 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -222% |
3 Year | 298 |
5 Year | 937 |
MSME Payment Delays by TABLESPACE TECHNOLOGIES LIMITED
Loans and Charges on TABLESPACE TECHNOLOGIES LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101109228 | ₹225Cr | krzjbs{ | May 31, 2025 | flpgatb | |
101116812 | ₹1.43Cr | c{ztzxj | May 31, 2025 | hijogxk | |
101115885 | ₹86L | arvonav | May 31, 2025 | ntcdzuf | |
101022771 | ₹76L | urhiyoe | Dec 24, 2024 | xebcocx | |
101022764 | ₹60L | grmrvkw | Dec 24, 2024 | psaeobj | |
100989387 | ₹194Cr | bvkffbq | Sep 30, 2024 | lh{nivu | |
100993025 | ₹20Cr | dwwetep | Sep 30, 2024 | jukw{hr | |
100939445 | ₹100Cr | l{ijtsx | Jun 21, 2024 | gqhkwhk | |
100897946 | ₹73.4L | rjztyyf | Mar 23, 2024 | whsktwc | |
100870489 | ₹120Cr | eixtaaf | Feb 01, 2024 | zhgytpb | |
100841117 | ₹100Cr | gysoztu | Dec 15, 2023 | znr{pwc | |
100814872 | ₹100Cr | suojlvk | Nov 10, 2023 | wteeens | |
100915565 | ₹74.5L | dedulvo | Aug 05, 2023 | wbygqrg | |
100690525 | ₹210Cr | umqoyhu | Feb 14, 2023 | mwzz{qd | |
100687479 | ₹1.5Cr | fksyndo | Feb 09, 2023 | b{puxyl | |
100663126 | ₹50Cr | rijjbs{ | Dec 06, 2022 | axxofqe | |
100618600 | ₹60.1Cr | j{yfkxv | Sep 20, 2022 | wsvzsmj | |
100607160 | ₹53L | ugyvraa | Sep 03, 2022 | yjnsope | |
100626684 | ₹1.82Cr | avptde{ | Aug 03, 2022 | atumhuy | |
100609069 | ₹64.3L | g{urhmz | May 31, 2022 | ooiwkab |
Credit Ratings of TABLESPACE TECHNOLOGIES LIMITED
GSTIN Details of TABLESPACE TECHNOLOGIES LIMITED
Board of Directors and Signatories of TABLESPACE TECHNOLOGIES LIMITED
Board of Directors of TABLESPACE TECHNOLOGIES LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Dec 15, 2018 | 7 Years 3 Months | |
Whole-time Director | Current | Feb 04, 2025 | 1 Year 1 Month | |
Whole-time Director | Current | Feb 04, 2025 | 1 Year 1 Month | |
Director | Current | Jul 08, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months | |
Nominee Director | Current | Nov 18, 2022 | 3 Years 4 Months | |
Nominee Director | Current | Nov 18, 2022 | 3 Years 4 Months |
Signatories of TABLESPACE TECHNOLOGIES LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Dec 15, 2018 | 7 Years 3 Months | |
Nominee Director | Current | Nov 18, 2022 | 3 Years 4 Months | |
Nominee Director | Current | Nov 18, 2022 | 3 Years 4 Months | |
Company Secretary | Current | Nov 12, 2024 | 1 Year 4 Months | |
Whole-time Director | Current | Feb 04, 2025 | 1 Year 1 Month | |
Whole-time Director | Current | Feb 04, 2025 | 1 Year 1 Month | |
CFO | Current | Mar 05, 2025 | 1 Year | |
Director | Current | Jul 08, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months | |
Director | Current | Jul 17, 2025 | 8 Months |
Legal Cases involving TABLESPACE TECHNOLOGIES LIMITED
Employee Count of TABLESPACE TECHNOLOGIES LIMITED
Date | Employee Count |
|---|---|
Aug 25 | 234 |
Jul 25 | 436 |
Jun 25 | 256 |
May 25 | 180 |
Apr 25 | 457 |
Mar 25 | 986 |
Feb 25 | 229 |
Trademarks of TABLESPACE TECHNOLOGIES LIMITED
Patents of TABLESPACE TECHNOLOGIES LIMITED
Competitors & Alternates of TABLESPACE TECHNOLOGIES LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Smartworks 2016, Gurugram (India), Public | Operator of ready-to-use office spaces with integrated technology and amenities | $69.9M | 81/100 | |
2nd | Convene 2009, New York City (United States), Acquired | Company that designs and operates a network of meeting, event, and flexible office spaces | $266M | 78/100 | |
3rd | WeWork 2010, New York City (United States), Acquired | Provider of flexible workspace solutions, including coworking spaces and private offices | $12.8B | 77/100 | |
4th | Industrious 2013, New York City (United States), Acquired | Operator of flexible workspaces offering private offices and coworking solutions | $334M | 77/100 | |
5th | Provider of a flexible workspace solutions for businesses | $45M | 75/100 | ||
6th | Provider of managed co-working spaces for freelancers, startups, and small & large companies | $86M | 71/100 | ||
7th | Provider of managed office spaces and coworking environments for businesses | $16.1M | 71/100 | ||
8th | Knotel 2015, New York City (United States), Acquired | Provider of managed co-working space | $555M | 70/100 | |
9th | BHIVE Workspace 2014, Bengaluru (India), Seed | Provider of flexible workspace solutions including coworking and managed office spaces | $3.09M | 69/100 | |
10th | Provider of adaptable workspaces featuring amenities, services, and collaborative environments | $7.61M | 68/100 | ||
11th | Table Space 2017, Bengaluru (India), Series D | Provider of enterprise managed workspaces delivering premium office solutions | $402M | 68/100 |