About URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
URBANMATRIX TECHNOLOGIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 05, 2019 in India. It is registered at Registrar of Companies, ROC Gwalior. Its registered address is 82/1, C-SECTOR, SAINATH NAGAR, KOLAR ROAD, Kolar Road, Bhopal, Huzur, Madhya Pradesh, India, 462042. Its corporate identification number is (CIN) U72900MP2019PTC049276 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.]. It had a team size of 27 employees as on Apr 01, 2024.
URBANMATRIX TECHNOLOGIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Oct 30, 2024 as per records from Ministry of Corporate Affairs (MCA). URBANMATRIX TECHNOLOGIES PRIVATE LIMITED's authorised share capital is ₹5L and its paid up capital is ₹1.49L. The current board of directors of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED comprises Rishabh Verma, Ashutosh Kumar and 1 more.
URBANMATRIX TECHNOLOGIES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2024.
Contact Details for URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 82/1, C-SECTOR, SAINATH NAGAR, KOLAR ROAD, Kolar Road, Bhopal, Huzur, Madhya Pradesh, India, 462042
Brands associated with URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
AI-driven hardware and software solutions for controlling drones | 2019 | Seed |
Principal Business Activity of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | J2 | Publishing of computer operating systems, system software, application software, games, etc. | kvi |
G | Trade | G1 | Wholesale Trading | sgy |
Auditor Details of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Name | Status | Appointment Date | Cessation Date |
|---|---|---|---|
P N GOYAL & ASSOCIATES | lfpokrv | hqpmxso | hflsztz |
Documents of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|
Financial Statements | ||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form SH-7 | Other eForm Documents | Aug 02, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Aug 02, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Aug 02, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Aug 02, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Aug 02, 2025 |
Copy of the resolution for alteration of capital; | Other eForm Documents | Aug 02, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Aug 02, 2025 |
Form PAS-3 | Other eForm Documents | Jul 04, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Jul 04, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Jul 04, 2025 |
Financials of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED15 mins
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 2978 | 7424 | 6925 | 2316 | 4499 |
Total Sales | 8829 | 9530 | 6014 | 2936 | 3217 |
Total Expenses | 3548 | 4066 | 5903 | 6981 | 4523 |
Operating Expenses | 6351 | 2511 | 6419 | 1039 | 3212 |
Employee Expenses | 5082 | 2678 | 3879 | 3439 | 4737 |
Operating Income (EBIT) | 6262 | 5608 | 6567 | 8135 | 3208 |
Interest Expenses | 9860 | 9623 | 4351 | 8647 | 3302 |
Expenses from other activities | 9363 | 3370 | 8609 | 2193 | 9739 |
EBITDA | 7877 | 8903 | 2221 | 5723 | 8195 |
Taxes | 8083 | 6118 | 4557 | 3356 | 9550 |
Net Profit | 9015 | 3969 | 3128 | 5903 | 7192 |
Balance Sheet | |||||
Assets | 5097 | 6405 | 7629 | 9663 | 2724 |
Accounts Receivables | 5938 | 1249 | 9348 | 9012 | 6431 |
Inventory | 5485 | 7123 | 4072 | 5278 | 1692 |
Liabilities | 3794 | 2162 | 6518 | 9039 | 2994 |
Total Debt | 9612 | 4562 | 1073 | 2372 | 2690 |
Accounts Payable | 1638 | 9991 | 8620 | 3777 | 8270 |
Equities | 2276 | 4779 | 3886 | 4445 | 7601 |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 4307 | 9566 | 4948 | 2495 | 7207 |
EBIT Margin | 6015 | 7146 | 4420 | 9358 | 4040 |
Net Profit Margin | 2058 | 8092 | 1969 | 6245 | 2539 |
Return on Assets (ROA) | 1001 | 1201 | 5745 | 3348 | 4063 |
Return on Equity (ROE) | 6812 | 8238 | 7244 | 3498 | 3546 |
Return on Capital Employed | 5750 | 4443 | 6537 | 9514 | 9226 |
Return on Invested Capital | 9603 | 8920 | 1208 | 4427 | 4327 |
Efficiency Ratios | |||||
Asset Turnover | 6469 | 8251 | 1385 | 2139 | 3454 |
Receivables Turnover | 3444 | 4814 | 2180 | 5817 | 1126 |
Days Sales Outstanding | 5970 | 8585 | 6265 | 9360 | 6097 |
Inventory Turnover | 2419 | 2743 | 5514 | 7010 | 8639 |
Days Inventory Outstanding | 3348 | 3766 | 3292 | 4824 | 6831 |
Payables Turnover | 1754 | 6310 | 6514 | 2620 | 2458 |
Days Payables Outstanding | 6174 | 7727 | 2266 | 9301 | 5533 |
Liquidity Ratios | |||||
Current Ratio | 2679 | 9235 | 4986 | 4085 | 8577 |
Quick Ratio | 7382 | 5245 | 8466 | 3337 | 9959 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 3617 | 2678 | 6220 | 1224 | 8671 |
Debt Ratio | 8108 | 6806 | 8206 | 5849 | 8647 |
Interest Coverage Ratio | 6398 | 2723 | 5560 | 1874 | 8202 |
Debt Service Coverage Ratio | 8939 | 3231 | 9917 | 1992 | 1288 |
Net Debt/EBITDA | 9963 | 2622 | 5257 | 4254 | 8789 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 9962 | 1549 | 3902 | 7963 | 1551 |
Earnings Growth Rate (CAGR) | 8715 | 7126 | 8418 | 3646 | 6183 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 691% |
3 Year | 411 |
5 Year | 833 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -25893% |
3 Year | 356 |
5 Year | 874 |
MSME Payment Delays by URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Credit Ratings of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
GSTIN Details of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Board of Directors and Signatories of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Board of Directors of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 05, 2019 | 6 Years 11 Months | |
Director | Current | Sep 07, 2020 | 5 Years 10 Months | |
Director | Current | Apr 15, 2021 | 5 Years 3 Months |
Signatories of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 05, 2019 | 6 Years 11 Months | |
Director | Current | Sep 07, 2020 | 5 Years 10 Months | |
Director | Current | Apr 15, 2021 | 5 Years 3 Months |
Legal Cases involving URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Employee Count of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Date | Employee Count |
|---|---|
May 24 | 27 |
Apr 24 | 640 |
Mar 24 | 580 |
Feb 24 | 194 |
Trademarks of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Patents of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Competitors & Alternates of URBANMATRIX TECHNOLOGIES PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Aerial-imagery services using proprietary drones | $17.4M | 67/100 | ||
2nd | Exyn 2014, Philadelphia (United States), Public | Fully autonomous aerial robotic systems developer | $57M | 59/100 | |
3rd | FlightWave Aerospace 2014, Santa Monica (United States), Acquired | Manufacturer of UAVs for aerial surveying | - | 56/100 | |
4th | Kalam Labs 2021, Lucknow (India), Seed | Developer of unmanned aerial vehicle components and systems designed for educational and experimental purposes | $672K | 51/100 | |
5th | Wingtra 2016, Zurich (Switzerland), Series B | Developer of drone-based surveying solutions | $66.2M | 47/100 | |
6th | Asteria Aerospace 2011, Bengaluru (India), Acquired | Provider of enterprise drone technology | $459K | 47/100 | |
7th | UrbanMatrix 2019, Bengaluru (India), Seed | AI-driven hardware and software solutions for controlling drones | $1.24M | 45/100 | |
8th | Colugo Systems 2014, Tel Aviv (Israel), Series A | Develops fixed-wing VTOL UAVs for surveying and surveillance purposes | $8.5M | 44/100 | |
9th | CDSpace Robotics 2018, Bengaluru (India), Funding Raised | Manufacturer of survey grade drone for high precision aerial mapping | - | 44/100 | |
10th | UAV company developing cutting edge technologies for autonomous and combat UAVs | - | - | 42/100 |