About SOFTWAY SOLUTIONS
SOFTWAY SOLUTIONS is a Sole Proprietorship company and was incorporated on Sep 11, 2008 in Singapore. Its corporate identification number is (CIN) 52917838M and its current status is Deadpooled.
Key Metrics
CIN
52917838M
Current Status
Deadpooled
Entity Type
Sole Proprietorship
Date Of Incorporation
Sep 11, 2008
Contact Details for SOFTWAY SOLUTIONS
- Registered Address
- NORTH BRIDGE ROAD Pincode : 188735
Brands associated with SOFTWAY SOLUTIONS
There is one brand associated with SOFTWAY SOLUTIONS which include BackupBot .
Financials of SOFTWAY SOLUTIONS
Competitors & Alternates of SOFTWAY SOLUTIONS
BackupBot is the only brand associated with SOFTWAY SOLUTIONS, and here are its Top 10 competitors ranked by Tracxn score:
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Rubrik 2014, Palo Alto (United States), Public | Provider of cyber resilience platform for data and identity security | $553M | 79/100 | |
2nd | Druva 2008, Santa Clara (United States), Series H | Provider of cloud-based platform for data protection, security, and governance | $475M | 78/100 | |
3rd | Veeam 2006, Columbus (United States), Acquired | Provider of data resilience and cyber security solutions for enterprises | $1.04B | 78/100 | |
4th | Acronis 2003, Schaffhausen (Switzerland), Acquired | Provider of cyber protection solutions, including backup, disaster recovery, and cybersecurity | $658M | 74/100 | |
5th | Cohesity 2013, San Jose (United States), Series F | Cloud and AI based enterprise data backup and management solutions | $810M | 72/100 | |
6th | Provider of cloud data protection and recovery for SaaS applications | $80.6M | 68/100 | ||
7th | AvePoint 2001, Jersey City (United States), Public | Cloud based platform offering data backup and recovery solutions | $90M | 67/100 | |
8th | Semperis 2013, Hoboken (United States), Series C | Provider of Active Directory and Entra ID security and recovery solutions | $368M | 66/100 | |
9th | Carbonite 2005, Boston (United States), Acquired | Hybrid Backup and recovery for consumers and small business | $66M | 66/100 | |
10th | Eon 2024, New York City (United States), Series D | Provider of cloud infrastructure for data protection and analytics access | $497M | 64/100 | |
290th | AI based platform offering backup solutions | - | - | 24/100 |
To view the full list of competitors of BackupBot, Buy Detailed Report
Attributions:
- Contains information from ACRA Information on Corporate Entities accessed on July 24, 2026 from Accounting and Corporate Regulatory Authority (ACRA) which is made available under the Terms & Conditions of Use of ACRA API Mall Website.
- Contains information from Entity Information Query (EIQ) API Dataset accessed on May 22, 2023 from Accounting and Corporate Regulatory Authority (ACRA) which is made available under the Terms & Conditions of Use of ACRA API Mall Website.
FAQs about SOFTWAY SOLUTIONS
Explore our recently published Legal Entities