About Sumit Gupta
Sumit Gupta is an entrepreneur and an angel investor based out of India. Their journey in the startup ecosystem started in 2010 through Bash Gaming. Sumit Gupta has founded 3 companies. They are currently acting as the founder of Bash Gaming and AfkVR, and as the co-founder of Boom.tv. As an angel investor, Sumit Gupta has a portfolio of 11 companies, focusing primarily on sectors like Enterprise Applications, Gaming and 11 more sectors. They invest in companies across India, United States and 1 more. Their most notable investments include companies like MapmyIndia and Kinsa.
Key Metrics
Location
Founded
Investment Portfolio
Top sectors of Investment
Top locations of Investment
Contact Details
Sumit Gupta's Investments
Sumit Gupta has invested in 11 companies. Their most recent investment was in Callmatic (Angel Round) on Aug 21, 2024. Their investments are primarily in Enterprise Applications, Gaming and 11 more sectors. Their investment portfolio include companies in India, United States and 1 more.Here is the list of recent investments by Sumit Gupta:
Date | Company | Round | Round Amount | Co-Investors |
|---|---|---|---|---|
Aug 21, 2024 | Angel | $100K | ||
Oct 05, 2022 | Seed | $190K | ||
May 12, 2021 | Seed | $34K | ||
Jan 28, 2021 | Seed | $207K |
Sumit Gupta's Portfolio Exits
Here are the details of all portfolio exits by Sumit Gupta:
Company | Description | Location | Total Funding | Founded Year | Exit Type | Exit Date |
|---|---|---|---|---|---|---|
Cloud based provider of digital map and geospatial datasets | Delhi (India) | $45.3M | 1995 | IPO | Dec 21, 2021 | |
Provider of thermometer and mobile-based application for tracking the symptoms of fever | San Francisco (United States) | $29.1M | 2012 | Acquisition | Mar 05, 2024 | |
Game development and research studio | Pune (India) | $323K | 2010 | Acquisition | Aug 16, 2021 |
Sumit Gupta's Founded Companies
Here are the details of all founded companies by Sumit Gupta:
Company | Short Description | Total Funding | Founded Year | Current Stage | Location |
|---|---|---|---|---|---|
Developer of a Live streaming platform for casual eSports games | $13.5M | 2015 | Series A | Redwood City | |
Developer of casino games for social and mobile platforms | $1.2M | 2010 | Acquired | Bengaluru | |
Esposrts VR game content development and events management company | $3.47M | 2015 | Deadpooled | San Francisco |
FAQs about Sumit Gupta
Recently updated other profiles