About Consumer
Companies included in Consumer sector
Companies that provide ecommerce platforms to consumers to buy products and companies that provide tech based services solutions to consumers. Also includes tech based sports solutions, mobile apps, productivity tools, etc that are used directly by consumersCompanies excluded in Consumer sector
Companies that provide solutions to businesses i.e., both products and servicesMarket Map of Consumer
Reports related to Consumer
Top Companies in Consumer
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Operator of a social networking service facilitating connection and communication | Menlo Park (United States) | 2004 | Public | $2.27B | |
Provider of online food ordering, delivery, and restaurant discovery platform and application | Gurugram (India) | 2008 | Public | $1.66B | |
Network providing on-demand transportation, delivery, and business management solutions | San Francisco (United States) | 2009 | Public | $13.2B | |
Provider of accommodations, experiences, and related services through an online platform | San Francisco (United States) | 2008 | Public | $2.95B | |
Online retailer of various products including electronics, fashion, and groceries | Bengaluru (India) | 2007 | Acquired | $12.1B |
Companies founded year-on-year in the Consumer sector
361 new startups have been founded so far in 2026 in the Consumer sector. 64,954 Consumer startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 361 |
2025 | 2,731 |
2024 | 12,008 |
2023 | 27,045 |
2022 | 34,847 |
2021 | 51,010 |
2020 | 64,954 |
2019 | 48,433 |
2018 | 40,929 |
2017 | 33,734 |
Companies founded across countries in the Consumer sector
United States has 201,762 Consumer startups, the most by any country, followed by United Kingdom which has 192,371 startups and India which has 86,130.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 201,762 |
United Kingdom | 192,371 |
India | 86,130 |
Germany | 76,044 |
Canada | 25,189 |
Australia | 19,237 |
China | 13,382 |
France | 12,882 |
Spain | 8,239 |
Brazil | 8,235 |
Stage-wise distribution of the Consumer sector
Out of the total 918,650 Consumer companies, 74,485 have secured funding. Among them, 31,367 have reached Series A or higher, and 25,694 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 918,650 |
Funded | 74,485 |
Series A+ | 31,367 |
Series B+ | 25,694 |
Series C+ | 23,646 |
- 919K+ Total Companies
- $1.34T+ Total Funding
- 74.5K+ Funded Companies
- 5.7K+ IPOs
- 16K+ Acquisitions
- 1K+ Reports
Funding Trends in the Consumer sector
Total funding year-on-year in the Consumer sector
The Consumer sector saw a total funding of more than $1.02T in the last 10 years. The most amount of funding was in 2021 at more than $203B. There has been a total funding of $29B in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $29B |
2025 | $59.7B |
2024 | $51.8B |
2023 | $53.5B |
2022 | $108B |
2021 | $203B |
2020 | $108B |
2019 | $119B |
2018 | $176B |
2017 | $109B |
Total funding across countries in the Consumer sector
In the last 10 years, Consumer startups in United States have recieved the highest funding among all countries - $429B. China follows with $172B and India with $91.5B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $429B |
China | $172B |
India | $91.5B |
United Kingdom | $64B |
Germany | $28.3B |
Singapore | $24.6B |
France | $15.8B |
Canada | $12.1B |
Spain | $9.4B |
Australia | $7.26B |
Total funding amount raised by stage in the Consumer sector
Over the last 10 years, the Consumer sector have seen $34.2B into Seed Stage funding rounds, $192B into Early Stage funding rounds and $465B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $465B |
Early Stage | $192B |
Debt | $189B |
Post IPO | $90.4B |
Seed Stage | $34.2B |
PE | $14B |
ICO | $4.28B |
Grant | $3.9B |
Other-Equity | $126M |
Recent Funding Rounds in Consumer
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 8448 | Apr 09, 2026 | and 1 more | |
Seed | 1917 | Apr 09, 2026 | ||
Series A | 9092 | Apr 09, 2026 | - | |
Seed | 1852 | Apr 09, 2026 | ||
Series A | 3385 | Apr 09, 2026 |
Top Investors in Consumer
Investor | Location | Top Portfolio Companies |
|---|---|---|
Mountain View (United States) | ||
New York City (United States) | ||
Ho Chi Minh City (Vietnam) | ||
Washington, DC (United States) |
M&A activity in Consumer
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Apr 09, 2026 | ||
Business Acquisition | Apr 08, 2026 | ||
Business Acquisition | Apr 08, 2026 | ||
Business Acquisition | Apr 08, 2026 | ||
Business Acquisition | Apr 08, 2026 |
Acquisition trends in Consumer
Here are the acquisition trends in Consumer:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 199 |
2025 | 941 |
2024 | 1,100 |
2023 | 1,213 |
2022 | 1,813 |
2021 | 1,680 |
2020 | 1,167 |
2019 | 1,184 |
2018 | 1,354 |
2017 | 1,141 |
IPOs in Consumer
Company | IPO Date | Exchange Symbol |
|---|---|---|
Mar 24, 2026 | Hong Kong Exchanges (HKG) | |
Mar 02, 2026 | New York Stock Exchange (NYSE) | |
Feb 04, 2026 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jan 28, 2026 | Bombay Stock Exchange (BSE), National Stock Exchange (NSE) | |
Jan 23, 2026 | Singapore stock exchange. ( SGX) |
Colleges which produce the most Consumer companies
Companies founded by alumni from top colleges in the Consumer sector
Most number of Consumer startups have been founded by alumni from Stanford University, Harvard University and Harvard Business School.
College | No. of companies |
|---|---|
Stanford University | 1945 |
Harvard University | 1610 |
Harvard Business School | 1251 |
Massachusetts Institute of Technology | 1090 |
University of Pennsylvania | 967 |
University of California (Berkeley) | 787 |
Cornell University | 749 |
University of Cambridge | 718 |
INSEAD | 704 |
University of Oxford | 685 |
Total funding in companies founded by alumni from top colleges in the the Consumer sector
In the last 10 years, Harvard University graduates' Consumer companies have raised the most funding among top colleges. Harvard Business School alumni are second, and Stanford University alumni are third.
College | Total Funding |
|---|---|
Harvard University | $129B |
Harvard Business School | $118B |
Stanford University | $102B |
Cornell University | $43B |
University of Chicago | $40.6B |
Massachusetts Institute of Technology | $38.6B |
IIT Delhi | $32.1B |
University of California (Berkeley) | $31.3B |
New York University | $30.9B |
INSEAD | $29.8B |
