About Consumer
Companies included in Consumer sector
Companies that provide ecommerce platforms to consumers to buy products and companies that provide tech based services solutions to consumers. Also includes tech based sports solutions, mobile apps, productivity tools, etc that are used directly by consumersCompanies excluded in Consumer sector
Companies that provide solutions to businesses i.e., both products and servicesMarket Map of Consumer
Reports related to Consumer
Top Companies in Consumer
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Network providing on-demand transportation, delivery, and business management solutions | San Francisco (United States) | 2009 | Public | $13.2B | |
Network facilitating on-demand transportation and ride scheduling services for individuals | San Francisco (United States) | 2007 | Public | $5.02B | |
Online retailer of various products including electronics, fashion, and groceries | Bengaluru (India) | 2007 | Acquired | $12.1B | |
Operator of digital platforms facilitating food and grocery delivery services | Bengaluru (India) | 2013 | Public | $3.62B | |
Operator of a social networking service facilitating connection and communication | Menlo Park (United States) | 2004 | Public | $2.27B |
Companies founded year-on-year in the Consumer sector
10,133 new startups have been founded so far in 2026 in the Consumer sector. 64,280 Consumer startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 10,133 |
2025 | 4,045 |
2024 | 12,059 |
2023 | 26,954 |
2022 | 34,468 |
2021 | 49,896 |
2020 | 64,280 |
2019 | 47,568 |
2018 | 40,496 |
2017 | 32,918 |
Companies founded across countries in the Consumer sector
United States has 213,889 Consumer startups, the most by any country, followed by United Kingdom which has 188,608 startups and India which has 86,497.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 213,889 |
United Kingdom | 188,608 |
India | 86,497 |
Germany | 73,684 |
Canada | 25,537 |
Australia | 18,754 |
China | 15,233 |
France | 13,499 |
Spain | 8,983 |
Netherlands | 8,444 |
Stage-wise distribution of the Consumer sector
Out of the total 960,691 Consumer companies, 73,048 have secured funding. Among them, 32,287 have reached Series A or higher, and 26,692 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 960,691 |
Funded | 73,048 |
Series A+ | 32,287 |
Series B+ | 26,692 |
Series C+ | 24,693 |
- 961K+ Total Companies
- $1.34T+ Total Funding
- 73K+ Funded Companies
- 7.1K+ IPOs
- 15.7K+ Acquisitions
- 1K+ Reports
Funding Trends in the Consumer sector
Total funding year-on-year in the Consumer sector
The Consumer sector saw a total funding of more than $1.02T in the last 10 years. The most amount of funding was in 2021 at more than $198B. There has been a total funding of $42.8B in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $42.8B |
2025 | $72.9B |
2024 | $52.7B |
2023 | $51.6B |
2022 | $105B |
2021 | $198B |
2020 | $107B |
2019 | $116B |
2018 | $172B |
2017 | $107B |
Total funding across countries in the Consumer sector
In the last 10 years, Consumer startups in United States have recieved the highest funding among all countries - $434B. China follows with $151B and India with $90.2B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $434B |
China | $151B |
India | $90.2B |
United Kingdom | $55.2B |
Germany | $26.8B |
Singapore | $22.6B |
France | $14.3B |
Canada | $11.3B |
Spain | $9.56B |
Japan | $4.15B |
Total funding amount raised by stage in the Consumer sector
Over the last 10 years, the Consumer sector have seen $33.5B into Seed Stage funding rounds, $196B into Early Stage funding rounds and $441B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $441B |
Early Stage | $196B |
Debt | $185B |
Post IPO | $84.9B |
Seed Stage | $33.5B |
PE | $13.6B |
Grant | $4.83B |
ICO | $4.11B |
Other-Equity | $126M |
Recent Funding Rounds in Consumer
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 1441 | Aug 07, 2026 | ||
Series G | 8343 | Aug 07, 2026 | ||
Seed | 2216 | Aug 06, 2026 | ||
Seed | 6769 | Aug 06, 2026 | ||
Series A | 6908 | Aug 06, 2026 |
Top Investors in Consumer
Investor | Location | Top Portfolio Companies |
|---|---|---|
Mountain View (United States) | ||
New York City (United States) | ||
Washington, DC (United States) | ||
Ho Chi Minh City (Vietnam) |
M&A activity in Consumer
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Aug 06, 2026 | ||
Business Acquisition | Aug 05, 2026 | - | |
Business Acquisition | Aug 04, 2026 | ||
Business Acquisition | Aug 04, 2026 | ||
Business Acquisition | Aug 04, 2026 |
Acquisition trends in Consumer
Here are the acquisition trends in Consumer:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 460 |
2025 | 951 |
2024 | 1,071 |
2023 | 1,172 |
2022 | 1,731 |
2021 | 1,618 |
2020 | 1,138 |
2019 | 1,131 |
2018 | 1,315 |
2017 | 1,099 |
IPOs in Consumer
Company | IPO Date | Exchange Symbol |
|---|---|---|
Jul 31, 2026 | Euronext Exchange (Euronext) | |
Jul 30, 2026 | New York Stock Exchange (NYSE) | |
Jul 23, 2026 | Bombay Stock Exchange (BSE) | |
Jul 14, 2026 | Euronext Exchange (Euronext) | |
Jul 10, 2026 | Indonesia Stock Exchange (IDX) |
Colleges which produce the most Consumer companies
Companies founded by alumni from top colleges in the Consumer sector
Most number of Consumer startups have been founded by alumni from Stanford University, Harvard University and Harvard Business School.
College | No. of companies |
|---|---|
Stanford University | 1312 |
Harvard University | 1211 |
Harvard Business School | 735 |
University of Pennsylvania | 710 |
Massachusetts Institute of Technology | 678 |
IIT Delhi | 675 |
University of California (Berkeley) | 669 |
IIT Bombay | 560 |
University of California (Los Angeles) | 536 |
Columbia University | 527 |
Total funding in companies founded by alumni from top colleges in the the Consumer sector
In the last 10 years, Harvard University graduates' Consumer companies have raised the most funding among top colleges. Harvard Business School alumni are second, and Stanford University alumni are third.
College | Total Funding |
|---|---|
Harvard University | $98.1B |
Harvard Business School | $90B |
Stanford University | $73.1B |
University of California (Los Angeles) | $44.7B |
IIT Delhi | $29.7B |
University of California (Berkeley) | $28.1B |
Massachusetts Institute of Technology | $26.1B |
Peking University | $25.1B |
London Business School (LBS) | $24.6B |
Stanford Business School | $23.8B |
