About Marketplaces
Companies included in Marketplaces sector
Open and closed marketplaces for any product/service where the purpose of the platform is to connect third-party buyers/service receivers with third-party sellers/providersCompanies excluded in Marketplaces sector
Platforms that sell their own products/services through online platforms and listing/discovery/meta-search platforms that do not enable customers to execute transactions.Market Map of Marketplaces
Reports related to Marketplaces
Top Companies in Marketplaces
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Network providing on-demand transportation, delivery, and business management solutions | San Francisco (United States) | 2009 | Public | $13.2B | |
Provider of accommodations, experiences, and related services through an online platform | San Francisco (United States) | 2008 | Public | $2.95B | |
Online retailer of various products including electronics, fashion, and groceries | Bengaluru (India) | 2007 | Acquired | $12.1B | |
Operator of an online platform for ordering food and groceries | Bengaluru (India) | 2013 | Public | $3.62B | |
Platform facilitating fast, same-day delivery of food, grocery and retail essentials from local stores and restaurants to consumers | San Francisco (United States) | 2013 | Public | $2.5B |
Companies founded year-on-year in the Marketplaces sector
223 new startups have been founded so far in 2026 in the Marketplaces sector. 9,390 Marketplaces startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 223 |
2025 | 691 |
2024 | 1,618 |
2023 | 3,172 |
2022 | 5,179 |
2021 | 7,999 |
2020 | 9,390 |
2019 | 7,398 |
2018 | 6,889 |
2017 | 6,489 |
Companies founded across countries in the Marketplaces sector
United States has 27,862 Marketplaces startups, the most by any country, followed by India which has 21,551 startups and United Kingdom which has 21,378.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 27,862 |
India | 21,551 |
United Kingdom | 21,378 |
Germany | 10,738 |
China | 3,289 |
Canada | 2,840 |
Australia | 2,280 |
France | 2,100 |
Singapore | 1,663 |
Brazil | 1,604 |
Stage-wise distribution of the Marketplaces sector
Out of the total 131,226 Marketplaces companies, 20,470 have secured funding. Among them, 7,573 have reached Series A or higher, and 5,943 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 131,226 |
Funded | 20,470 |
Series A+ | 7,573 |
Series B+ | 5,943 |
Series C+ | 5,333 |
- 131K+ Total Companies
- $579B+ Total Funding
- 20.5K+ Funded Companies
- 1.6K+ IPOs
- 3.1K+ Acquisitions
Funding Trends in the Marketplaces sector
Total funding year-on-year in the Marketplaces sector
The Marketplaces sector saw a total funding of more than $415B in the last 10 years. The most amount of funding was in 2018 at more than $96.3B. There has been a total funding of $3.09B in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $3.09B |
2025 | $14.6B |
2024 | $11.5B |
2023 | $16.5B |
2022 | $39B |
2021 | $83B |
2020 | $40.5B |
2019 | $46.7B |
2018 | $96.3B |
2017 | $63.7B |
Total funding across countries in the Marketplaces sector
In the last 10 years, Marketplaces startups in United States have recieved the highest funding among all countries - $155B. China follows with $67B and India with $49.7B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $155B |
China | $67B |
India | $49.7B |
United Kingdom | $28.1B |
Singapore | $16.2B |
Germany | $11.2B |
France | $6.08B |
Spain | $3.56B |
Canada | $2.87B |
Australia | $2.86B |
Total funding amount raised by stage in the Marketplaces sector
Over the last 10 years, the Marketplaces sector have seen $9.63B into Seed Stage funding rounds, $50.9B into Early Stage funding rounds and $195B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $195B |
Debt | $112B |
Early Stage | $50.9B |
Post IPO | $30.3B |
Seed Stage | $9.63B |
PE | $1.93B |
ICO | $1.46B |
Grant | $1.02B |
Other-Equity | $18.1M |
Recent Funding Rounds in Marketplaces
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 1473 | Apr 02, 2026 | ||
Series B | 2756 | Apr 01, 2026 | and 5 more | |
Seed | 3028 | Mar 31, 2026 | ||
Seed | 1219 | Mar 31, 2026 | ||
Seed | 3352 | Mar 30, 2026 |
Top Investors in Marketplaces
Investor | Location | Top Portfolio Companies |
|---|---|---|
Ho Chi Minh City (Vietnam) | ||
Mountain View (United States) | ||
New York City (United States) | ||
Palo Alto (United States) |
M&A activity in Marketplaces
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Mar 25, 2026 | ||
Business Acquisition | Mar 12, 2026 | ||
Business Acquisition | Mar 12, 2026 | ||
Business Acquisition | Mar 11, 2026 | ||
Business Acquisition | Mar 11, 2026 |
Acquisition trends in Marketplaces
Here are the acquisition trends in Marketplaces:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 36 |
2025 | 163 |
2024 | 174 |
2023 | 208 |
2022 | 295 |
2021 | 291 |
2020 | 245 |
2019 | 239 |
2018 | 292 |
2017 | 292 |
IPOs in Marketplaces
Company | IPO Date | Exchange Symbol |
|---|---|---|
Mar 02, 2026 | New York Stock Exchange (NYSE) | |
Jan 23, 2026 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Dec 11, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Dec 10, 2025 | Bombay Stock Exchange (BSE), National Stock Exchange (NSE) | |
Nov 13, 2025 | National Stock Exchange (NSE) |
Colleges which produce the most Marketplaces companies
Companies founded by alumni from top colleges in the Marketplaces sector
Most number of Marketplaces startups have been founded by alumni from Stanford University, Harvard University and Harvard Business School.
College | No. of companies |
|---|---|
Stanford University | 467 |
Harvard University | 462 |
Harvard Business School | 387 |
University of Pennsylvania | 256 |
Massachusetts Institute of Technology | 255 |
IIT Delhi | 249 |
INSEAD | 240 |
IIT Bombay | 220 |
Cornell University | 198 |
University of California (Berkeley) | 196 |
Total funding in companies founded by alumni from top colleges in the the Marketplaces sector
In the last 10 years, Harvard Business School graduates' Marketplaces companies have raised the most funding among top colleges. Harvard University alumni are second, and Stanford University alumni are third.
College | Total Funding |
|---|---|
Harvard Business School | $84.2B |
Harvard University | $81.7B |
Stanford University | $38.9B |
University of Chicago | $30.9B |
Peking University | $25.7B |
IIT Delhi | $24.5B |
New York University | $19.7B |
Cornell University | $18.3B |
University of Oxford | $15.6B |
Stanford Business School | $12.7B |
