ABB - About the company
ABB is a public company based in Zurich (Switzerland), founded in 1883. It operates as a Provider of electrification, automation, robotics, and power conversion technology. ABB has raised an undisclosed amount in funding. The company has 4254 active competitors, including 136 funded and 425 that have exited. Its top competitors include companies like Emerson, Honeywell and Siemens.
Company Details
Provider of electrification, automation, robotics, and power conversion technology. The company delivers solutions for industries, enabling increased productivity, efficiency, and sustainability. Its electrification offerings focus on decarbonization and energy efficiency. Automation solutions cater to process and hybrid industries, incorporating digital technologies and advanced services. Robotics provides industrial and collaborative robots, controllers, and application solutions. Power conversion and control technologies facilitate efficient energy generation and usage.
- Phone Number
- +41 **********
- Registered Address
- Cary, North Carolina
Key Metrics
Founded Year
1883
Location
Zurich, Switzerland
Stage
Public
Latest Funding Round
Investors
Ranked
12th among 4254 active competitors
Employee Count
144,270 as on Apr 30, 2026
Similar Companies
Exit Details
Public
Legal entities associated with ABB
ABB is associated with 22 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
ABB ASEA BROWN BOVERI LTD CIN: CH-020.3.900.058-8 , Switzerland, Active | Mar 18, 2024 | - | - | - |
ABB Group CIN: 41503087007 , Latvia, Active | Nov 25, 2019 | $282K (As on Dec 31, 2024) | 5 (As on Dec 31, 2022) | - |
ABB CIN: 40003073237 , Latvia, Active | May 04, 1992 | $24.6M (As on Dec 31, 2024) | 34 (As on Dec 31, 2023) | - |
Click Printing s.r.o. CIN: 45278911 , Czech Republic, Active | May 29, 1992 | - | - | |
ABB INC. CIN: 363100018 , United States, Active | Dec 26, 999 | - | 14095 (As on Dec 31, 2024) | - |
VFD Engineering s.r.o. CIN: 07525729 , Czech Republic, Active | Oct 05, 2018 | - | - | |
Energy effective solution s.r.o. CIN: 08155313 , Czech Republic, Active | May 10, 2019 | - | - | |
ABB AUTOMATION (THAILAND) CO., LTD. CIN: 0105562087170 , Thailand, Active | May 16, 2019 | $99.6M (As on Dec 31, 2022) | - | |
AAB Service s.r.o. CIN: 21372365 , Czech Republic, Active | Mar 18, 2024 | - | - | |
HITACHI ENERGY GERMANY AG CIN: 923992170 , Norway, Active | Sep 22, 2019 | - | - | |
EVEHICLE CONNECT LTD CIN: 13546569 , United Kingdom, Active | Aug 03, 2021 | $57.1K (As on Aug 31, 2023) | 1 (As on Aug 31, 2023) | |
Automated agency s.r.o. CIN: 09819088 , Czech Republic, Active | Jan 12, 2021 | - | - | |
ABB E-MOBILITY UK LIMITED CIN: 13519130 , United Kingdom, Active | Jul 18, 2021 | $44.6M (As on Dec 31, 2023) | - | |
New Industry Technology, s.r.o. CIN: 29225256 , Czech Republic, Active | Jun 10, 2010 | - | - | |
ALL CAN DRIVE LTD. CIN: 12220585 , United Kingdom, Active | Sep 20, 2019 | $7.65K (As on Sep 30, 2020) | 1 (As on Sep 30, 2024) | |
ABB INDIA LIMITED CIN: L32202KA1949PLC032923 , India, Active | Dec 24, 1949 | $1.52B (As on Mar 31, 2024) | 8667 (As on Mar 01, 2026) | |
ABB ELECTRIFICATION (THAILAND) CO., LTD. CIN: 0105562087242 , Thailand, Active | May 16, 2019 | $77.6M (As on Dec 31, 2023) | - | |
Abb Ltd CIN: 460530 , Switzerland, Active | Jun 11, 2024 | - | 50300 (As on Dec 31, 2023) | - |
FREE ENERGY GROUP s.r.o. CIN: 24145254 , Czech Republic, Active | Aug 10, 2011 | - | - | |
AB Commerce s.r.o. CIN: 27111547 , Czech Republic, Active | Jan 20, 2004 | - | - | |
Industry Technik, s.r.o. CIN: 26112141 , Czech Republic, Active | Nov 20, 2006 | - | - | |
Leading Technologies s.r.o. CIN: 27381358 , Czech Republic, Active | Sep 27, 2005 | - | - |
ABB's IPO details
ABB got listed on Jun 28, 1962.
Click here to take a look at ABB's IPO in detail
Sign up to download ABB's company profile
ABB's funding and investors
ABB has raised funding over 75 rounds. Its first funding round was on 2006. Its latest funding round was a Grant (prize money) round on Nov 01, 2023 for $*****. 1 investor participated in its latest round. ABB has 15 institutional investors.
Here is the list of recent funding rounds of ABB:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Nov 01, 2023 | 8358225 | Grant (prize money) | 4818833 | 1367783 | 1153185 | 9157966 |
Jan 01, 2021 | 2325949 | Grant (prize money) | 3661438 | 7179289 | 7739254 | |
Oct 01, 2020 | 9431582 | Grant (prize money) | 6753646 | 7420959 | 2352749 |
View details of ABB's funding rounds and investors
ABB's founders and board of directors
Founder? Claim ProfileABB's employee count trend
ABB has 144,270 employees as of Apr 26. Here is ABB's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
ABB's Competitors and alternates
Top competitors of ABB include Emerson, Honeywell and Siemens. Here is the list of Top 10 competitors of ABB, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Emerson 1890, St. Louis (United States), Acquired | Provider of integrated control and monitoring systems | - | 80/100 | |
2nd | Honeywell 1885, Charlotte (United States), Public | Manufacturer and supplier of diversified consumer electronics and industrial automation equipments | $1.13M | 77/100 | |
3rd | Provider of industrial technology focused on digital infrastructure mobility and healthcare solutions | - | 77/100 | ||
4th | Rockwell Automation 1903, Milwaukee (United States), Public | Provider of Industrial automation and information systems | - | 76/100 | |
5th | Mitsubishielectric 1921, Germany, Public | Manufacturer of diverse electrical and electronic products, systems, and solutions | - | 75/100 | |
6th | Manufacturer of solutions increasing machine productivity, reducing emissions, and lowering energy | $41.2M | 74/100 | ||
7th | CG Power & Industrial Solutions 1937, Mumbai (India), Acquired | Manufacturer of Industrial and Consumer Electric Equipment | - | 74/100 | |
8th | Schneider Electric 1836, Rueil malmaison (France), Public | Provider of energy management and automation services | - | 73/100 | |
9th | Agile Robots 2018, Munich (Germany), Series C | Manufacturer of intelligent robotic systems and automated industrial hardware components | $250M | 70/100 | |
10th | Flexiv Robotics 2016, Santa Clara (United States), Series C | Manufacturer of adaptive robots and robotic solutions for industrial automation | $322M | 70/100 | |
12th | ABB 1883, Zurich (Switzerland), Public | Provider of electrification, automation, robotics, and power conversion technology | - | 68/100 |
Looking for more details on ABB's competitors? Click here to see the top ones
ABB's Investments and acquisitions
ABB has made 24 investments in companies including Mesh and GridBeyond. ABB has also acquired 48 companies including IPEC and Dr. Fodisch Umweltmesstechnik AG.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Mar 27, 2026 | Investments | 2022 | Birr (Switzerland) | |
Mar 16, 2026 | Investments | 2007 | London (United Kingdom) | |
Feb 18, 2026 | Investments | 2022 | Tempe (United States) |
See all investments and acquisitions by ABB
News related to ABB
Media has covered ABB for a total of 167 events in the last 1 year, 85 of them have been about company updates and 27 about partnerships.
•
ABB Secures Contract with Korea Gas Safety Corporation for Advanced Gas Safety ManagementKorea Newswire•May 28, 2026•ABB
•
•
•
•
•
ABB Invests in New Campus in China to Support Market GrowthPROCESS AND CONTROL TODAY LIMITED•May 20, 2026•ABB
•
•
•
Cognite Unveils Cognite Flows: An AI-Native Industrial Experience PlatformKorea Newswire•May 14, 2026•Cognite, ABB
•
Are you a Founder ?
FAQs about ABB
Explore our recently published companies
- Piprod - Lyon based, 2008 founded, Unfunded company
- Pippiz - Setagaya based, 2021 founded, Unfunded company
- Plisar - Los Angeles based, 2019 founded, Unfunded company
- Law Cvs - Spain based, 2020 founded, Unfunded company
- Equity Essentials - New York based, Unfunded company
- Picket Fence - Chula Vista based, 1999 founded, Unfunded company