Allua - About the company
Allua is an unfunded company based in Hong Kong (China), founded in 2014. It operates as a Provider of digital marketing, software development, video production and animation services. Allua has not raised any funding yet. The company has 152961 active competitors, including 762 funded and 6457 that have exited. Its top competitors include companies like Prophet, Dentsu and Interpublic.
Key Metrics
Founded Year
2014
Location
Hong Kong, China
Stage
Unfunded
Ranked
21054th among 152961 active competitors
Employee Count
25 as on May 31, 2026
Similar Companies
Sign up to download Allua's company profile
Allua's funding and investors
Allua has not raised any funding rounds yet.
Allua's founders and board of directors
Founder? Claim ProfileAllua's employee count trend
Allua has 25 employees as of May 26. Here is Allua's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Allua's Competitors and alternates
Top competitors of Allua include Prophet, Dentsu and Interpublic. Here is the list of Top 10 competitors of Allua, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $97.3M | 67/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Interpublic 1961, New York City (United States), Acquired | Advertising and marketing services company | - | 65/100 | |
4th | Mobile search and digital marketing company | - | 65/100 | ||
5th | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 65/100 | |
6th | Newfold Digital 1997, Jacksonville (United States), Public | Provider of web hosting, IT, and marketing services | - | 65/100 | |
7th | Jellyfish 2006, Middleton (United States), Acquired | Provider of web design, content creation, digital marketing, and SEO services | $36.5M | 63/100 | |
8th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 63/100 | |
9th | Maritz 1894, Fenton (United States), Unfunded | Provider of employee engagement and event marketing services | - | - | 63/100 |
10th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 63/100 | |
21054th | Provider of digital marketing, software development, video production and animation services | - | - | 21/100 |
Looking for more details on Allua's competitors? Click here to see the top ones
Allua's Investments and acquisitions
Allua has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Allua
Explore our recently published companies