authorGEN Technologies - About the company
authorGEN Technologies is an acqui-hired company based in Raleigh (United States), founded in 2002 by Harmanpreet Singh, Supneet Kaur Khurana and Harbir Khurana. It operates as a SaaS platforms for creating multimedia content. authorGEN Technologies has raised $13.9M in funding from Educomp and Kaizenvest, with last known valuation of ₹*****. The company has 2257 active competitors, including 80 funded and 145 that have exited. Its top competitors include companies like Prisa, NSPIRA and Integra.
Company Details
SaaS platforms for creating multimedia content. Products include authorPoint which is a platform for creating presentations and content for sharing. WiZiQ is a platform for educators to teach online. Works on the subscription-based pricing model. Has partnered with Microsoft to provide integration and tools for its products.
- Website
- authorgen.com
- Registered Address
- Plot No. D-108D, Phase 7, Industrial Focal Point, Sector 73, S.A.S. Nagar, Mohali, Chandigarh Sector 55, Rupnagar, S.A.S.Nagar (Mohali), Punjab, India, 160055
Key Metrics
Founded Year
2002
Location
Raleigh, United States
Stage
Acqui-Hired
Total Funding
$13.9M in 4 rounds
Latest Funding Round
Last Known Valuation
₹***** as on Jan 10, 2021
Ranked
57th among 2257 active competitors
Annual Revenue
0 - ₹10 Cr as on Mar 31, 2025
Employee Count
64 as on Sep 30, 2026
Legal entities associated with authorGEN Technologies
authorGEN Technologies is associated with 1 legal entity given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
AUTHORGEN TECHNOLOGIES PRIVATE LIMITED CIN: U51109PB1999PTC034692 , India, Active | Sep 23, 1999 | 0 - ₹10 Cr (As on Mar 31, 2025) | 20 (As on Oct 31, 2022) |
Sign up to download authorGEN Technologies' company profile
authorGEN Technologies's funding and investors
authorGEN Technologies has raised a total funding of $13.9M over 4 rounds. Its first funding round was on Jan 29, 2007. Its latest funding round was a Series A round on Feb 09, 2015 for $*****. 2 investors participated in its latest round. authorGEN Technologies has 7 institutional investors and 9 angel investors.
Here is the list of recent funding rounds of authorGEN Technologies:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Feb 09, 2015 | 4716537 | Series A | 4894096 | 8861656 | 4832495 | 5141355 |
Jan 28, 2013 | 3659824 | Series A | 3236125 | 7186638 | 7527169 | |
Mar 26, 2010 | 3209808 | Seed | 2079935 | 4916056 | 4146342 |
View details of authorGEN Technologies's funding rounds and investors
authorGEN Technologies' founders and board of directors
Founder? Claim ProfileThe founders of authorGEN Technologies are Harmanpreet Singh, Supneet Kaur Khurana and Harbir Khurana.
Here are the details of authorGEN Technologies' key team members:
- Harmanpreet Singh: Co-Founder of authorGEN Technologies. They are also an angel investor in 4 startups.Contact Info: 1 phone number
- Supneet Kaur Khurana: Co-Founder of authorGEN Technologies and founder of 1 other company. They serve on the board of 1 company.Contact Info: 1 phone number
- Harbir Khurana: Co-Founder & COO of authorGEN Technologies and founder of 1 other company.
authorGEN Technologies' Board of Directors
authorGEN Technologies's board has 5 active members. Jetu Lalvani is part of team and Sanjay Shah, Paramdeep Singh, Shantanu Prakash and Gautam Puri are independent board members.Here is the list of authorGEN Technologies' board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 9y 9m | |
vqvfyer | Investor | gshjzoe | Past | 8y 4m |
Independent board member | - | Current | 19y 3m | |
qjjqvqp | Independent board member | - | Current | 5y 9m |
lijbpgm | Independent board member | - | Past | 9y 4m |
akrbozp | Independent board member | - | Past | 9y 6m |
oiebssi | Independent board member | - | Past | 9y 7m |
tjifdj{ | Independent board member | - | Past | 6y 4m |
civvkxn | Independent board member | - | Past | 1y 2m |
zxhuojb | Independent board member | - | Past | 8y 3m |
View details of authorGEN Technologies's Founder profiles and Board Members
authorGEN Technologies' employee count trend
authorGEN Technologies has 64 employees as of Sep 26. Here is authorGEN Technologies's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
authorGEN Technologies's Competitors and alternates
Top competitors of authorGEN Technologies include Prisa, NSPIRA and Integra. Here is the list of Top 10 competitors of authorGEN Technologies, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of education, information, and entertainment media | - | 63/100 | ||
2nd | Management services provider to education sector | $75M | 62/100 | ||
3rd | Provider of publishing services for academic books journals and education | $2.18M | 59/100 | ||
4th | LINC Education Services 2017, Singapore (Singapore), Funding Raised | Support services for higher educational institutes and online students | - | 58/100 | |
5th | Gruppo Spaggiari Parma 1926, Parma (Italy), Acquired | Provider of education, training, and infrastructure services | - | - | 56/100 |
6th | Encoura 1978, Austin (United States), Acquired | Educational data science, analytics, and research platform | $6.44M | 55/100 | |
7th | Boxlight 1985, Lawrenceville (United States), Public | Developer & provider of interactive classroom technology | - | 54/100 | |
8th | Provider of education administration programs for schools | $71M | 54/100 | ||
9th | LearningMate 2001, Princeton (United States), Acquired | Provider of education-focused solutions that help institutions, publishers, and EdTech organizations improve learning experiences and modernize technology operations | $2.06M | 54/100 | |
10th | Ser Educacional group 2003, Recife (Brazil), Public | Limited information available | - | 52/100 | |
57th | authorGEN Technologies 2002, Raleigh (United States), Acqui-Hired | SaaS platforms for creating multimedia content | $13.9M | 37/100 |
Looking for more details on authorGEN Technologies's competitors? Click here to see the top ones
Financials of authorGEN TechnologiesFY 25 Available
AUTHORGEN TECHNOLOGIES PRIVATE LIMITED, the legal entity associated with authorGEN Technologies, generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025. The revenue of AUTHORGEN TECHNOLOGIES PRIVATE LIMITED has a compounded annual growth rate (CAGR) of -12% in the last 1 year.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 6093 | 7295 | 7613 | 8590 | 2502 |
Total Sales | 1533 | 2722 | 4738 | 9398 | 7303 |
Total Expenses | 5765 | 2123 | 3623 | 1711 | 4878 |
Operating Expenses | 5201 | 2845 | 3729 | 6998 | 5409 |
Employee Expenses | 6599 | 7293 | 6720 | 8501 | 4891 |
Marketing Expenses | 2227 | 8570 | 7299 | 7796 | 4727 |
Operating Income (EBIT) | 3166 | 6181 | 6352 | 7877 | 8862 |
Interest Expenses | 4821 | 9393 | 5514 | 1725 | 9554 |
Expenses from other activities | 6189 | 2301 | 9485 | 1564 | 4496 |
Information Technology Expenses | 2635 | 7626 | 6678 | 1710 | 1193 |
EBITDA | 5776 | 3939 | 3506 | 4488 | 2891 |
Taxes | 4811 | 1673 | 3783 | 6073 | 3869 |
Net Profit | 5030 | 9871 | 6037 | 3622 | 9685 |
Balance Sheet | |||||
Assets | 8503 | 6596 | 5259 | 8965 | 4598 |
Cash Equivalent | 1528 | 6257 | 2361 | 5120 | 7377 |
Accounts Receivables | 4780 | 1686 | 4704 | 5758 | 7609 |
Inventory | 5992 | 3967 | 1819 | 5672 | 9493 |
Liabilities | 6709 | 9932 | 3114 | 1147 | 6913 |
Total Debt | 7069 | 2587 | 2188 | 1960 | 6609 |
Accounts Payable | 6961 | 7967 | 7004 | 6352 | 4512 |
Equities | 8456 | 5139 | 5230 | 2134 | 8730 |
Cashflow Statement | |||||
Cash from Operating activities | 5161 | 5701 | 2293 | 7041 | 6605 |
Cash from Investing activities | 8197 | 1270 | 5929 | 1388 | 1826 |
Net cash from Financing activities | 4587 | 5566 | 8836 | 7917 | 9668 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
authorGEN Technologies's Investments and acquisitions
authorGEN Technologies has made no investments or acquisitions yet.
Reports related to authorGEN Technologies
Here is the latest report on authorGEN Technologies's geography:
Are you a Founder ?
FAQs about authorGEN Technologies
Explore our recently published companies
- Homeschool Facts - Unfunded company
- Canbas Bio - Tangerang based, 2018 founded, Unfunded company
- BioNordika - Finland based, 1995 founded, Public company
- Shangkentech.com - 2018 founded, Unfunded company
- Innovsense.com - 2022 founded, Unfunded company
- Jupho - Mumbai based, Unfunded company