Clarion - About the company
Clarion is an unfunded company based in Chennai (India), founded in 1993 by Ankur Korani. It operates as a Contract manufacturer of cosmetics and personal care products. Clarion has not raised any funding yet. The company has 110 active competitors, including 4 funded and 4 that have exited. Its top competitors include companies like Sprivil Healthcare, NG Electro and Wonder Products Group.
Company Details
Contract manufacturer of cosmetics and personal care products. It product range includes cosmetics and personal care products such as skincare, hair care, and other beauty products. It produces a wide range of personal care products suitable for various skin types.
- Website
- www.clarionindia.in/
- Email ID
- *****@clarionindia.in, *****@clarionindia.in
- Phone Number
- +91 **********
- Registered Address
- 124 UDYOG KSHETRAMULUND-GOREGAON LINK ROAD MULUND (W), MUMBAI, Maharashtra, India, 400080
Key Metrics
Founded Year
1993
Location
Chennai, India
Stage
Unfunded
Ranked
1st among 110 active competitors
Annual Revenue
0 - ₹10 Cr as on Mar 31, 2025
Employee Count
128 as on May 31, 2026
Similar Companies
Legal entities associated with Clarion
Clarion is associated with 7 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
LOTUS BEAUTY CARE PRODUCTS PRIVATE LIMITED CIN: U24246MH2003PTC143401 , India, Active | Dec 05, 2003 | ₹1,000+ Cr (As on Mar 31, 2025) | 304 (As on Apr 01, 2026) | |
COOL COSMETICS PRIVATE LIMITED CIN: U24246TN2002PTC048618 , India, Active | Mar 15, 2002 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 118 (As on Jan 31, 2025) | |
AVAHAN PACKAGING PRIVATE LIMITED CIN: U25200MH2022PTC374934 , India, Active | Jan 14, 2022 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 12 (As on Aug 01, 2025) | |
RAMA KRISHNA PACKAGING PRIVATE LIMITED CIN: U25209MH2019PTC332081 , India, Active | Oct 23, 2019 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 939 (As on Aug 01, 2025) | |
CLARION COSMETICS PRIVATE LIMITED CIN: U24246MH1993PTC074285 , India, Active | Oct 01, 1993 | 0 - ₹10 Cr (As on Mar 31, 2025) | 16 (As on Apr 01, 2026) | |
Clarion Health Food Llp CIN: AAK-8624 , India, Active | Oct 14, 2017 | 0 - ₹10 Cr (As on Mar 31, 2024) | 62 (As on Jul 31, 2024) | |
LTA SCHOOL OF BEAUTY PRIVATE LIMITED CIN: U80903MH2004PTC147741 , India, Active | Jul 28, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 31 (As on Mar 01, 2026) |
Sign up to download Clarion's company profile
Clarion's funding and investors
Clarion has not raised any funding rounds yet.
Clarion's founders and board of directors
Founder? Claim ProfileThe founders of Clarion is Ankur Korani. Ravindar Sundara Moorthy is the CEO of Clarion.
Here are the details of Clarion's key team members:
- Ankur Korani: Owner of Clarion. Contact Info: 1 email address
- Ravindar Sundara Moorthy: CEO of Clarion. Contact Info: 1 email address
View details of Clarion's Founder profiles and Board Members
Clarion's employee count trend
Clarion has 128 employees as of May 26. Here is Clarion's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Clarion's Competitors and alternates
Top competitors of Clarion include Sprivil Healthcare, NG Electro and Wonder Products Group. Here is the list of Top 10 competitors of Clarion, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Contract manufacturer of cosmetics and personal care products | - | - | 46/100 | |
2nd | Sprivil Healthcare 2006, Satara (India), Unfunded | Manufacturer of high quality natural and organic skincare and cosmetics products | - | - | 44/100 |
3rd | NG Electro 2006, Noida (India), Series A | Manufacturer of ODM and OEM solutions for beauty, wellness, and home | $9.16M | 42/100 | |
4th | Wonder Products Group 1994, Delhi (India), Unfunded | Manufacturer of aerosol and liquid consumer goods providing research, design, packaging, warehousing, and logistics services | - | - | 41/100 |
5th | Naturis Cosmetics 2011, Jammu (India), Unfunded | Manufacturer of private‑label skincare haircare and makeup products | - | - | 41/100 |
6th | Manufacturer of guest room amenities, airline supplies, and private label products | $15M | 40/100 | ||
7th | Sarvotham Care 1996, Hyderabad (India), Unfunded | Contract manufacturer of liquid orals, tablets, ointments, creams, cosmetics, home and health care products. | - | - | 38/100 |
8th | Ramesh Flowers 1982, Thoothukudi (India), Acquired | Contract based manufacturer of fragrances | - | - | 38/100 |
9th | Zetts Cosmetics 2004, Mumbai (India), Funding Raised | Contract manufacturer of cosmetics | - | 37/100 | |
10th | Intigree Biomed 2014, Mumbai (India), Unfunded | Manufacturer of finished products in the personal care segment, focusing on skin care, hair care, and cosmetic products | - | - | 37/100 |
Looking for more details on Clarion's competitors? Click here to see the top ones
Clarion's Investments and acquisitions
Clarion has made 3 investments including PayMate, Recyclekaro and Mambalam Iyers. Clarion has not made any acquisitions as of now.Here is the list of its investments:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Feb 22, 2023 | Investments | 2006 | Mumbai (India) | |
Oct 01, 2021 | Investments | 2010 | Navi Mumbai (India) | |
May 05, 2016 | Investments | 2013 | Chennai (India) |
See all investments by Clarion
Reports related to Clarion
Here is the latest report on Clarion's sector:
News related to Clarion
Media has covered Clarion for a total of 2 events in the last 1 year.
•
Personal care products contract manufacturer Clarion eyes maiden funding roundVCCircle•Jul 14, 2025•Clarion
•
•
kdc/one and Clarion Group to launch beauty packaging JV in IndiaPackaging Gateway•Mar 26, 2025•kdc/one, Clarion
Are you a Founder ?
FAQs about Clarion
Explore our recently published companies
- Fabric - San Francisco based, 2022 founded, Funding Raised company
- Ambit Equity - Munich based, 2021 founded, Unfunded company
- A Malgam Technologies - Quebec City based, 2016 founded, Funding Raised company
- Billbo - Visakhapatnam based, Unfunded company
- Sooq Al Thahab - Manama based, 2022 founded, Funding Raised company
- Second Ocean - South Korea based, 2025 founded, Funding Raised company