Eagle - About the company
Eagle is an unfunded company, founded in 2017 by Hongyang Zhang. It operates as an EAGLE - AI at blazing speed. Eagle has not raised any funding yet. The company has 240 active competitors, including 46 funded and 5 that have exited. Its top competitors include companies like Baseten Technologies, Liquid AI and Base Two.
Company Details
Eagle is the fastest speculative decoding that exists, used by everyone.
- Website
- eagle.ai
- Email ID
- *****@eaglecorp.org
Key Metrics
Sign up to download Eagle's company profile
Eagle's funding and investors
Eagle has not raised any funding rounds yet.
Eagle's founders and board of directors
Founder? Claim ProfileThe founders of Eagle is Hongyang Zhang.
Here are the details of Eagle's key team members:
- Hongyang Zhang: Co-Founder of Eagle.
View details of Eagle's Founder profiles and Board Members
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Eagle's Competitors and alternates
Top competitors of Eagle include Baseten Technologies, Liquid AI and Base Two. Here is the list of Top 10 competitors of Eagle, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Baseten Technologies 2019, San Francisco (United States), Series E | Platform offering low code based ML powered application development software | $585M | 66/100 | |
2nd | Liquid AI 2023, Brookline (United States), Series A | Developer of efficient AI models and deployment platforms for various applications | $297M | 64/100 | |
3rd | Developer of an AI platform for manufacturing process optimization and control | $17.2M | 61/100 | ||
4th | webAI 2003, Grand Rapids (United States), Series A | Developer of a platform for building and deploying custom AI | $60M | 60/100 | |
5th | Striveworks 2018, Austin (United States), Series D | Developer of AIOps platform for artificial intelligence model deployment and management | $51M | 58/100 | |
6th | Wallaroo.AI 2017, Brooklyn (United States), Series A | Provider of an enterprise platform for AI production data | $34.4M | 55/100 | |
7th | Doubleword 2021, London (United Kingdom), Series A | Provider of a self-hosted inference platform for deploying AI models | $14.8M | 55/100 | |
8th | Friendli 2021, Redwood City (United States), Seed | Provider of generative AI inference solutions for production environments | $20M | 54/100 | |
9th | Human Signal 2016, London (United Kingdom), Series A | Developer of a platform providing physiological data insights and analysis | $30M | 53/100 | |
10th | RadixArk 2025, Palo Alto (United States), Seed | Developer of open infrastructure for artificial intelligence training and inference | $100M | 52/100 | |
182nd | Eagle 2017, Unfunded | EAGLE - AI at blazing speed | - | - | 16/100 |
Looking for more details on Eagle's competitors? Click here to see the top ones
Eagle's Investments and acquisitions
Eagle has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Eagle
Explore our recently published companies
- Techtuit - Japan based, 1989 founded, Unfunded company
- Under Control - New York based, Unfunded company
- Cybersophy.com - 2017 founded, Unfunded company
- Desora Shop - Unfunded company
- Angelcare Group - Canada based, 1997 founded, Unfunded company
- Stay Safe IT - King George based, Unfunded company