Greenko Group - About the company
Greenko Group is a series F company based in Hyderabad (India), founded in 2006 by Mahesh Kolli and Anil Kumar Kumar Chalamalasetty. It operates as a Provider of energy transition and decarbonization solutions. Greenko Group has raised $943M in funding from ADIA and GIC. The company has 130 active competitors, including 15 funded and 33 that have exited. Its top competitors include companies like Acciona Energy, SunSure and OMC Power.
Company Details
Provider of energy transition and decarbonization solutions. Its portfolio includes GHG mitigation, climate risk management, nature conservation, and circular economic approaches to promote environmental stewardship. It has built a portfolio of wind, solar, hydropower, natural gas, and biomass assets within India and plans to expand by developing new greenfield assets.
- Website
- greenkogroup.com
- Email ID
- *****@greenkogroup.com
- Phone Number
- +91 **********
- Registered Address
- Second Floor, Block D,Plot No.13, SY. NO. 64 Part Hitech City Layout, Madhapur Village, Rangareddi, Hyderabad, Telangana, India, 500081
Key Metrics
Founded Year
2006
Location
Hyderabad, India
Stage
Series F
Total Funding
$943M in 18 rounds
Latest Funding Round
Ranked
2nd among 130 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
3,087 as on Aug 31, 2026
Investment & Acquisitions
Similar Companies
Legal entities associated with Greenko Group
Greenko Group is associated with 119 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
GREENKO RENEWABLE POWER PRIVATE LIMITED CIN: U40106TS2010PTC195812 , India, Active | Oct 01, 2010 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
GREENKO SHANAY RENEWABLES PRIVATE LIMITED CIN: U40300TG2017PTC155587 , India, Active | Mar 08, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO SANDLA WIND PROJECT PRIVATE LIMITED CIN: U40100TG2013PTC160929 , India, Active | Oct 08, 2013 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
GREENKO RENEWABLE ENERGY KUSTAGI PRIVATE LIMITED CIN: U40106TG2016PTC155782 , India, Active | Sep 19, 2016 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
GREENKO SAROJA RENEWABLES PRIVATE LIMITED CIN: U40108TG2017PTC155588 , India, Active | Mar 08, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO RENEWABLE ENERGY AMIDYALA PRIVATE LIMITED CIN: U40106TG2016PTC156494 , India, Active | Jul 04, 2016 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
Cp Legal Associates Llp CIN: AAZ-1983 , India, Active | Oct 26, 2021 | 0 - ₹10 Cr (As on Mar 31, 2023) | - | |
HEMAVATHY POWER AND LIGHT PRIVATE LIMITED CIN: U40101KA2001PTC029335 , India, Active | Jul 27, 2001 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
PERLA HYDRO POWER PRIVATE LIMITED CIN: U40101TS2009PTC217114 , India, Active | Jun 17, 2009 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 7 (As on Jan 31, 2025) | |
SAI SPURTHI POWER PRIVATE LIMITED CIN: U40105TS2002PTC218574 , India, Active | May 16, 2002 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 30 (As on Jan 31, 2025) | |
AMR POWER PRIVATE LIMITED CIN: U40101TS2004PTC217113 , India, Active | Oct 06, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 36 (As on Jan 31, 2025) | |
GREENKO CHARANKA SOLAR ENERGY PRIVATE LIMITED CIN: U40106TS2016PTC214670 , India, Active | Jul 15, 2016 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO URAVAKONDA WIND POWER PRIVATE LIMITED CIN: U40106TS2015PTC214668 , India, Active | Jul 27, 2015 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
GREENKO DND WIND POWER PRIVATE LIMITED CIN: U40106DL2010PTC275461 , India, Active | Oct 01, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO JAISALMER WIND ENERGY PRIVATE LIMITED CIN: U40106TS2010PTC214677 , India, Active | Oct 01, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO MAMATKHEDA WIND PRIVATE LIMITED CIN: U40104DL2010PTC275594 , India, Active | Oct 01, 2010 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 43 (As on Oct 31, 2024) | |
GREENKO BERCHA WIND POWER PRIVATE LIMITED CIN: U40102DL2012PTC274911 , India, Active | Jan 23, 2012 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
Lumax Electronics Private Limited CIN: U45300DL2014PTC273877 , India, Active | Dec 08, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 37 (As on Jun 30, 2024) | |
SWASTI POWER PRIVATE LIMITED CIN: U74899TS1993PTC216522 , India, Active | Nov 25, 1993 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
ETESIAN URJA LIMITED CIN: U40107TG2011PLC159847 , India, Active | Aug 08, 2011 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 13 (As on Mar 01, 2026) | |
GREENKO ANANTAPUR WIND POWER PRIVATE LIMITED CIN: U74140TS2015PTC214671 , India, Active | May 14, 2015 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
GREENKO SUVAAN ENERGY PRIVATE LIMITED CIN: U40300TS2016PTC214675 , India, Active | Mar 08, 2016 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
GREENKO MAHA WIND ENERGY PRIVATE LIMITED CIN: U40300DL2011PTC274909 , India, Active | May 02, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO AGAR WIND POWER PRIVATE LIMITED CIN: U40300DL2011PTC274908 , India, Active | Jan 28, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO SIRONJ WIND POWER PRIVATE LIMITED CIN: U40300DL2011PTC274906 , India, Active | Jan 28, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED CIN: U40300TS2001PTC216501 , India, Active | Mar 30, 2001 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED CIN: U40109TS2000PTC216523 , India, Active | Apr 25, 2000 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
HIMACHAL SORANG POWER PRIVATE LIMITED CIN: U40108HP2004PTC030554 , India, Active | Aug 30, 2004 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 86 (As on Feb 28, 2025) | |
PANCHHOR HYDRO POWER PRIVATE LIMITED CIN: U40100HP2004PTC026832 , India, Active | Feb 17, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 47 (As on Jun 30, 2024) | |
GANGDARI HYDRO POWER PRIVATE LIMITED CIN: U40100HP2004PTC026831 , India, Active | Feb 17, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 34 (As on Jan 31, 2025) | |
NANTI HYDRO POWER PRIVATE LIMITED CIN: U40100HP2004PTC026830 , India, Active | Feb 17, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
TARANDA HYDRO POWER PRIVATE LIMITED CIN: U40100HP2004PTC026825 , India, Active | Feb 17, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Shanay Renewables Limited CIN: U40300GJ2017PLC096147 , India, Active | Mar 07, 2017 | - | 3 (As on Jan 31, 2025) | |
GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED CIN: U45200TG1989PTC047103 , India, Active | Mar 10, 1989 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Greenko Ka01 Irep Private Limited CIN: U40300TG2020PTC139829 , India, Active | Mar 15, 2020 | - | 234 (As on Jan 31, 2025) | |
Greenko Ap01 Irep Private Limited CIN: U40200TG2020PTC139744 , India, Active | Mar 11, 2020 | - | 306 (As on Jan 31, 2025) | |
Greenko Mp01 Irep Private Limited CIN: U40109TG2020PTC139888 , India, Active | Mar 17, 2020 | - | 168 (As on Jan 31, 2025) | |
PREMIER PHOTOVOLTAIC MEDAK PRIVATE LIMITED CIN: U40109TG2013PTC089165 , India, Active | Jul 29, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 28 (As on Jan 31, 2025) | |
SUNBORNE ENERGY ANDHRA PRIVATE LIMITED CIN: U40109TG2008PTC061586 , India, Active | Oct 27, 2008 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 18 (As on Jan 31, 2025) | |
GREENKO AT HYDRO PRIVATE LIMITED CIN: U40109TG2002PTC047104 , India, Active | Feb 13, 2002 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GREENKO BUDHIL HYDRO POWER PRIVATE LIMITED CIN: U40109TG2002PTC038683 , India, Active | Mar 21, 2002 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 95 (As on Jan 31, 2025) | |
ROSHNI POWERTECH PRIVATE LIMITED CIN: U40109TG1998PTC030615 , India, Active | Dec 03, 1998 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
JED SOLAR PARKS PRIVATE LIMITED CIN: U40108TG2013PTC090170 , India, Active | Sep 24, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 6 (As on Jan 31, 2025) | |
SAIMEG INFRASTRUCTURE (MAHBUBNAGAR) PRIVATE LIMITED CIN: U40108TG2013PTC089138 , India, Active | Jul 25, 2013 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
PENNAR RENEWABLES PRIVATE LIMITED CIN: U40108TG2013PTC089133 , India, Active | Jul 25, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 18 (As on Jan 31, 2025) | |
GREENKO SOLAR ENERGY PRIVATE LIMITED CIN: U40108TG2010PTC067974 , India, Active | Apr 16, 2010 | ₹1,000+ Cr (As on Mar 31, 2025) | 5 (As on Oct 31, 2024) | |
VAYUPUTHRA ENERGY PRIVATE LIMITED CIN: U40108TG2007PTC052375 , India, Active | Jan 18, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED CIN: U40108TG2003PTC041917 , India, Active | Oct 22, 2003 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Greenko Rj01 Irep Private Limited CIN: U40106TG2020PTC145941 , India, Active | Nov 15, 2020 | - | 110 (As on Jan 31, 2025) | |
GREENKO CLEAN ENERGY PROJECTS PRIVATE LIMITED CIN: U40106TG2014PTC096876 , India, Active | Dec 18, 2014 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | - | |
POLY SOLAR PARKS PRIVATE LIMITED CIN: U40105TG2013PTC090536 , India, Active | Oct 14, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 11 (As on Jan 31, 2025) | |
GREENKO TARELA POWER PRIVATE LIMITED CIN: U40104TG2004PTC044282 , India, Active | Sep 29, 2004 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED CIN: U40102TG2006PTC051238 , India, Active | Sep 25, 2006 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GREENKO SUMEZ HYDRO ENERGIES PRIVATE LIMITED CIN: U40100TG2007PTC056794 , India, Active | Dec 20, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
L V S POWER PRIVATE LIMITED CIN: U40100TG1996PTC023552 , India, Active | Mar 18, 1996 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 16 (As on Jan 31, 2025) | |
GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED CIN: U25199TG1985PTC005232 , India, Active | Jan 08, 1985 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
ACHINTYA SOLAR POWER PRIVATE LIMITED CIN: U74999TG2016PTC110644 , India, Active | Jul 01, 2016 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 14 (As on Jan 31, 2025) | |
GRINIBHRIT SOLAR POWER PRIVATE LIMITED CIN: U74999TG2016PTC110612 , India, Active | Jun 29, 2016 | 0 - ₹10 Cr (As on Mar 31, 2025) | 11 (As on Jan 31, 2025) | |
VISHVARUPA SOLAR POWER PRIVATE LIMITED CIN: U74999TG2016PTC110573 , India, Active | Jun 28, 2016 | 0 - ₹10 Cr (As on Mar 31, 2025) | 7 (As on Jan 31, 2025) | |
SUVARCHAS SOLAR POWER PRIVATE LIMITED CIN: U74999TG2016PTC110571 , India, Active | Jun 28, 2016 | 0 - ₹10 Cr (As on Mar 31, 2025) | 10 (As on Jan 31, 2025) | |
SHARP CLEANTECH INFRA PRIVATE LIMITED CIN: U74900TG2015PTC099990 , India, Active | Jul 30, 2015 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GREENKO SOLAR POWER (DHARMAVARAM) LIMITED CIN: U74900TG2012PLC079823 , India, Active | Mar 19, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SEI SRIRAM POWER PRIVATE LIMITED CIN: U31506TS2008PTC213641 , India, Active | Apr 10, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 29 (As on Jan 31, 2025) | |
SEI BASKARA POWER PRIVATE LIMITED CIN: U40300TS2015FTC200275 , India, Active | Jan 29, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 26 (As on Feb 29, 2024) | |
SEI RAVIKIRAN ENERGY PRIVATE LIMITED CIN: U40300TS2014FTC200130 , India, Active | Nov 28, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 20 (As on Feb 28, 2025) | |
SEI VENUS PRIVATE LIMITED CIN: U40300TS2014FTC200136 , India, Active | Oct 30, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 29 (As on Feb 29, 2024) | |
SEI MIHIR ENERGY PRIVATE LIMITED CIN: U40300TS2013PTC200144 , India, Active | Jul 08, 2013 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 26 (As on Feb 29, 2024) | |
RT RENEWABLE ENERGY INDIA PRIVATE LIMITED CIN: U40300TS2013PTC200125 , India, Active | Apr 01, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 13 (As on Jan 31, 2025) | |
Sei Adityashakti Private Limited CIN: U40300TS2012PTC199363 , India, Active | Dec 24, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 9 (As on Jan 31, 2025) | |
JILESH POWER PRIVATE LIMITED CIN: U40200TS2015PTC207266 , India, Active | Sep 03, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 38 (As on Feb 29, 2024) | |
SEI KATHIRAVAN POWER PRIVATE LIMITED CIN: U40109TS2015FTC199355 , India, Active | Jan 13, 2015 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 31 (As on Feb 29, 2024) | |
SEI SURYASHAKTI POWER PRIVATE LIMITED CIN: U40109TS2014FTC199360 , India, Active | Nov 19, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 14 (As on Feb 29, 2024) | |
SEI DIAMOND PRIVATE LIMITED CIN: U40109TS2014FTC197995 , India, Active | Nov 07, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SEI SOORAJ RENEWABLE ENERGY PRIVATE LIMITED CIN: U40109TS2014FTC200129 , India, Active | Nov 27, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 23 (As on Feb 29, 2024) | |
Sei Arushi Private Limited CIN: U40109TS2013FTC200132 , India, Active | Dec 13, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 18 (As on Jan 31, 2025) | |
SEI GREEN FLASH PRIVATE LIMITED CIN: U40109TS2013FTC200135 , India, Active | Dec 13, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 22 (As on Jan 31, 2025) | |
DIVYESH POWER PRIVATE LIMITED CIN: U40108TS2015PTC202051 , India, Active | Nov 02, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 29 (As on Feb 29, 2024) | |
Pratyash Renewable Private Limited CIN: U40108TS2015PTC200945 , India, Active | Nov 02, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 27 (As on Feb 29, 2024) | |
ZUVAN ENERGY PRIVATE LIMITED CIN: U40108TS2015PTC202053 , India, Active | Nov 02, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 17 (As on Feb 29, 2024) | |
ELENA RENEWABLE ENERGY PRIVATE LIMITED CIN: U40108TS2015PTC202052 , India, Active | Nov 02, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 23 (As on Feb 29, 2024) | |
SEI RENEWABLE ENERGY PRIVATE LIMITED CIN: U40108TS2014FTC200143 , India, Active | Nov 20, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 5 (As on Jan 31, 2025) | |
SEI SUNSHINE POWER PRIVATE LIMITED CIN: U40105TS2014FTC199361 , India, Active | Nov 24, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SEI BHEEM PRIVATE LIMITED CIN: U40105TS2014FTC202049 , India, Active | Nov 13, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 23 (As on Jan 31, 2025) | |
SEI ADHAVAN POWER PRIVATE LIMITED CIN: U40103TS2015FTC200980 , India, Active | Jan 12, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 28 (As on Feb 29, 2024) | |
Shreyas Renewable Energy Private Limited CIN: U40102TS2015PTC200946 , India, Active | Nov 02, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 27 (As on Feb 29, 2024) | |
SEI ENERSTAR RENEWABLE ENERGY PRIVATE LIMITED CIN: U40102TS2015FTC200550 , India, Active | Jan 21, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 27 (As on Feb 29, 2024) | |
SEI SOLARVANA POWER PRIVATE LIMITED CIN: U40102TS2014FTC198174 , India, Active | Dec 09, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 16 (As on Feb 29, 2024) | |
SEI ADITI POWER PRIVATE LIMITED CIN: U40102TS2014FTC200546 , India, Active | Nov 21, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 16 (As on Jan 31, 2025) | |
SEI JYOTISWAROOP POWER PRIVATE LIMITED CIN: U40102TS2014FTC200276 , India, Active | Nov 25, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 12 (As on Feb 29, 2024) | |
ZUKA POWER PRIVATE LIMITED CIN: U40100TS2015PTC207267 , India, Active | Sep 03, 2015 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 34 (As on Feb 29, 2024) | |
Sei Phoebus Private Limited CIN: U40100TS2013PTC199362 , India, Active | Dec 02, 2013 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 17 (As on Mar 01, 2026) | |
GREENKO ENERGY PROJECTS PRIVATE LIMITED CIN: U40102TG2015PTC117427 , India, Active | Feb 02, 2015 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | 393 (As on Jan 31, 2025) | |
PENNA WIND FARMS PRIVATE LIMITED CIN: U40106TG2013PTC085809 , India, Active | Feb 15, 2013 | 0 - ₹10 Cr (As on Mar 31, 2025) | 22 (As on Mar 31, 2021) | |
SAIPURAM WIND ENERGIES PRIVATE LIMITED CIN: U40300TG2011PTC077304 , India, Active | Nov 09, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 43 (As on Jan 31, 2025) | |
GREENKO (BORAMPALLE) WIND PROJECTS PRIVATE LIMITED CIN: U51909TG2011PTC075368 , India, Active | Jul 05, 2011 | 0 - ₹10 Cr (As on Mar 31, 2025) | 16 (As on Apr 30, 2021) | |
GREENKO WIND ENERGIES PRIVATE LIMITED CIN: U40108TG2011PTC077348 , India, Active | Nov 11, 2011 | 0 - ₹10 Cr (As on Mar 31, 2025) | 16 (As on Apr 30, 2021) | |
GREENKO INFRASTRUCTURE PRIVATE LIMITED CIN: U70102TG2008PTC060619 , India, Active | Aug 14, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | 16 (As on Apr 30, 2021) | |
DWARKAMAI WIND POWER PRIVATE LIMITED CIN: U40104PN2010PTC137910 , India, Active | Dec 03, 2010 | 0 - ₹10 Cr (As on Mar 31, 2024) | 16 (As on Apr 30, 2021) | |
GUTTASEEMA WIND ENERGY COMPANY PRIVATE LIMITED CIN: U40108TG2008PTC059988 , India, Active | Jul 04, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 16 (As on Apr 30, 2021) | |
MATRIX POWER (WIND) PRIVATE LIMITED CIN: U40108TG2007PTC056057 , India, Active | Oct 24, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 79 (As on Sep 30, 2017) | |
MANGALORE ENERGIES PRIVATE LIMITED CIN: U40102KA2010PTC052663 , India, Active | Feb 23, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 78 (As on Mar 31, 2021) | |
FORTUNE FIVE HYDEL PROJECTS PRIVATE LIMITED CIN: U40101TS2005PTC213653 , India, Active | Jun 27, 2005 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 50 (As on Jan 31, 2025) | |
DEVARAHIPPARIGI WIND POWER PRIVATE LIMITED CIN: U40104TS2014PTC213649 , India, Active | Oct 28, 2014 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 29 (As on Jan 31, 2025) | |
VYSHALI ENERGY PRIVATE LIMITED CIN: U31100TS2008PTC213647 , India, Active | Apr 04, 2008 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 27 (As on Jan 31, 2025) | |
TANOT WIND POWER VENTURES PRIVATE LIMITED CIN: U40108TG2010PTC066976 , India, Active | Feb 10, 2010 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 40 (As on Jan 31, 2025) | |
RAYALASEEMA WIND ENERGY COMPANY PRIVATE LIMITED CIN: U40102TG2008PTC062366 , India, Active | Dec 29, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | 39 (As on Mar 31, 2021) | |
GREENKO RAYALA WIND POWER PRIVATE LIMITED CIN: U40108TG2010PTC071897 , India, Active | Dec 28, 2010 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 39 (As on Mar 31, 2021) | |
RATNAGIRI WIND POWER PROJECTS PRIVATE LIMITED CIN: U40105TS2010PTC213820 , India, Active | Jun 21, 2010 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 42 (As on Jan 31, 2025) | |
Kanhur Wind Power Private Limited CIN: U40108PN2012PTC142823 , India, Active | Apr 02, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | 3 (As on Apr 30, 2021) | |
GREENKO ENERGY VENTURES PRIVATE LIMITED CIN: U40108TG2011PTC077741 , India, Active | Nov 30, 2011 | 0 - ₹10 Cr (As on Mar 31, 2025) | 3 (As on Apr 30, 2021) | |
GREENKO BAGEWADI WIND ENERGIES PRIVATE LIMITED CIN: U40102TS2013PTC213638 , India, Active | Oct 11, 2013 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 16 (As on Jan 31, 2025) | |
DEVGARH WIND PROJECTS PRIVATE LIMITED CIN: U40104RJ2012PTC040314 , India, Active | Oct 05, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | 3 (As on Apr 30, 2021) | |
BELUM WIND INFRASTRUCTURE PRIVATE LIMITED CIN: U40108TG2008PTC062401 , India, Active | Dec 31, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | 3 (As on Apr 30, 2021) | |
AXIS WIND FARMS (MPR DAM ) PRIVATE LIMITED CIN: U40108TG2011PTC075928 , India, Active | Aug 11, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 2 (As on Feb 28, 2025) | |
ANIMALA WIND POWER PRIVATE LIMITED CIN: U40108TG2010PTC071664 , India, Active | Dec 14, 2010 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 23 (As on Jan 31, 2025) | |
ANANTPURA WIND ENERGIES PRIVATE LIMITED CIN: U40300TG2011PTC077572 , India, Active | Nov 22, 2011 | 0 - ₹10 Cr (As on Mar 31, 2025) | 11 (As on Apr 30, 2021) | |
GREENKO ENERGIES PRIVATE LIMITED CIN: U40109TG2000FTC034990 , India, Active | Jul 26, 2000 | ₹1,000+ Cr (As on Mar 31, 2025) | 83 (As on Jan 31, 2025) | |
GREENKO WIND PROJECTS PRIVATE LIMITED CIN: U40102TG2010PTC100462 , India, Active | Feb 09, 2010 | 0 - ₹10 Cr (As on Mar 31, 2025) | 4 (As on Jan 31, 2025) | |
Skeiron Green Power Private Limited CIN: U40108TG2008PTC155589 , India, Active | Mar 23, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | 4 (As on Jan 31, 2025) |
Sign up to download Greenko Group's company profile
Greenko Group's funding and investors
Greenko Group has raised a total funding of $943M over 18 rounds. Its first funding round was on Nov 25, 2009. Its latest funding round was a Post IPO round on Jul 02, 2025 for $*****. 1 investor participated in its latest round. Greenko Group has 18 institutional investors.
Here is the list of recent funding rounds of Greenko Group:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Jul 02, 2025 | 9246072 | Post IPO | 9555331 | 6686203 | 2306063 | 4559965 |
Mar 03, 2023 | 9956486 | Post IPO | 3691525 | 7533945 | 7204322 | |
Sep 11, 2020 | 3140474 | Post IPO | 1657158 | 2953322 | 1469163 |
View details of Greenko Group's funding rounds and investors
Greenko Group's founders and board of directors
Founder? Claim ProfileThe founders of Greenko Group are Mahesh Kolli and Anil Kumar Kumar Chalamalasetty. Anil Kumar Kumar Chalamalasetty is the CEO of Greenko Group.
Here are the details of Greenko Group's key team members:
- Mahesh Kolli: Co-Founder of Greenko Group and founder of 1 other company. They are also an angel investor in 1 startup and serve on the board of 1 company.Contact Info: 2 email addresses and 1 phone number
- Anil Kumar Kumar Chalamalasetty: Co-Founder, CEO & MD of Greenko Group. They are also an angel investor in 2 startups.Contact Info: 1 email address and 1 phone number
View details of Greenko Group's Founder profiles and Board Members
Greenko Group's employee count trend
Greenko Group has 3,087 employees as of Aug 26. Here is Greenko Group's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Greenko Group's Competitors and alternates
Top competitors of Greenko Group include Acciona Energy, SunSure and OMC Power. Here is the list of Top 10 competitors of Greenko Group, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Acciona Energy 1997, Madrid (Spain), Public | Provider of renewable energy solutions | $567M | 73/100 | |
2nd | Greenko Group 2006, Hyderabad (India), Series F | Provider of energy transition and decarbonization solutions | $943M | 72/100 | |
3rd | Provider of renewable energy solutions | $628K | 69/100 | ||
4th | Micro-Grid power generation | $82.6M | 66/100 | ||
5th | Manufacturer of solar modules and operator of renewable energy projects | $61.4M | 65/100 | ||
6th | Juniper Green Energy 2010, Delhi (India), Public | Developer of utility scale renewable energy projects for power generation | $350M | 65/100 | |
7th | ACME Group 2003, Gurugram (India), Series D | Developer of solar energy projects | $212M | 64/100 | |
8th | Adani Green Energy 2015, Ahmedabad (India), Public | Producer of renewable energy sources | - | 64/100 | |
9th | Developer of solar energy projects | $720M | 63/100 | ||
