Hari Krishna - About the company
Hari Krishna is an unfunded company based in Surat (India), founded in 1992. It operates as a Contract manufacturer of diamonds. Hari Krishna has not raised any funding yet. The company has 31 active competitors, including 3 that have exited. Its top competitors include companies like RBZ Jewellers, Kiran Gems and Sunjewels.
Company Details
- Website
- www.hk.co/
- Phone Number
- +91 **********
- Registered Address
- B 27/96-A--B-21 & 22 Bhelpura, Varanasi, Varanasi, Uttar Pradesh, India, 221005
Key Metrics
Founded Year
1992
Location
Surat, India
Stage
Unfunded
Ranked
9th among 31 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
1,005 as on Apr 30, 2026
Legal entities associated with Hari Krishna
Hari Krishna is associated with 6 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
DHOLAKIA TECHNOLOGIES LLP CIN: AAY-8469 , India, Active | Sep 30, 2021 | - | 297 (As on Feb 01, 2026) | |
HARI KRISHNA EXPORTS PRIVATE LIMITED CIN: U36912MH2012PTC227014 , India, Active | Feb 16, 2012 | $500M - $1B (As on Mar 31, 2025) | 5 (As on Sep 30, 2024) | |
HARE KRISHNA GEMS & JEWELS PRIVATE LIMITED CIN: U51909UP2005PTC096050 , India, Active | Jan 10, 2005 | $1M - $10M (As on Mar 31, 2025) | - | |
CARBONX TECHNOLOGY PRIVATE LIMITED CIN: U26990GJ2019PTC111361 , India, Active | Dec 12, 2019 | $0 - $1M (As on Mar 31, 2025) | - | |
DHOLAKIA FOUNDATION CIN: U80903GJ2014NPL106026 , India, Active | Nov 05, 2014 | $1M - $10M (As on Mar 31, 2025) | - | |
Surat Innovative Manufacturing Llp CIN: ABZ-8779 , India, Active | Jan 17, 2023 | - | - |
Sign up to download Hari Krishna's company profile
Hari Krishna's funding and investors
Hari Krishna has not raised any funding rounds yet.
Hari Krishna's founders and board of directors
Founder? Claim ProfileHari Krishna's employee count trend
Hari Krishna has 1,005 employees as of Apr 26. Here is Hari Krishna's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Hari Krishna's Competitors and alternates
Top competitors of Hari Krishna include RBZ Jewellers, Kiran Gems and Sunjewels. Here is the list of Top 10 competitors of Hari Krishna, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | RBZ Jewellers 2008, Ahmedabad (India), Public | Manufacturer of antique gold jewellery | - | - | 59/100 |
2nd | Kiran Gems 1985, Mumbai (India), Unfunded | Contract manufacturer of natural polished diamonds | - | - | 50/100 |
3rd | Manufacturer of fine jewelry | - | - | 45/100 | |
4th | Dharmanandan Diamonds 1998, Mumbai (India), Unfunded | Natural diamond manufacturing and designing services | - | - | 41/100 |
5th | The Rose Group 1981, Mumbai (India), Unfunded | Contract manufacturer of jewelry | - | - | 38/100 |
6th | Sheetal Group 1985, Mumbai (India), Unfunded | Brand of diamond jewelry | - | - | 33/100 |
7th | Shree Ganesh Jewellery House 2002, Kolkata (India), Public | Contract manufacturer and exporter of gold & diamond jewellery | $18.4M | 33/100 | |
8th | Asian Star 1971, Mumbai (India), Public | Manufacturer and exporter of diamonds and jewellery products | - | - | 33/100 |
9th | Hari Krishna 1992, Surat (India), Unfunded | Contract manufacturer of diamonds | - | - | 29/100 |
10th | Manufacturer of jewelry providing product development, sourcing, and private label services | - | - | 28/100 |
Looking for more details on Hari Krishna's competitors? Click here to see the top ones
Hari Krishna's Investments and acquisitions
Hari Krishna has made no investments or acquisitions yet.
Reports related to Hari Krishna
Here is the latest report on Hari Krishna's sector:
News related to Hari Krishna
•
•
•
Hari Krishna Group to open franchises in all districts of Andhra Pradesh and TelanganaFashion Network•Nov 10, 2022•Hari Krishna
•
Surat-based Diamond Merchant's Firm Buys Bungalow For Rs 185 croreMoneycontrol•Jul 31, 2021•EGFL, Hari Krishna
Are you a Founder ?
FAQs about Hari Krishna
Explore our recently published companies
- Vecton - Bengaluru based, 2025 founded, Unfunded company
- Consilium Partners360 - Rochester based, 2004 founded, Acquired company
- Assembly New York - New York based, 2008 founded, Unfunded company
- Auto Per Mausklick - Tutzing based, Unfunded company
- Kavenex Energy - Calgary based, 2025 founded, Unfunded company
- Invela Network - Salt Lake City based, 2024 founded, Unfunded company
