Hexagon - About the company
Hexagon is a public company based in Stockholm (Sweden), founded in 1975 by Christopher Joseph Garcia. It operates as a Provider of digital reality solutions combining measurement, positioning, and autonomous technologies. Hexagon has raised an undisclosed amount in funding. The company has 542 active competitors, including 68 funded and 25 that have exited. Its top competitors include companies like Altair, Cognite and Matterport.
Company Details
Provider of digital reality solutions combining measurement, positioning, and autonomous technologies. The company solutions drive productivity, quality, safety, and sustainability across aerospace, agriculture, automotive, construction, manufacturing, and mining. It bridge the physical and digital worlds with cutting-edge metrology, reality capture, and positioning solutions – making industries and cities safer, smarter, and more sustainable.
- Website
- hexagon.com
- Email ID
- *****@hexagon.com
- Phone Number
- +46 **********
Key Metrics
Founded Year
1975
Location
Stockholm, Sweden
Stage
Public
Latest Funding Round
Ranked
6th among 542 active competitors
Annual Revenue
€1B+ as on Dec 31, 2025
Employee Count
24,637 as on Dec 31, 2025
Investment & Acquisitions
Exit Details
Public
Legal entities associated with Hexagon
Hexagon is associated with 27 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Hexagon Limited CIN: 556190-4771 , Sweden, Active | Sep 25, 1975 | - | 24548 (As on Dec 31, 2023) | - |
FORTYSEVEN VENTURES CIN: - , Australia, Active | Mar 01, 2008 | $100M - $500M (As on Jun 30, 2023) | - | |
INTER EU s.r.o. CIN: 60201835 , Czech Republic, Active | Dec 16, 1993 | - | - | |
Intergraph CS s.r.o. CIN: 44796650 , Czech Republic, Active | Dec 03, 1991 | - | - | |
D&E AUTO PRAHA s.r.o. CIN: 26196379 , Czech Republic, Active | Aug 24, 2000 | - | - | |
IQ STEPS Production s.r.o. CIN: 25605461 , Czech Republic, Active | Sep 02, 1997 | - | - | |
Italia reality RL s.r.o. CIN: 21361274 , Czech Republic, Active | Mar 13, 2024 | - | - | |
MS accounting & Partners s.r.o. CIN: 21053774 , Czech Republic, Active | Jan 01, 2024 | - | - | |
Hexagon Business s.r.o. CIN: 19428707 , Czech Republic, Active | Jun 09, 2023 | - | - | |
Watt Intelligence s.r.o. CIN: 19417454 , Czech Republic, Active | Jun 07, 2023 | - | - | |
INTER SUPPORT WORK S.R.O. CIN: 17209889 , Czech Republic, Active | Jun 07, 2022 | - | - | |
Hexagon Energy s.r.o. CIN: 17105846 , Czech Republic, Active | May 03, 2022 | - | - | |
MSC Solutions s.r.o. CIN: 07903421 , Czech Republic, Active | Feb 18, 2019 | - | - | |
Manu Corp s.r.o. CIN: 07421150 , Czech Republic, Active | Sep 10, 2018 | - | - | |
AB factory s.r.o. CIN: 06669590 , Czech Republic, Active | Dec 12, 2017 | - | - | |
CAD Design Online s.r.o. CIN: 01772716 , Czech Republic, Active | Nov 28, 2016 | - | - | |
HEXAGON MEDIA LIMITED CIN: 12128738 , United Kingdom, Deadpooled | Jul 29, 2019 | £0 - £1M (As on Jul 31, 2023) | 1 (As on Jul 31, 2023) | |
HEXAGON BUSINESS MANAGEMENT LLP CIN: OC399274 , United Kingdom, Active | Apr 08, 2015 | £0 - £1M (As on Mar 31, 2022) | 2 (As on Mar 31, 2021) | |
Hexagon AB CIN: 0438.075.160 , Belgium, Active | Jul 25, 1989 | €1B+ (As on Dec 31, 2025) | 24637 (As on Dec 31, 2025) | - |
ROMAX SOLUTIONS PRIVATE LIMITED CIN: U72900PN2005PTC021061 , India, Amalgamated | Jul 22, 2005 | 0 - ₹10 Cr (As on Mar 31, 2023) | 48 (As on Feb 01, 2022) | |
HEXAGON MANUFACTURING INTELLIGENCE INDIA PRIVATE LIMITED CIN: U72200PN2004PTC019750 , India, Active | Sep 17, 2004 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 232 (As on Mar 01, 2026) | |
VERO INDIA SOFTWARE PRIVATE LIMITED CIN: U72200PN2003PTC018378 , India, Active | Sep 22, 2003 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 60 (As on Mar 01, 2026) | |
INTERGRAPH SG&I INDIA PRIVATE LIMITED CIN: U72300DL2007FTC170488 , India, Active | Nov 16, 2007 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | 44 (As on Mar 01, 2026) | |
HEXAGON GEOSYSTEMS INDIA PRIVATE LIMITED CIN: U33129DL2016FTC306766 , India, Active | Oct 04, 2016 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 75 (As on Mar 01, 2026) | |
HEXAGON METROLOGY INDIA PRIVATE LIMITED CIN: U51909DL2005PTC138973 , India, Active | Jul 22, 2005 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 61 (As on Mar 01, 2026) | |
HEXAGON CAPABILITY CENTER INDIA PRIVATE LIMITED CIN: U72200TG1987PTC014464 , India, Active | Jun 08, 1987 | ₹500 - ₹1,000 Cr (As on Mar 31, 2025) | 1682 (As on Feb 01, 2026) | |
HEXAGON USA HOLDINGS, INC. CIN: 813982430 , United States, Active | Dec 31, 1999 | - | 791 (As on Dec 31, 2024) | - |
Sign up to download Hexagon's company profile
Hexagon's funding and investors
Hexagon has raised funding over 11 rounds. Its first funding round was on Dec 01, 2009. Its latest funding round was a Grant (prize money) round on Apr 30, 2025 for $*****. 1 investor participated in its latest round. Hexagon has 9 institutional investors.
Here is the list of recent funding rounds of Hexagon:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Apr 30, 2025 | 1121854 | Grant (prize money) | 1185869 | 1455566 | 1993229 | 7577050 |
Feb 26, 2024 | 9268686 | Grant (prize money) | 2416869 | 4380872 | 7813115 | |
Jan 01, 2023 | 3189534 | Grant (prize money) | 2475843 | 4354317 | 3183960 |
View details of Hexagon's funding rounds and investors
Hexagon's founders and board of directors
Founder? Claim ProfileThe founders of Hexagon is Christopher Joseph Garcia. Anders Svensson is the CEO of Hexagon.
Here are the details of Hexagon's key team members:
- Christopher Joseph Garcia: Founder & VP Software Development Xygent Corporation Acquired by Hexagon AG (MBD, Metrology) of Hexagon.
Hexagon's Board of Directors
Hexagon's board has 6 active members. Burkhard Bockem and Melanie Eakes are part of team and Anand Ramamoorthy, Kalyn Prestel Sims, Norbert Hermann Hanke and Paul William Marren are independent board members.Here is the list of Hexagon's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
nwvberr | Team | - | Current | 5y 7m |
p{htdap | Team | - | Current | 8y 4m |
Independent board member | - | Current | 6y 2m | |
cdxbv{d | Independent board member | - | Current | 1y 7m |
yrwhrrr | Independent board member | - | Current | 4y 5m |
{qwslck | Independent board member | - | Current | 7y 9m |
View details of Hexagon's Founder profiles and Board Members
Hexagon's employee count trend
Hexagon has 24,637 employees as of Dec 25. The total employee count is the same as what it was in Dec 24. Here is Hexagon's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Hexagon's Competitors and alternates
Top competitors of Hexagon include Altair, Cognite and Matterport. Here is the list of Top 10 competitors of Hexagon, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Altair 1985, Troy (United States), Acquired | Provider of enterprise software for simulation, data analytics, AI, and HPC | $35.1M | 81/100 | |
2nd | Provider of industrial artificial intelligence and data management platform solutions | $225M | 70/100 | ||
3rd | Matterport 2011, Sunnyvale (United States), Acquired | Provider of 3D digital twin solutions for various industry applications | $163M | 70/100 | |
4th | Provider of technology-oriented geospatial services | $21.6M | 68/100 | ||
5th | MapmyIndia 1995, Delhi (India), Public | Developer of digital mapping software and location based tracking hardware | $45.3M | 67/100 | |
6th | Provider of digital reality solutions combining measurement, positioning, and autonomous technologies | - | 66/100 | ||
7th | Flexcompute 2015, United States, Series C | Developer of cloud-based physics simulation software for engineering design applications | $80.7M | 66/100 | |
8th | Developer of electricity transmission based utility projects | $17.6M | 60/100 | ||
9th | Istari 2022, Cambridge (United States), Series A | Developer of a digital infrastructure for engineering data management and collaboration | $62.7M | 59/100 | |
10th | AI-powered physics simulation models to accelerate industrial engineering processes | $17M | 59/100 |
Looking for more details on Hexagon's competitors? Click here to see the top ones
Hexagon's Investments and acquisitions
Hexagon has made 11 investments in companies including Xona Space Systems and Lemurian Labs. Hexagon has also acquired 72 companies including Rocscience and Guidance Marine.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Oct 09, 2026 | Acquisition | 1996 | Toronto (Canada) | |
Aug 26, 2026 | Acquisition | 1991 | ||
Jun 12, 2026 | Acquisition | 1979 | Calgary (Canada) |
See all investments and acquisitions by Hexagon
Reports related to Hexagon
Here is the latest report on Hexagon's sector:
News related to Hexagon
Media has covered Hexagon for a total of 91 events in the last 1 year, 49 of them have been about company updates and 12 about partnerships.
•
Leica Geosystems Launches Next-Generation Large-Format Airborne Imaging System, DMC-5EuropaWire•Nov 10, 2026•Hexagon
•
•
Eni sells onshore oil assets in Nigeria, advances gas project in Cyprusla Repubblica•Oct 26, 2026•Eni Next, Baker Hughes, Saipem, Hexagon
•
Hexagon AB Reports Q3 2026 Interim Results with 13% Organic Growth and Strong EBITAC MarginEuropaWire•Oct 26, 2026•Hexagon
•
Hexagon Launches HYPERSCAN SR: Wireless Optical Tracking 3D Scanner for Industrial InspectionEuropaWire•Oct 13, 2026•Hexagon
•
Hexagon to Acquire TA Associates-Backed Rocscience for $535MLaw360•Oct 09, 2026•Rocscience, TA Associates, Hexagon
•
Hexagon Launches CAS Insights for Mine Safety Data AnalyticsGlobal Mining Review•Sep 17, 2026•Hexagon
•
Datanomix and Hexagon Enhance Collaboration with New Cloud-Based NC Program Management IntegrationGlobeNewswire•Sep 10, 2026•Datanomix, Hexagon
•
Hexagon and Oracle Red Bull Sim Racing Launch Future Skills ChallengeEuropaWire•Sep 08, 2026•Hexagon
•
Hexagon Launches Next-Generation OPTIV S Optical CMM With AI-Assisted Measurement CapabilitiesEuropaWire•Sep 03, 2026•Hexagon
Are you a Founder ?
FAQs about Hexagon
Explore our recently published companies
- Seededge Solutions - Pune based, Unfunded company
- Secuarden AI - Melbourne based, 2026 founded, Unfunded company
- Secretair AI - France based, 2025 founded, Unfunded company
- Second Loop AI - Unfunded company
- Seawin AI - Unfunded company
- Seamless IT AI - United States based, Unfunded company
