HPI - About the company
HPI is an acquired company based in Leeds (United Kingdom), founded in 1938. It operates as a Technology driven data solutions to automotive markets. , with last known valuation of $*****. The company has 30 active competitors, including 2 funded and 5 that have exited. Its top competitors include companies like Autovista Group, CDL and Cazana.
Company Details
HPI provides technology-driven data solutions to automotive markets. It allows users to access the data, track the history of the car, vehicle valuation and contact of vehicle provider. It enables sellers to register their registration number, email and contact number to receive the vehicle value. HPI collects data from various sources which includes manufacturers, wholesalers, dealers, police records, DVSA, rental companies and auctions.
- Website
- www.hpi.co.uk/
- Email ID
- *****@hpi.co.uk
- Phone Number
- +44 **********
- Registered Address
- Capitol House, Bond Court, Leeds, Yorkshire, England, LS1 5EZ
Key Metrics
Founded Year
1938
Location
Leeds, United Kingdom
Stage
Acquired
Last Known Valuation
$***** as on Dec 19, 2008
Investors
Ranked
2nd among 30 active competitors
Annual Revenue
$10M - $50M as on Mar 31, 2017
Employee Count
47 as on Jul 31, 2026
Investment & Acquisitions
Exit Details
Acquired by Crif (Jan 10, 2022)
Legal entities associated with HPI
HPI is associated with 1 legal entity given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
HPI LIMITED CIN: 4068979 , Germany, Active | Sep 05, 2000 | $10M - $50M (As on Mar 31, 2017) | 13 (As on Mar 31, 2018) |
HPI's acquisition details
HPI got acquired by Crif on Jan 10, 2022.
Click here to take a look at HPI's acquisition in detail
Sign up to download HPI's company profile
HPI's funding and investors
HPI is a funded company. HPI has 1 institutional investor.
View details of HPI's funding rounds and investors
HPI's founders and board of directors
Founder? Claim ProfileHPI's Board of Directors
HPI's board has 4 active members. Frank Overtoom, Renato Carlo Giger, Tony Aquila and Jason Brady are part of team.Here is the list of HPI's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
{jhb{xy | Team | - | Current | 4y 3m |
bizrjzx | Team | - | Current | 5y 2m |
mbtibwc | Team | - | Current | 2y 6m |
virwvkw | Team | - | Current | 5y 8m |
ubyowwd | Team | - | Past | 4y 9m |
ykxcvpf | Team | - | Past | 1y 9m |
anckrjs | Team | - | Past | 4y 6m |
xc{vzby | Team | - | Past | 4y 4m |
ocyoffx | Team | - | Past | 1y 4m |
spregzk | Team | - | Past | 2y 4m |
vyntjhy | Team | - | Past | 9y 9m |
y{miwpv | Team | - | Past | 6y 4m |
yhyksrg | Team | - | Past | 4y 3m |
yhjpydq | Team | - | Past | 3y 7m |
ltykfyl | Team | - | Past | 3y 6m |
wqknace | Team | - | Past | 3y 3m |
hqddxut | Independent board member | - | Past | 5y 7m |
pcywkdk | Independent board member | - | Past | 1y 8m |
yqzixtz | Independent board member | - | Past | 8y 8m |
skdqoex | Independent board member | - | Past | 8y 3m |
maiceah | Independent board member | - | Past | 8y 8m |
qngidtb | Independent board member | - | Past | 1y 4m |
gf{ktol | Independent board member | - | Past | 9y 9m |
{iwigke | Independent board member | - | Past | 3y 6m |
kuvlo{c | Independent board member | - | Past | 2y 9m |
gatfccc | Independent board member | - | Past | 2y 4m |
{mazadd | Independent board member | - | Past | 8y 2m |
qqzpzs{ | Independent board member | - | Past | 6y 4m |
drckakv | Independent board member | - | Past | 7y 5m |
{yuqfyg | Independent board member | - | Past | 8y 2m |
zktikqr | Independent board member | - | Past | 1y 8m |
tdtdsyb | Independent board member | - | Past | 1y 9m |
oujaezj | Independent board member | - | Past | 2y 9m |
dlkuqxo | Independent board member | - | Past | 3y 8m |
fhdbfoy | Independent board member | - | Past | 1y 7m |
wcecuv{ | Independent board member | - | Past | 5y 4m |
qwqsumm | Independent board member | - | Past | 4y 5m |
tnckgcf | Independent board member | - | Past | 1y 2m |
HPI's employee count trend
HPI has 47 employees as of Jul 26. Here is HPI's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
HPI's Competitors and alternates
Top competitors of HPI include Autovista Group, CDL and Cazana. Here is the list of Top 10 competitors of HPI, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Autovista Group 1933, London (United Kingdom), Acquired | Automotive pricing data and market insights provider | - | - | 51/100 |
2nd | HPI 1938, Leeds (United Kingdom), Acquired | Technology driven data solutions to automotive markets | - | 46/100 | |
3rd | CDL 1977, Stockport (United Kingdom), Unfunded | Software solutions for retail insurance operations | - | - | 43/100 |
4th | Cazana 2016, London (United Kingdom), Acquired | Provider of automotive data and real-time vehicle valuation intelligence software | $13.2M | 43/100 | |
5th | cap hpi 1979, Leeds (United Kingdom), Acquired | Provider of vehicle assessment products and services for auto companies | - | 36/100 | |
6th | Glass's 1933, London (United Kingdom), Acquired | Automotive industry and vehicle data provider | - | - | 29/100 |
7th | My Car Check 2005, Stockport (United Kingdom), Unfunded | Vehicle data check services & valuation | - | - | 29/100 |
8th | MotorSpecs 2014, Glasgow (United Kingdom), Seed | Automotive data and intelligence services provider | - | 28/100 | |
9th | UK Vehicle Data 2015, Swansea (United Kingdom), Unfunded | UK vehicle data solutions | - | - | 25/100 |
10th | Quick Car Sale 2012, Leighton Buzzard (United Kingdom), Unfunded | Online platform that provides car valuation | - | - | 24/100 |
Looking for more details on HPI's competitors? Click here to see the top ones
HPI's Investments and acquisitions
HPI has a total of 1 investment in ProspX. HPI has not made any acquisitions as of now.Reports related to HPI
Here is the latest report on HPI's sector:
News related to HPI
•
•
Superior Group of Companies Aligns Identity Uniform DivisionsGlobeNewswire•Aug 08, 2019•Superior Group of Companies, https://superioridentity.com, HPI
Are you a Founder ?
FAQs about HPI
Explore our recently published companies
- Saalfo Tech - Mysuru based, 2016 founded, Unfunded company
- Tolia - Thane based, 1979 founded, Unfunded company
- Krishna's Herbal & Ayurveda - Jodhpur based, 2007 founded, Unfunded company
- Bregma Science - Bengaluru based, 2016 founded, Unfunded company
- http://nordible.co - Unfunded company
- Transformative Biotech - Boulder based, 2023 founded, Unfunded company