Hubit - About the company
Hubit is an unfunded company based in India. It operates as a Provider of custom web, application development, and digital marketing services. Hubit has not raised any funding yet. The company has 128125 active competitors, including 706 funded and 5098 that have exited. Its top competitors include companies like S⁴Capital, Dentsu and Prophet.
Company Details
Provider of custom web, application development, and digital marketing services. The company delivers web development, mobile app creation, and digital marketing solutions. Services include search engine optimization, social media marketing, and pay-per-click advertising. They also offer graphic design, website maintenance, and support for various platforms.
Key Metrics
Sign up to download Hubit's company profile
Hubit's funding and investors
Hubit has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Hubit's Competitors and alternates
Top competitors of Hubit include S⁴Capital, Dentsu and Prophet. Here is the list of Top 10 competitors of Hubit, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 69/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $87.9M | 64/100 | |
4th | Edelman 1952, New York City (United States), Acquired | Provider of a range of marketing and advertising services | $225K | 64/100 | |
5th | The Stagwell Group 2015, Washington, DC (United States), Unfunded | Provider of UI/UX design, digital marketing, and data insight services | - | - | 64/100 |
6th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 64/100 | |
7th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 62/100 | |
8th | RRD 1864, Chicago (United States), Acquired | Multi-channel platform for marketing business communication | - | 62/100 | |
9th | Omnicom Media Group 2006, New York City (United States), Unfunded | Leading global media network | - | - | 62/100 |
10th | Townsquare Media 2010, Greenwich (United States), Public | Digital media and radio advertising company offering local and national solutions | $101M | 62/100 | |
113381st | Provider of custom web, application development, and digital marketing services | - | - | 16/100 |
Looking for more details on Hubit's competitors? Click here to see the top ones
Hubit's Investments and acquisitions
Hubit has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Hubit
Explore our recently published companies
- North General - Bronx based, 1910 founded, Funding Raised company
- Opiphotonics - Rochester based, 2018 founded, Funding Raised company
- TVMedia - Yerevan based, Funding Raised company
- Paradigm Optics - Vancouver based, Funding Raised company
- Familia Ayara - San Francisco based, 2007 founded, Funding Raised company
- Medfinder - San Francisco based, 2024 founded, Seed company