Kortix - About the company
Kortix is a funded company based in San Francisco (United States), founded in 2024. It operates as a Platform offering an open-source generalist AI agent. The company has 682 active competitors, including 80 funded and 6 that have exited. Its top competitors include companies like Leena AI, Kore and Amity Solutions.
Company Details
Platform offering an open-source generalist AI agent. It is capable of autonomously performing a wide range of tasks—everything from data analysis and research to browser automation and file management.
Key Metrics
Founded Year
2024
Location
San Francisco, United States
Stage
Funding Raised
Investors
Ranked
716th among 721 competitors
Sign up to download Kortix's company profile
Kortix's funding and investors
Kortix is a funded company. Kortix has 1 institutional investor.
View details of Kortix's funding rounds and investors
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Kortix's Competitors and alternates
Top competitors of Kortix include Leena AI, Kore and Amity Solutions. Here is the list of Top 10 competitors of Kortix, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Leena AI 2015, New York City (United States), Series B | Provider of an autonomous conversational AI platform to serve enterprise internal employees | $40.1M | 62/100 | |
2nd | Kore 2013, Orlando (United States), Series D | Provider of conversational and generative AI platforms | $234M | 60/100 | |
3rd | Amity Solutions 2012, Bangkok (Thailand), Series D | Provider of enterprise-grade generative AI applications and chatbot platforms | $160M | 59/100 | |
4th | Synergetics.ai 2023, Los Angeles (United States), Seed | Agentic AI platform for managing AI and Autonomous agents | - | 52/100 | |
5th | Wing 2018, Berkeley (United States), Seed | Cloud-based platform for contract workforce recruitment | $2.1M | 51/100 | |
6th | Capably 2023, London (United Kingdom), Seed | Enterprise AI management platform | $4M | 50/100 | |
7th | Simular 2023, Palo Alto (United States), Series A | Developer of computer use agents and workflow automation software platforms | $26.5M | 49/100 | |
8th | Ushur 2014, Santa Clara (United States), Series C | Provider of an AI-powered platform for automating customer experience workflows | $108M | 48/100 | |
9th | Magical 2020, Sacramento (United States), Series A | Cloud-based platform for task management | $41M | 48/100 | |
10th | Rifa 2023, San Francisco (United States), Seed | AI-based operations automation software | $1.1M | 48/100 | |
716th | Kortix 2024, San Francisco (United States), Funding Raised | Platform offering an open-source generalist AI agent | - | 15/100 |
Looking for more details on Kortix's competitors? Click here to see the top ones
Kortix's Investments and acquisitions
Kortix has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Kortix
Explore our recently published companies
- John Cockerill India - Mumbai based, 1986 founded, Unfunded company
- Cengage - Independence based, 1994 founded, Funding Raised company
- Hoyasan Labs - Bengaluru based, 2021 founded, Funding Raised company
- Nomad - Toronto based, 2025 founded, Seed company
- Jamesleatherco - Unfunded company
- Geospatial Collaborative - Tucson based, 2017 founded, Unfunded company
