Lambda - About the company
Lambda is an unfunded company. It operates as a Provider of advanced analytics, automation, and artificial intelligence solutions. Lambda has not raised any funding yet. The company has 2169 active competitors, including 15 funded and 36 that have exited. Its top competitors include companies like ABBYY, Roboyo and Ninestars Global.
Company Details
Provider of advanced analytics, automation, and artificial intelligence solutions. The company focuses on enhancing productivity and generating value through digital transformation. It offers services in processes and information governance, robotization and automation, and analytics and artificial intelligence. The company helps businesses optimize operations, increase revenue, and improve customer experience by leveraging data and digital solutions. It creates digital solutions to transform challenges into scalable solutions.
Key Metrics
Sign up to download Lambda's company profile
Lambda's funding and investors
Lambda has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Lambda's Competitors and alternates
Top competitors of Lambda include ABBYY, Roboyo and Ninestars Global. Here is the list of Top 10 competitors of Lambda, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | ABBYY 1989, Milpitas (United States), Late Stage | Provider of intelligent automation software and solutions for document and process understanding | - | 65/100 | |
2nd | Provider of intelligent automation and IT services | $247M | 59/100 | ||
3rd | Ninestars Global 1999, Bengaluru (India), Early Stage | AI-driven digital transformation and intelligent automation solutions | $3.3M | 58/100 | |
4th | Naviant 1986, Verona (United States), Acquired | Cloud-based ECM and workflow automation solutions for enterprises | $30M | 58/100 | |
5th | Tungsten Automation 1985, Irvine (United States), Acquired | Provider of intelligent automation solutions for digital workflow transformation | - | 54/100 | |
6th | ProfitOptics 2008, Glen Allen (United States), Acquired | Digital innovation unlocking growth through custom software, AI, and data solutions | - | - | 47/100 |
7th | qBotica 2017, Phoenix (United States), Seed | AI-powered automation solutions for enterprises, specializing in intelligent document processing | $1M | 46/100 | |
8th | Aeries Technology 2012, Mumbai (India), Public | Provider of business process and technology consulting services | - | - | 45/100 |
9th | Ciridae 2025, San Francisco (United States), Seed | Developer of artificial intelligence operating systems for business process automation | $20M | 45/100 | |
10th | RobosizeME 2022, Olomouc (Czech Republic), Seed | Provider of SaaS-enabled robotic process automation solutions for hotels | $2M | 44/100 | |
1710th | ![]() Lambda Unfunded | Provider of advanced analytics, automation, and artificial intelligence solutions | - | - | 16/100 |
Looking for more details on Lambda's competitors? Click here to see the top ones
Lambda's Investments and acquisitions
Lambda has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Lambda
Explore our recently published companies
- HabitNow - Unfunded company
- Jianca Lazarus - Los Angeles based, Unfunded company
- Mani Sadasivam - 2020 founded, Unfunded company
- Genx Integrated - 2023 founded, Unfunded company
- Nexus Governance - Spain based, Unfunded company
- And Humans - Sweden based, Unfunded company
