Lancaster - About the company
Lancaster is an unfunded company based in New York City (United States). It operates as a Provider of executive education & management training services. Lancaster has not raised any funding yet. The company has 30903 active competitors, including 232 funded and 1490 that have exited. Its top competitors include companies like TriNet, CIEL HR and UKG.
Key Metrics
Location
New York City, United States
Stage
Unfunded
Ranked
28226th among 30903 active competitors
Similar Companies
Sign up to download Lancaster's company profile
Lancaster's funding and investors
Lancaster has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Lancaster's Competitors and alternates
Top competitors of Lancaster include TriNet, CIEL HR and UKG. Here is the list of Top 10 competitors of Lancaster, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | TriNet 1988, Dublin (United States), Public | Provider of HR solutions, payroll processing, and benefits administration services | $60M | 79/100 | |
2nd | Provider of HR management, recruitment and staffing services | $15.9M | 76/100 | ||
3rd | UKG 1977, Weston (United States), Early Stage | Provider of HR and payroll & workforce management solutions | $6.09M | 74/100 | |
4th | Alera Group 1995, Deerfield (United States), Acquired | Provider of HR, life & health insurance, general liability, and other services | $250M | 73/100 | |
5th | Insperity 1986, Kingwood (United States), Public | HR outsourcing service provider | - | 69/100 | |
6th | Provider of HR, payroll outsourcing & consulting services | $1.06B | 67/100 | ||
7th | iSolved 1986, Charlotte (United States), Acquired | Provider of human capital management software and related services | - | - | 67/100 |
8th | Provider of end to end HR services | - | 66/100 | ||
9th | Korn Ferry 1969, Los Angeles (United States), Public | Provider of talent acquisition and consulting services | - | 64/100 | |
10th | Sequoia 2001, San Mateo (United States), Unfunded | Human resource management services provider | - | - | 64/100 |
28226th | ![]() Lancaster New York City (United States), Unfunded | Provider of executive education & management training services | - | - | 16/100 |
Looking for more details on Lancaster's competitors? Click here to see the top ones
Lancaster's Investments and acquisitions
Lancaster has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Lancaster
Explore our recently published companies
- Chiku Cabs - Varanasi based, 2018 founded, Unfunded company
- Chuchuro - 2009 founded, Unfunded company
- Stacyraske - Unfunded company
- Blessitforward - Unfunded company
- Popupkasse - Germany based, Unfunded company
- Vasara - Vilnius based, 2026 founded, Unfunded company
