Legacies - About the company
Legacies is an unfunded company based in Romania, founded in 2025. It operates as a Developer of web applications software products and custom digital tools. Legacies has not raised any funding yet. The company has 61667 active competitors, including 331 funded and 1285 that have exited. Its top competitors include companies like GirnarSOFT, Gigster and Unicorn.
Company Details
Developer of web applications software products and custom digital tools. The business creates software solutions including secure file transfer clients, automated website builders, and productivity workspaces. Engineering services focus on the development of mobile applications, internal workflow automation systems, and backend infrastructure for various digital platforms.
Key Metrics
Founded Year
2025
Location
Stage
Unfunded
Ranked
58643rd among 61667 active competitors
Similar Companies
Sign up to download Legacies' company profile
Legacies's funding and investors
Legacies has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Legacies's Competitors and alternates
Top competitors of Legacies include GirnarSOFT, Gigster and Unicorn. Here is the list of Top 10 competitors of Legacies, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | GirnarSOFT 2007, Jaipur (India), Series E | Provider of website, web & mobile application development, BI, and digital marketing services | $620M | 78/100 | |
2nd | Gigster 2013, Austin (United States), Acquired | Provider of software development services | $32.5M | 68/100 | |
3rd | Unicorn 1990, Prague (Czech Republic), Acquired | Provider of software development services | $12M | 66/100 | |
4th | Mobile app development studio and publisher that uses AI technologies | $67M | 65/100 | ||
5th | Hedgehog lab 2007, Newcastle Upon Tyne (United Kingdom), Series A | Provider of mobile application development and UX design services | $9.49M | 60/100 | |
6th | Capital Numbers 2012, Kolkata (India), Public | Provider of application development and DevOps services | - | - | 58/100 |
7th | Fixstars Corporation 2002, Tokyo (Japan), Public | Provider of software acceleration solutions and cloud services | - | 56/100 | |
8th | FPT Software 1999, Hanoi (Vietnam), Unfunded | Provider of application development and UI/UX design services | - | - | 55/100 |
9th | Provider of software development services | $13.8M | 55/100 | ||
10th | Provider of software development and consulting services | $8.63M | 55/100 | ||
58643rd | Developer of web applications software products and custom digital tools | - | - | 16/100 |
Looking for more details on Legacies's competitors? Click here to see the top ones
Legacies's Investments and acquisitions
Legacies has made no investments or acquisitions yet.
Reports related to Legacies
Here is the latest report on Legacies's sector:
Are you a Founder ?
FAQs about Legacies
Explore our recently published companies
