MetaCrow - About the company
MetaCrow is a deadpooled company, founded in 2023. It operates as a Website offering information about robotics competitions. The company has 37 active competitors, including 1 funded and 2 that have exited. Its top competitors include companies like HCL Jigsaw, The Star Kidz and Allrounder Cup.
Company Details
Website offering information about robotics competitions. It offers resource for students seeking to participate and showcase their skills in the field of robotics.
Key Metrics
Sign up to download MetaCrow's company profile
MetaCrow's funding and investors
MetaCrow has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
MetaCrow's Competitors and alternates
Top competitors of MetaCrow include HCL Jigsaw, The Star Kidz and Allrounder Cup. Here is the list of Top 10 competitors of MetaCrow, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | HCL Jigsaw 2020, Noida (India), Unfunded | Online platform allowing students to participate in competitions | - | - | 38/100 |
2nd | The Star Kidz 2018, Delhi (India), Unfunded | Online platform allowing students to take part in competitions | - | - | 31/100 |
3rd | Allrounder Cup 2019, Bengaluru (India), Deadpooled | Online platform providing students to participate in competitions | $366K | 28/100 | |
4th | Pantheon 2020, San Francisco (United States), Funding Raised | Provider of student quiz-based competition platform | - | - | 27/100 |
5th | SchoolHacks 2017, San Mateo (United States), Acquired | Online platform hosting hackathon competitions for school students | - | - | 27/100 |
6th | ![]() Essaycomp 2020, Auckland (New Zealand), Unfunded | Operator of a virtual writing competition for high school students | - | - | 27/100 |
7th | Young Writers 2000, Peterborough (United Kingdom), Unfunded | Online platform allowing students to take part in competitions | - | - | 27/100 |
8th | Online platform allowing students to participate in extracurricular activities | - | - | 25/100 | |
9th | Genesinspace 2015, Cambridge (United States), Unfunded | Operator of a STEM competition for students to design experiments | - | - | 25/100 |
10th | ![]() Superwell Juniors Batu Caves (Malaysia), Unfunded | Provider of extra curricular programs for students within educational institutions | - | - | 24/100 |
42nd | MetaCrow 2023, Deadpooled | Website offering information about robotics competitions | - | - | 15/100 |
Looking for more details on MetaCrow's competitors? Click here to see the top ones
MetaCrow's Investments and acquisitions
MetaCrow has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about MetaCrow
Explore our recently published companies
- Fashalot - Delhi based, 2015 founded, Deadpooled company
- Secomind Solutions - 2021 founded, Unfunded company
- Scintica - Farmington based, Unfunded company
- Hitwit - Unfunded company
- LearningOutcomes - Pune based, 2014 founded, Acquired company
- Eval - Unfunded company

