Nebula - About the company
Nebula is an unfunded company based in Montreal (Canada), founded in 2017. It operates as a Network providing decentralized GPU access for artificial intelligence computation tasks. Nebula has not raised any funding yet. The company has 228 active competitors, including 47 funded and 12 that have exited. Its top competitors include companies like Tuya, Theta Token and CoreWeave.
Company Details
Network providing decentralized GPU access for artificial intelligence computation tasks. It facilitates a marketplace for renting and lending GPU resources. The network distributes computational tasks across its nodes. Results are verified, encrypted, and delivered to clients. The system supports payments and rewards in cryptocurrency. It offers a platform for staking to earn from fees.
Key Metrics
Sign up to download Nebula's company profile
Nebula's funding and investors
Nebula has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Nebula's Competitors and alternates
Top competitors of Nebula include Tuya, Theta Token and CoreWeave. Here is the list of Top 10 competitors of Nebula, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Tuya 2014, Santa Clara (United States), Public | Provider of AI cloud platform services for smart product development | $200M | 74/100 | |
2nd | Theta Token 2016, Cupertino (United States), Series A | Decentralized video delivery platform | $9.26M | 71/100 | |
3rd | CoreWeave 2017, New York City (United States), Public | Provider of cloud computing services for artificial intelligence workloads | $2.38B | 70/100 | |
4th | Provider of AI acceleration cloud system with infrastructure and services | $650M | 69/100 | ||
5th | FluidStack 2017, London (United Kingdom), Series B | Provider of high-performance computing infrastructure for artificial intelligence workloads | $653M | 69/100 | |
6th | exaBITS 2021, San Mateo (United States), Seed | Decentralized GPU computing infrastructure for AI workloads | $20M | 68/100 | |
7th | Together AI 2022, San Francisco (United States), Series B | Provider of a platform for developing, fine-tuning, and deploying AI models | $534M | 67/100 | |
8th | Crusoe 2018, Denver (United States), Series E | Operator of cloud platform providing infrastructure for artificial intelligence workloads | $2.77B | 67/100 | |
9th | Ori 2018, London (United Kingdom), Acquired | Provider of a full-stack AI cloud platform with flexible deployment options | $178M | 65/100 | |
10th | E2E Networks 2009, Delhi (India), Public | Provider of cloud infrastructure for artificial intelligence and machine learning | $488K | 64/100 | |
107th | Network providing decentralized GPU access for artificial intelligence computation tasks | - | - | 24/100 |
Looking for more details on Nebula's competitors? Click here to see the top ones
Nebula's Investments and acquisitions
Nebula has made no investments or acquisitions yet.
Reports related to Nebula
Here is the latest report on Nebula's sector:
Are you a Founder ?
FAQs about Nebula
Explore our recently published companies
- RTR Traub - Germany based, Unfunded company
- Keerl - Hannover based, Unfunded company
- Bonsels - Dillenburg based, Unfunded company
- Acupressure Health Care System - Chennai based, 2012 founded, Unfunded company
- Corde-Micante - Germany based, Unfunded company
- Steam Music - Bernau Bei Berlin based, 2013 founded, Unfunded company