Nexture - About the company
Nexture is an unfunded company based in Oulu (Finland), founded in 2020. It operates as a Provider of market research and production services. Nexture has not raised any funding yet. The company has 6884 active competitors, including 65 funded and 357 that have exited. Its top competitors include companies like Deloitte, Ipsos and ICF.
Key Metrics
Sign up to download Nexture's company profile
Nexture's funding and investors
Nexture has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Nexture's Competitors and alternates
Top competitors of Nexture include Deloitte, Ipsos and ICF. Here is the list of Top 10 competitors of Nexture, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Deloitte 1845, London (United Kingdom), Series B | Provider of audit, assurance, consulting, risk management, and tax services | $21.3M | 74/100 | |
2nd | Provider of global market research, public opinion and data analytics services | - | 70/100 | ||
3rd | Provider of IT suite and market research services | - | 66/100 | ||
4th | Provider of technology focused research and consulting services | - | 61/100 | ||
5th | NewtonX 2016, New York City (United States), Series B | AI-powered knowledge marketplace for corporates | $47M | 56/100 | |
6th | Ebiquity 1997, London (United Kingdom), Public | Marketing Analytics and Performance Management platform | - | 54/100 | |
7th | Mordor Intelligence 2013, Hyderabad (India), Unfunded | Provider of market research and consulting services | - | - | 53/100 |
8th | Escalent 1975, Livonia (United States), Funding Raised | Offers brand management and marketing exploration services | - | 53/100 | |
9th | Innocean Worldwide India 2005, Gurugram (India), Unfunded | Provider of market research services | - | - | 52/100 |
10th | HFS Research 2009, Cambridge (United Kingdom), Unfunded | Provider of research and advisory services for technology and business transformation | - | - | 51/100 |
6133rd | Provider of market research and production services | - | - | 16/100 |
Looking for more details on Nexture's competitors? Click here to see the top ones
Nexture's Investments and acquisitions
Nexture has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Nexture
Explore our recently published companies
- Centerra Co-op - Ashtabula based, 2016 founded, Seed company
- Meaningful Vision - London based, Unfunded company
- Birda - London based, 2017 founded, Unfunded company
- Edinburgh Street Food - Edinburgh based, 2023 founded, Unfunded company
- Chantely Beauty - Bengaluru based, 2025 founded, Unfunded company
- FAB Partners - 2016 founded, Unfunded company