Onlysite - About the company
Onlysite is a deadpooled company based in Brazil, founded in 2018. It operates as a Provider of website development services. The company has 71216 active competitors, including 394 funded and 1435 that have exited. Its top competitors include companies like GirnarSOFT, Gigster and Unicorn.
Key Metrics
Sign up to download Onlysite's company profile
Onlysite's funding and investors
Onlysite has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Onlysite's Competitors and alternates
Top competitors of Onlysite include GirnarSOFT, Gigster and Unicorn. Here is the list of Top 10 competitors of Onlysite, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | GirnarSOFT 2007, Jaipur (India), Series E | Provider of website, web & mobile application development, BI, and digital marketing services | $620M | 78/100 | |
2nd | Gigster 2013, Austin (United States), Acquired | Provider of software development services | $32.5M | 68/100 | |
3rd | Unicorn 1990, Prague (Czech Republic), Acquired | Provider of software development services | $12M | 66/100 | |
4th | Mobile app development studio and publisher that uses AI technologies | $67M | 65/100 | ||
5th | Hedgehog lab 2007, Newcastle Upon Tyne (United Kingdom), Series A | Provider of mobile application development and UX design services | $9.49M | 60/100 | |
6th | Fixstars Corporation 2002, Tokyo (Japan), Public | Provider of software acceleration solutions and cloud services | - | 56/100 | |
7th | FPT Software 1999, Hanoi (Vietnam), Unfunded | Provider of application development and UI/UX design services | - | - | 55/100 |
8th | Provider of software development services | $13.8M | 55/100 | ||
9th | Provider of software development and consulting services | $8.63M | 55/100 | ||
10th | Auriga 1990, Woburn (United States), Early Stage | Provider of software and product development services | $5.5M | - | 54/100 |
89336th | Provider of website development services | - | - | 15/100 |
Looking for more details on Onlysite's competitors? Click here to see the top ones
Onlysite's Investments and acquisitions
Onlysite has made no investments or acquisitions yet.
Reports related to Onlysite
Here is the latest report on Onlysite's sector:
Are you a Founder ?
FAQs about Onlysite
Explore our recently published companies
- Pinzeta Real Estate - Unfunded company
- CTX Premier Realty - Killeen based, Unfunded company
- Capri Analytics - Unfunded company
- Regen - New York City based, Unfunded company
- Eunice Jung - Co-Founder - New York City based, 2025 founded, Stealth company
- Build Your Alliance - 2023 founded, Unfunded company
