Payday Loans - About the company
Payday Loans is an unfunded company based in Las Vegas (United States), founded in 2023. It operates as a Marketplaces for cash advance loans. Payday Loans has not raised any funding yet. The company has 57 active competitors, including 7 funded and 4 that have exited. Its top competitors include companies like Brigit, Earnin and Empower.
Company Details
Marketplaces for cash advance loans. It connects borrowers to lenders offering loans.
Key Metrics
Founded Year
2023
Location
Las Vegas, United States
Stage
Unfunded
Ranked
57th among 57 active competitors
Sign up to download Payday Loans' company profile
Payday Loans's funding and investors
Payday Loans has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Payday Loans's Competitors and alternates
Top competitors of Payday Loans include Brigit, Earnin and Empower. Here is the list of Top 10 competitors of Payday Loans, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Brigit 2017, New York City (United States), Acquired | Mobile application offereing loans | $38M | 72/100 | |
2nd | Earnin 2012, Palo Alto (United States), Series C | Provider of a platform for accessing earned wages and financial tools | $190M | 72/100 | |
3rd | Empower 2016, San Francisco (United States), Series B | Financial technology empowering potential with cash advances, credit lines, and credit cards | $174M | 67/100 | |
4th | FloatMe 2018, San Antonio (United States), Series A | Online platform for cash advance loans | $20.2M | 59/100 | |
5th | Vola Finance 2017, Newark (United States), Series A | Developer of an online lending platform | $3.5M | 55/100 | |
6th | Klover 2019, Chicago (United States), Series B | App-based platform for cash advance loans | $89.2M | 54/100 | |
7th | Instant Cash Advance Loan App 2021, Glendale (United States), Unfunded | Online marketplace for cash advance loans | - | - | 45/100 |
8th | Fig Loans 2014, Houston (United States), Seed | Offers installment loans as a payday loan alternative | $4.73M | 45/100 | |
9th | CashNetUSA 2004, Chicago (United States), Acquired | Online marketplace offering cash advance loans to consumers | - | - | 38/100 |
10th | Mr Lender 2009, Essex (United States), Unfunded | Simple, flexible short term loans provider, alternative to payday loans | - | - | 35/100 |
57th | Payday Loans 2023, Las Vegas (United States), Unfunded | Marketplaces for cash advance loans | - | - | 16/100 |
Looking for more details on Payday Loans's competitors? Click here to see the top ones
Payday Loans's Investments and acquisitions
Payday Loans has made no investments or acquisitions yet.
Reports related to Payday Loans
Here is the latest report on Payday Loans's sector:
Are you a Founder ?
FAQs about Payday Loans
Explore our recently published companies
- Muzaida - 2019 founded, Unfunded company
- Directbit - Toronto based, 2022 founded, Unfunded company
- Black and White Creations - Kochi based, 2005 founded, Unfunded company
- Howiedoit - Chennai based, 2017 founded, Unfunded company
- Reliance Community Care - Hull based, 2014 founded, Unfunded company
- Lcuk.cloud - 2022 founded, Unfunded company
