Regus - About the company
Regus is a public company based in Luxembourg (Luxembourg), founded in 1989 by Mark Dixon. It operates as a Provider of flexible serviced office spaces, coworking options, and meeting rooms. The company has 253 active competitors, including 39 funded and 12 that have exited. Its top competitors include companies like myHQ, Stylework and Estie.
Company Details
Provider of flexible serviced office spaces, coworking options, and meeting rooms. The business delivers workspace and services to help teams expand. It offers private offices, dedicated desks, day offices, and team spaces. Meeting rooms, virtual office plans, and access plans are available. The company provides solutions tailored to businesses of every size.
- Website
- www.regus.com/
- Email ID
- *****@regus.com
- Registered Address
- Addison, Texas
Key Metrics
Founded Year
1989
Location
Luxembourg, Luxembourg
Stage
Public
Ranked
2nd among 253 active competitors
Annual Revenue
$1B+ as on Dec 31, 2024
Employee Count
9,772 as on May 31, 2026
Investment & Acquisitions
Exit Details
Public
Legal entities associated with Regus
Regus is associated with 27 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
REGUS CENTRE SERVICES (BANGALORE) PRIVATE LIMITED CIN: U82990KA2007PTC041989 , India, Active | Mar 06, 2007 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS PENINSULA BUSINESS CENTRE PRIVATE LIMITED CIN: U82990TN2014FTC097704 , India, Active | Oct 15, 2014 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS GRANDEUR OFFICES PRIVATE LIMITED CIN: U82990MH2012PTC238557 , India, Active | Dec 06, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS EVERSUN BUSINESS CENTRE PRIVATE LIMITED CIN: U82990KA2014FTC077000 , India, Active | Oct 29, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS BUSINESS CENTRE (DELHI) PRIVATE LIMITED CIN: U74140MH2007FTC175901 , India, Active | Nov 15, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS BUSINESS CENTRE (PUNE) PRIVATE LIMITED CIN: U82990PN2006PTC128610 , India, Active | Jun 16, 2006 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS CITYGOLD BUSINESS CENTRE PRIVATE LIMITED CIN: U74900MH2007FTC175032 , India, Active | Oct 15, 2007 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS SUBURB CENTRES PRIVATE LIMITED CIN: U82990MH2006PTC164018 , India, Active | Aug 24, 2006 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS PENTAGON BUSINESS CENTRE PRIVATE LIMITED CIN: U82990TN2014FTC097742 , India, Active | Oct 20, 2014 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS BUSINESS CENTRE (BANGALORE) PRIVATE LIMITED CIN: U82990KA2005PTC035500 , India, Active | Jan 28, 2005 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
CAESAR BUSINESS CENTRE PRIVATE LIMITED CIN: U82990MH2017FTC296553 , India, Active | Jun 24, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS MANAGEMENT GROUP, LLC CIN: 201975241 , United States, Active | Dec 26, 999 | - | 2561 (As on Dec 31, 2024) | - |
REGUS CENACLE BUSINESS CENTRE PRIVATE LIMITED CIN: U82990TG2014FTC096019 , India, Active | Oct 16, 2014 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
CUBIT BUSINESS CENTRE PRIVATE LIMITED CIN: U82990MH2017FTC297793 , India, Active | Jul 25, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS BUSINESS CENTRE KOLKATA PRIVATE LIMITED CIN: U82990MH2012PTC232390 , India, Active | Jun 19, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Regus Business Centres Riga CIN: 40103352376 , Latvia, Active | Dec 06, 2010 | €0 - €1M (As on Dec 31, 2024) | - | - |
REGUS GURGAON METROPOLITAN BUSINESS CENTRE PRIVATE LIMITED CIN: U74900HR2007PTC037231 , India, Active | Sep 24, 2007 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS CENTRAL POINT BUSINESS CENTRE PRIVATE LIMITED CIN: U82990MH2008FTC178941 , India, Active | Feb 15, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
REGUS PLC CIN: 101523 , Luxembourg, Active | Dec 31, 1999 | €1B+ (As on Dec 31, 2018) | - | - |
REGUS MAGNUM BUSINESS CENTRES PRIVATE LIMITED CIN: U82990DL2014FTC272921 , India, Active | Nov 05, 2014 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Prague Business Centre 01 s.r.o. CIN: 19459505 , Czech Republic, Active | Jun 21, 2023 | - | - | |
REGUS BUSINESS CENTRE (HYDERABAD) PRIVATE LIMITED CIN: U82990TG2006PTC049406 , India, Active | Mar 03, 2006 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS OFFICE CENTRE SERVICES PRIVATE LIMITED CIN: U71230DL2004PTC131508 , India, Active | Dec 22, 2004 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS PLATINUM BUSINESS CENTRE PRIVATE LIMITED CIN: U82990MH2008FTC180148 , India, Active | Mar 17, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
REGUS PRIDE BUSINESS CENTRES PRIVATE LIMITED CIN: U82990WB2014FTC204004 , India, Active | Oct 29, 2014 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
International Workplace Group Plc CIN: 1286187 , Switzerland, Active | Sep 27, 2016 | $1B+ (As on Dec 31, 2024) | - | - |
REGUS CENTRE SAKET PRIVATE LIMITED CIN: U82990DL2006PTC154423 , India, Active | Sep 28, 2006 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - |
Regus's IPO details
Regus got listed on Mar 07, 2013.
Click here to take a look at Regus's IPO in detail
Sign up to download Regus' company profile
Regus's funding and investors
Regus has not raised any funding rounds yet.
Regus' founders and board of directors
Founder? Claim ProfileThe founders of Regus is Mark Dixon. Laura Prosser is the CEO of Regus.
Here are the details of Regus' key team members:
- Mark Dixon: Founder & Chief Executive Officer of Regus. Contact Info: 1 email address
View details of Regus's Founder profiles and Board Members
Regus' employee count trend
Regus has 9,772 employees as of May 26. Here is Regus's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Regus's Competitors and alternates
Top competitors of Regus include myHQ, Stylework and Estie. Here is the list of Top 10 competitors of Regus, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of an online marketplace to book shared office membership pass | $2.74M | 67/100 | ||
2nd | Regus 1989, Luxembourg (Luxembourg), Public | Provider of flexible serviced office spaces, coworking options, and meeting rooms | - | - | 64/100 |
3rd | Online platform that aggregates flexible workspaces from various brands, providing a centralized hub for employees to find and book suitable workspaces | $6.36M | 59/100 | ||
4th | AI-driven marketplace to search for commercial office spaces | $46.6M | 55/100 | ||
5th | LiquidSpace 2010, Palo Alto (United States), Series C | Online marketplace to rent office space | $34.2M | 51/100 | |
6th | Hubble 2013, London (United Kingdom), Acquired | Provider of an online marketplace to book short-term shared office spaces | $10.7M | 51/100 | |
7th | Aggregator of flexible workspace options | $3.6M | 51/100 | ||
8th | Diald 2023, Los Angeles (United States), Series A | Provider of AI-driven property research reports, including SWOT and comps | $3.75M | 47/100 | |
9th | Provider of cloud-based end-to-end warehouse management solutions | $36.8M | 46/100 | ||
10th | Workfrom 2013, Portland (United States), Seed | Co-working marketplace provider | $170K | 44/100 |
Looking for more details on Regus's competitors? Click here to see the top ones
Regus's Investments and acquisitions
Regus has acquired HQ Bank. Regus has not made any investments as of now.News related to Regus
Media has covered Regus for a total of 2 events in the last 1 year, 1 of them has been about company updates.
•
IWG expands Regus workspace amid rising demandBusiness and Financial Times•Oct 09, 2025•Regus, IWG, Spaces
•
Property firm Overcliff Ltd snaps up 'unloved' 93,000 sq ft City West business park in LeedsTheBusinessDesk.com•Jul 15, 2025•Regus
•
HAMBORNER REIT AG – Long-term letting of office space in the Kiel propertyWebDisclosure•Apr 15, 2025•Regus, Hamborner
•
•
International Workplace Group Opens Regus Office in SzentendreBudapest Business Journal•Mar 13, 2025•Regus
•
•
The office and cowing center has opened in the over 104-meter skyscraper in Szczecingospodarka.sos.pl•Feb 07, 2025•Regus
•
Sofidy acquired mixed-use building in Utrecht (NL)Europe-Re•Feb 04, 2025•Sofidy, SCPI Sign, Regus, Coolblue and 5 others
•
Regus to spend $4.5 Million to occupy 14,961 square feet of space in Dallas Texas.intelligence360•Jan 30, 2025•Regus
•
Regus to expand into 21,300 square feet of space in Boca Raton Florida.intelligence360•Jan 03, 2025•Regus
Are you a Founder ?
FAQs about Regus
Explore our recently published companies
- Keith Wolfe Casting - Lumberton based, 1996 founded, Unfunded company
- Wood Things - Gretna based, 1996 founded, Unfunded company
- Lilian Jorgenson - Mclean based, 1996 founded, Unfunded company
- Tribology Solutions - Yaphank based, 1996 founded, Unfunded company
- First Fitness - Carrollton based, 1996 founded, Unfunded company
- East Texas Web Design - Lindale based, 1995 founded, Unfunded company