Rig - About the company
Rig is an unfunded company based in Belgrade (Serbia), founded in 2024. It operates as an AI powered framework for building LLM applications. Rig has not raised any funding yet. The company has 218 active competitors, including 44 funded and 6 that have exited. Its top competitors include companies like C3 AI, Contextual AI and Predibase.
Company Details
AI powered framework for building LLM applications. It is a software development platform that provides a Rust-based framework for building LLM applications. The platform offers multiple tools and resources for developers to build and deploy LLM-powered apps, including documentation, tutorials, and examples. Its technology enables vector similarity search, for industries such as natural language processing, search engines, and artificial intelligence.
- Website
- rig.rs
Key Metrics
Sign up to download Rig's company profile
Rig's funding and investors
Rig has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Rig's Competitors and alternates
Top competitors of Rig include C3 AI, Contextual AI and Predibase. Here is the list of Top 10 competitors of Rig, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | C3 AI 2009, Redwood City (United States), Public | Cloud based AI application development platform | $481M | 76/100 | |
2nd | Contextual AI 2023, San Francisco (United States), Series A | Provider of a platform for building context-aware AI applications | $100M | 64/100 | |
3rd | Predibase 2020, San Francisco (United States), Acquired | Provider of a low-code and cloud-based AI application development platform | $28.4M | 63/100 | |
4th | Alinia 2023, Dover (United States), Seed | Generative AI offering controlled deployment of AI applications | $12.7M | 62/100 | |
5th | Iterate 2013, Mountain View (United States), Series A | Enterprise AI application platform providing low-code development tools | $17.3M | 62/100 | |
6th | Composio 2023, San Francisco (United States), Series A | Platform to integrate AI agents and large language models with their technology stack | $29M | 61/100 | |
7th | Vellum 2023, New York City (United States), Series A | Provider of a platform for building and deploying AI agent workflows | $25.5M | 60/100 | |
8th | orq.ai 2022, Amsterdam (Netherlands), Seed | Platform offering solutions for AI applications, experimentation, and optimization | $8.48M | 54/100 | |
9th | Algorithmia 2012, Seattle (United States), Acquired | Developer of a platform providing artificial intelligence application development and governance | $38.8M | 52/100 | |
10th | Hercules 2014, Campbell (United States), Series B | Platform to democratize the development and deployment of AI applications | $27.9M | 52/100 | |
99th | AI powered framework for building LLM applications | - | - | 24/100 |
Looking for more details on Rig's competitors? Click here to see the top ones
Rig's Investments and acquisitions
Rig has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Rig
Explore our recently published companies
- Manchester Drum Lessons - Manchester based, 2012 founded, Unfunded company
- Engineeringtech - United Kingdom based, Unfunded company
- Fordhamseventhire - United Kingdom based, Unfunded company
- EstatesPM - United Kingdom based, 2014 founded, Unfunded company
- Mollymoocow - United Kingdom based, Unfunded company
- Kebabish Green Laneonline - 2018 founded, Unfunded company
