Rivia - About the company
Rivia is a deadpooled company based in Bethlehem (United States), founded in 2019. It operates as a SaaS-based platform providing IT-related learning solutions. The company has 3468 active competitors, including 98 funded and 93 that have exited. Its top competitors include companies like Pluralsight, Newton School and Codecademy.
Key Metrics
Founded Year
2019
Location
Bethlehem, United States
Stage
Deadpooled
Ranked
3841st among 4342 competitors
Similar Companies
Sign up to download Rivia's company profile
Rivia's funding and investors
Rivia has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Rivia's Competitors and alternates
Top competitors of Rivia include Pluralsight, Newton School and Codecademy. Here is the list of Top 10 competitors of Rivia, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Pluralsight 2004, Farmington (United States), Acquired | Provider of online courses, learning paths, and skill development resources | $235M | 79/100 | |
2nd | Newton School 2018, Bengaluru (India), Series B | Provider of online software development and data science training programs | $33.9M | 72/100 | |
3rd | Codecademy 2011, New York City (United States), Acquired | Provider of online platform offering coding and technical skill development | $87.5M | 72/100 | |
4th | Udacity 2011, Mountain View (United States), Acquired | Provider of professional development courses platform | $238M | 72/100 | |
5th | Cybrary 2015, Greenbelt (United States), Series C | Cybersecurity training platform empowering professionals and teams to reduce business risk | $52.2M | 70/100 | |
6th | Provider of intensive software development training programs | $35.8M | 68/100 | ||
7th | Treehouse 2011, Orlando (United States), Acquired | Online tech education platform offering courses and career-focused Techdegrees | $12.4M | 67/100 | |
8th | Springboard 2013, San Francisco (United States), Series B | Online courses and online workshops along with one-on-one mentorship from industry experts | $69.3M | 66/100 | |
9th | SoloLearn 2014, Pleasanton (United States), Series B | Mobile-based platform providing programming courses | $30.9M | 64/100 | |
10th | A Cloud Guru 2015, Austin (United States), Acquired | Online platform providing cloud computing related learning solution | $40M | 63/100 | |
3841st | Rivia 2019, Bethlehem (United States), Deadpooled | SaaS-based platform providing IT-related learning solutions | - | - | 15/100 |
Looking for more details on Rivia's competitors? Click here to see the top ones
Rivia's Investments and acquisitions
Rivia has made no investments or acquisitions yet.
Reports related to Rivia
Here is the latest report on Rivia's sector:
Are you a Founder ?
FAQs about Rivia
Explore our recently published companies
- Hayag - Unfunded company
- Alps Coffee - Italy based, 1890 founded, Unfunded company
- Schlau Digital - Unfunded company
- Zimble - Natick based, Unfunded company
- Ilias Vardavakis - Greece based, Unfunded company
- Otostore - Diyarbakir based, 2016 founded, Unfunded company
