Rob - About the company
Rob is an unfunded company, founded in 2013. It operates as a Provider of agricultural services and retail sales of pet feed. Rob has not raised any funding yet. The company has 825 active competitors, including 25 funded and 67 that have exited. Its top competitors include companies like Amadeus, CloudBeds and ADM.
Company Details
Provider of agricultural services and retail sales of pet feed. The company offers custom spraying and spreading services. It also provides feed for various animals.
Key Metrics
Sign up to download Rob's company profile
Rob's funding and investors
Rob has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Rob's Competitors and alternates
Top competitors of Rob include Amadeus, CloudBeds and ADM. Here is the list of Top 10 competitors of Rob, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | SaaS-based operations management solution for the hospitality and aviation industry | - | 81/100 | ||
2nd | CloudBeds 2012, San Diego (United States), Series D | Provider of a platform for hospitality operations, distribution, and marketing | $253M | 71/100 | |
3rd | ADM 1902, Chicago (United States), Public | Provider of human, pet, and animal nutrition products and related services | - | 69/100 | |
4th | Nutreco 1994, Amersfoort (Netherlands), Acquired | Provider of animal nutrition and aquaculture feed solutions and related services | - | 65/100 | |
5th | HotelRunner 2011, Delaware City (United States), Series A | Provider of a platform for managing and growing hospitality businesses | $8.5M | 61/100 | |
6th | ForFarmers 1899, Lochem (Netherlands), Public | Manufacturer and supplier of animal feeds | - | 59/100 | |
7th | Manufacturer of poultry products, animal healthcare products, vaccines, and feed supplements | $263K | 56/100 | ||
8th | Betagro Group 1967, Bangkok (Thailand), Public | Producing and distributing high-quality animal feed, livestock, meat, ready-to-eat foods, and pet nutrition products domestically and internationally | - | - | 55/100 |
9th | xtraCHEF 2015, New York City (United States), Acquired | Restaurant management software automating financial and operational tasks for increased profitability | $10.5M | 53/100 | |
10th | Technology Solutions for Travel industry | $6.2M | 52/100 | ||
787th | ![]() Rob 2013, Unfunded | Provider of agricultural services and retail sales of pet feed | - | - | 16/100 |
Looking for more details on Rob's competitors? Click here to see the top ones
Rob's Investments and acquisitions
Rob has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Rob
Explore our recently published companies
- Jenna Cooley Coaching - Unfunded company
- Kerry Siggins Keynote Speaking - Durango based, 2008 founded, Unfunded company
- Proskida - Canada based, Unfunded company
- Saprogal - A Coruna based, Funding Raised company
- Syndicate Finance - Mumbai based, 1977 founded, Unfunded company
- Triveni Chemicals - Vapi based, 1985 founded, Unfunded company
